Skip To Main Content

Duquesne University Athletics

w volley stats 2010 2011 06duqloy html

Loyola Chicago

Duquesne vs Loyola Chicago (9/4/10)

  Volleyball Box Score  
Volleyball Box Score
2010 Duquesne Volleyball
Duquesne vs Loyola Chicago
(9/4/10 at Madison, Wis.)
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Svorinic, Sarah  4  0  0  3  .000  38  1  1  0  5  0  0  0  1  
6  Wright, Nicole  4  13  3  40  .250  1  0  0  3  17  1  0  0  1  
9  Buse, Ashley  4  3  4  17  -.059  0  0  0  0  1  0  1  1  0  
13  Homan, Liz  4  12  4  30  .267  0  0  0  0  3  1  1  0  0  
15  Poling, Brittany  4  6  3  23  .130  2  1  0  0  7  0  2  0  0  
16  Foschia, Allison  4  8  4  35  .114  0  0  0  0  10  1  0  1  0  
1  Goss, Katie  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
2  Smartt, Alex  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  
4  Scheirman, Sara  2  1  2  5  -.200  0  0  2  0  1  0  0  0  0  
5  Hammergren, Kristen  2  0  0  0  .000  0  0  0  0  1  0  0  0  0  
8  Knopick, Shelby  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
11  Palko, Amy  4  0  0  1  .000  0  1  0  3  19  0  0  0  0  
 Totals  4  43  21  156  .141  41  3  3  6  64  3  4  2  2  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  6  46  .152  
2  9  6  42  .071  
3  10  1  36  .250  
4  11  8  32  .094  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Duquesne  (1)  25  23  19  14      4-2  
Loyola Chicago  (3)  18  25  25  25      2-2  
    Loyola Chicago       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  HAGGENJOS, Kristen  4  0  2  2  -1.000  0  1  2  0  9  0  1  0  0  
6  CURRAN, Mallory  4  10  6  28  .143  0  0  2  0  4  1  5  0  0  
11  FRANCIS, Colleen  4  8  5  30  .100  1  2  1  1  16  0  2  0  0  
12  HASTINGS, Melissa  4  14  2  35  .343  4  1  1  1  9  0  3  0  3  
13  FIORE, Natalie  4  2  2  11  .000  51  2  0  0  12  0  3  0  1  
16  POUNOVICH, Natalie  2  3  0  14  .214  0  0  0  0  0  0  1  0  0  
1  LANGUIDO, Cat  4  1  0  1  1.000  0  0  2  0  31  0  0  0  0  
4  HEADLEY, Emma  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
8  SCHULTE, Diana  4  19  2  36  .472  0  0  0  1  1  0  2  1  0  
14  CARAJOHN, Candice  3  3  0  7  .429  0  0  0  0  0  1  1  0  0  
 Totals  4  60  19  165  .248  56  6  8  3  82  2  18  1  4  
   
 TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  10  8  52  .038  
2  17  5  47  .255  
3  19  4  39  .385  
4  14  2  27  .444  
     Site: Madison, Wis. (UW Field House)
Date: 9/4/10 Attend: Time:
Referees: Larry Dolvig, Michelle Prater
InnTowner Invitational



Sponsors