Skip To Main Content

Duquesne University Athletics

m soccer stats 2012 2013 duq psu html



Recap

Duquesne vs Penn State (Aug 31, 2012)

  Soccer Box Score  
Soccer Box Score (Final)
Duquesne vs Penn State (Aug 31, 2012 at University Park, Pa.)

Duquesne (1-2-0) vs.
Penn State (3-0-0)
Date: Aug 31, 2012 Attendance: 4292
Weather:
Goals by period   1   2   Total  
Duquesne  0  0  0  
Penn State  0  1  1  

Duquesne

Pos   ##   Player   Sh   SOG    G    A  
GK  27  Frymier, Sam  0  0  0  0  
M  2  Poe, Carter  0  0  0  0  
M  8  Sutcliffe, Bobby  0  0  0  0  
F  9  Fiemawhle, Martin  0  0  0  0  
F  10  Patterson, Joshua  2  0  0  0  
F  11  Gomez, Simon  1  0  0  0  
D  17  Clement, Adam  0  0  0  0  
D  19  DiSomma, Nick  0  0  0  0  
F  20  Sell, Karter  1  0  0  0  
D  23  McCann, Nathan  0  0  0  0  
M  24  Phillips, Colin  0  0  0  0  
       --- Substitutes ---  
 5  Healion, Alex  0  0  0  0  
 12  Anderson, Nick  0  0  0  0  
 13  Noreiga, Isaiah  1  1  0  0  
 14  Ellis, Josh  0  0  0  0  
 15  Essig, Matt  0  0  0  0  
   Totals.........  5  1  0  0  
##   Goalie   Minutes    GA   Saves  
27  Frymier, Sam  90:00  1  5  
Penn State
Pos   ##   Player   Sh   SOG    G    A  
GK  40  Martin, Emmanuel  0  0  0  0  
M  3  Burnham, Daniel  4  2  0  0  
M  5  Barron, Jacob  0  0  0  0  
M  10  Vu, Minh  1  1  1  0  
M  12  Griffith, Owen  1  0  0  0  
D  13  Forgue, Brian  0  0  0  0  
D  15  Gallagher, John  1  1  0  1  
F  17  Cardona, Julian  2  0  0  0  
M  18  Warming, Grant  0  0  0  0  
M  19  Parr, Daniel  0  0  0  0  
D  22  Seiler, Martin  0  0  0  0  
       --- Substitutes ---  
 1  Wolverton, Andrew  0  0  0  0  
 4  Dennis, Eli  0  0  0  0  
 6  MacDonald, Kyle  0  0  0  0  
 7  Kaschak, Christian  1  1  0  0  
 8  Sinclair, Hasani  1  1  0  0  
 9  Cheney, Kelton  0  0  0  0  
 11  Campbell, Shane  0  0  0  0  
 14  Ledgister, Marvin  0  0  0  0  
 16  Howard, Akil  0  0  0  0  
 20  Klingenberg, Drew  0  0  0  0  
   Totals.........  11  6  1  1  
##   Goalie   Minutes    GA   Saves  
40  Martin, Emmanuel  62:20  0  0  
1  Wolverton, Andrew  27:40  0  1  
Shots by period   1   2   Total  
Duquesne  2  3  5  
Penn State  3  8  11  
Corner kicks   1   2   Total  
Duquesne  1  0  1  
Penn State  0  2  2  
Saves by period   1   2   Total  
Duquesne  1  4  5  
Penn State  0  1  1  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  50:17  PSU  Vu, Minh (1)  Gallagher, John  header off corner  

CAUTIONS AND EJECTIONS

DUQ  #11  Gomez, Simon  Yellow card  7:12  

Officials: Referee: Paul Wehrman; Asst. Referee: Tim Shaw; Dan Wilson; Alt. Official: Gerry Blase;
Offsides: Duquesne 0, Penn State 2.



Sponsors