Skip To Main Content

Duquesne University Athletics

m soccer stats 2011 2012 duq sju html



Recap

Saint Joseph's vs Duquesne (Oct 30, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
2011 Duquesne University Soccer
Saint Joseph's vs Duquesne (Oct 30, 2011 at Pittsburgh, Pa.)

Saint Joseph's (2-13-0, 1-6-0) vs.
Duquesne (7-7-2, 4-2-1)
Date: Oct 30, 2011 Attendance: 150
Weather: Cold (36F), cloudy, slight wind (SSE-9)
Goals by period   1   2   Total  
Saint Joseph's  0  0  0  
Duquesne  1  4  5  

Saint Joseph's

Pos   ##   Player   Sh   SOG    G    A  
GK  0  D'OTTAVI, Andrew  0  0  0  0  
 2  BROOKS, Tommy  1  1  0  0  
 3  CRITZOS, Alex  0  0  0  0  
 4  BRENNAN, Timmy  0  0  0  0  
 7  MCPAUL, Jake  0  0  0  0  
 10  MCGLYNN, Patrick  0  0  0  0  
 11  REILLY, Brendan  1  0  0  0  
 12  GLAZER, Mike  2  1  0  0  
 15  SMART, Tom  0  0  0  0  
 21  NELSON, Jake  0  0  0  0  
 25  ROM, Greg  0  0  0  0  
       --- Substitutes ---  
 5  MACEY, Matt  0  0  0  0  
 6  MCGLYNN, Shane  1  0  0  0  
 8  REILLY, Colin  0  0  0  0  
 13  FLOOD, Andrew  0  0  0  0  
 14  STEVIS, Brandon  0  0  0  0  
 16  LEVENGOOD, Tyler  0  0  0  0  
 17  GALATI, Nico  1  0  0  0  
 18  EDGAR, Josh  0  0  0  0  
 19  WIDERMAN, Connor  1  0  0  0  
 20  REYNOLDS, Brian  0  0  0  0  
 22  REILLY, Jimmy  0  0  0  0  
 23  RUMEL, Michael  0  0  0  0  
 26  ANDREWS, Dylan  0  0  0  0  
   Totals.........  7  2  0  0  
##   Goalie   Minutes    GA   Saves  
0  D'OTTAVI, Andrew  90:00  5  6  
Duquesne
Pos   ##   Player   Sh   SOG    G    A  
GK  1  Thorp, Colin  0  0  0  0  
 2  Poe, Carter  0  0  0  0  
 6  Patrizio, Derek  1  1  1  0  
 7  Velasevic, Filip  0  0  0  0  
 10  Patterson, Joshua  3  2  1  2  
 11  Gomez, Simon  11  6  2  1  
 12  Anderson, Nick  0  0  0  1  
 17  Clement, Adam  1  0  0  1  
 22  Gentile, Jared  1  0  0  0  
 23  McCann, Nathan  0  0  0  1  
 25  Drewenskus, Eric  1  1  0  0  
       --- Substitutes ---  
 4  Contreras, Johnny  1  0  0  1  
 8  Sutcliffe, Bobby  0  0  0  0  
 16  Cabal, Alvaro  0  0  0  0  
 18  Perez, Julio  2  0  0  2  
 19  DiSomma, Nick  0  0  0  0  
 20  Sell, Karter  0  0  0  0  
 21  Lange, Austin  1  1  1  1  
 24  Phillips, Colin  0  0  0  0  
   Totals.........  22  11  5  10  
##   Goalie   Minutes    GA   Saves  
1  Thorp, Colin  90:00  0  2  
Shots by period   1   2   Total  
Saint Joseph's  4  3  7  
Duquesne  10  12  22  
Corner kicks   1   2   Total  
Saint Joseph's  2  2  4  
Duquesne  1  2  3  
Saves by period   1   2   Total  
Saint Joseph's  2  4  6  
Duquesne  2  0  2  
Fouls   1   2   Total  
Saint Joseph's  5  7  12  
Duquesne  6  4  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  23:14  DUQ  Patrizio, Derek (2)  Gomez, Simon; McCANN, Nathan  
2.  47:59  DUQ  Gomez, Simon (7)  Lange, Austin; ANDERSON, Nick  
3.  50:59  DUQ  Patterson, Joshua (9)  Contreras, Johnny; CLEMENT, Adam  
4.  65:09  DUQ  Gomez, Simon (8)  Patterson, Joshua; PEREZ, Julio  
5.  70:39  DUQ  Lange, Austin (3)  Perez, Julio; PATTERSON, Joshua  

CAUTIONS AND EJECTIONS

Officials:
Offsides: Saint Joseph's 0, Duquesne 1.



Sponsors