Skip To Main Content

Duquesne University Athletics

m soccer stats 2011 2012 duq buff html



Recap

Buffalo vs Duquesne (Sep 25, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
2011 Duquesne University Soccer
Buffalo vs Duquesne (Sep 25, 2011 at Pittsburgh, Pa.)

Buffalo (5-5-1) vs.
Duquesne (3-5-1)
Date: Sep 25, 2011 Attendance: 215
Weather: Partly cloudy, warm (76F)
Goals by period   1   2   Total  
Buffalo  0  0  0  
Duquesne  0  2  2  

Buffalo

Pos   ##   Player   Sh   SOG    G    A  
GK  1  AUBREY, Ryan  0  0  0  0  
 3  ANDOH, Jesse  0  0  0  0  
 4  WOODS, Nate  1  0  0  0  
 5  FEDLER, Lukas  1  1  0  0  
 6  SMITH, Tony  0  0  0  0  
 7  RYAN, Patrick  0  0  0  0  
 8  TIEDT, Andy  0  0  0  0  
 14  AUGUSTINE, Ryan  1  0  0  0  
 20  LATTI, Risto  2  1  0  0  
 21  MERLO, Joey  0  0  0  0  
 24  CRAVEN, Richard  1  1  0  0  
       --- Substitutes ---  
 9  KOWAL, Maksym  1  1  0  0  
 13  WILLIAMS, Garfield  0  0  0  0  
 15  BARONE, Frank  0  0  0  0  
 17  DIVIRGILIO, Vinny  0  0  0  0  
 18  CHERESON, Matthew  2  1  0  0  
 23  VINCELLI, Michael  0  0  0  0  
   Totals.........  9  5  0  0  
##   Goalie   Minutes    GA   Saves  
1  AUBREY, Ryan  90:00  2  2  
TM  TEAM  0:00  0  1  
Duquesne
Pos   ##   Player   Sh   SOG    G    A  
GK  30  Miskovic, Sasa  0  0  0  0  
 4  Contreras, Johnny  0  0  0  0  
 6  Patrizio, Derek  0  0  0  2  
 7  Velasevic, Filip  1  0  0  0  
 11  Gomez, Simon  4  1  0  1  
 12  Anderson, Nick  0  0  0  0  
 17  Clement, Adam  1  1  1  0  
 20  Sell, Karter  1  0  0  0  
 21  Lange, Austin  1  1  0  0  
 23  McCann, Nathan  1  0  0  1  
 25  Drewenskus, Eric  0  0  0  0  
       --- Substitutes ---  
 1  Thorp, Colin  0  0  0  0  
 2  Poe, Carter  0  0  0  0  
 10  Patterson, Joshua  2  1  1  0  
 13  Gardner, Sean  0  0  0  0  
 16  Cabal, Alvaro  0  0  0  0  
 18  Perez, Julio  0  0  0  0  
 22  Gentile, Jared  1  1  0  0  
 26  Essig, Matt  0  0  0  0  
   Totals.........  12  5  2  4  
##   Goalie   Minutes    GA   Saves  
30  Miskovic, Sasa  90:00  0  5  
Shots by period   1   2   Total  
Buffalo  5  4  9  
Duquesne  7  5  12  
Corner kicks   1   2   Total  
Buffalo  3  2  5  
Duquesne  2  2  4  
Saves by period   1   2   Total  
Buffalo  3  0  3  
Duquesne  2  3  5  
Fouls   1   2   Total  
Buffalo  6  8  14  
Duquesne  8  8  16  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  59:18  DUQ  Clement, Adam (2)  McCann, Nathan; Patrizio, Derek - Corner kick  
2.  75:54  DUQ  Patterson, Joshua (1)  Patrizio, Derek; GOMEZ, Simon  

CAUTIONS AND EJECTIONS

BUFF  #3  ANDOH, Jesse  Yellow card  80:53  

Officials:
Offsides: Buffalo 1, Duquesne 2.



Sponsors