|
Match Results
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 30, 2002 LIBERTY W 3-2 30-23,24-30,30-25,22-30,15-7 1-0 0-0 2:01 165
# Aug 31, 2002 WESTERN ILLINOIS W 3-2 30-23,22-30,28-30,30-19,15-8 2-0 0-0 2:06 154
# Aug 31, 2002 WEST VIRGINIA W 3-1 32-34,30-26,30-24,30-26 3-0 0-0 2:00 164
% Sep 06, 2002 at Canisius College W 3-1 27-30,30-24,30-18,30-24 4-0 0-0 1:48 153
% Sep 07, 2002 at Niagara W 3-0 30-21,30-25,30-17 5-0 0-0 1:38 70
% Sep 07, 2002 vs Maine W 3-0 30-19,33-31,32-30 6-0 0-0 1:31 50
Sep 13, 2002 at UMKC Kangaroos 1-3 L 24-30,29-31,30-22,24-30 6-1 0-0 1:52 100
Sep 13, 2002 vs Youngstown State 2-3 L 12-30,30-26,30-16,27-30,5-15 6-2 0-0 1:45 100
Sep 14, 2002 vs Iowa State 0-3 L 22-30,27-30,24-30 6-3 0-0 1:30 50
Sep 14, 2002 vs Winthrop W 3-1 26-30,30-28,30-17,30-28 7-3 0-0 1:50 50
Sep 17, 2002 at Pittsburgh Panthers 0-3 L 11-30,24-30,18-30 7-4 0-0 1:12 147
Sep 20, 2002 at Villanova 1-3 L 16-30,30-27,28-30,28-30 7-5 0-0 2:14 211
Sep 21, 2002 vs Siena W 3-0 30-17,30-14,30-27 8-5 0-0 1:16 83
Sep 21, 2002 vs Radford W 3-0 31-29,30-19,30-16 9-5 0-0 1:09 69
Sep 24, 2002 ROBERT MORRIS W 3-1 23-30,30-23,30-27,30-20 10-5 0-0 1:48 210
* Sep 27, 2002 at Dayton 0-3 L 28-30,23-30,23-30 10-6 0-1 1:30 873
* Sep 29, 2002 at Xavier Musketeers 0-3 L 21-30,26-30,15-30 10-7 0-2 1:22 329
* Oct 04, 2002 TEMPLE 1-3 L 30-27,24-30,27-30,18-30 10-8 0-3 1:55 325
* Oct 05, 2002 LA SALLE W 3-1 30-27,30-25,25-30,30-23 11-8 1-3 2:00 157
* Oct 12, 2002 GEORGE WASHINGTON W 3-1 28-30,30-25,30-19,30-27 12-8 2-3 2:05 117
* Oct 19, 2002 at Fordham University W 3-1 28-30,30-25,30-26,30-28 13-8 3-3 2:01 112
* Oct 20, 2002 at Rhode Island 0-3 L 27-30,14-30,19-30 13-9 3-4 1:14 162
* Oct 25, 2002 XAVIER MUSKETEERS W 3-2 30-28,26-30,34-32,20-30,15-9 14-9 4-4 2:10 135
* Oct 26, 2002 DAYTON 2-3 L 30-20,30-25,23-30,28-30,9-15 14-10 4-5 2:05 157
Nov 1, 2002 at Saint Francis-PA W 3-1 30-25,27-30,30-16,30-21 15-10 4-5 1:40 100
* Nov 02, 2002 at George Washington 0-3 L 24-30,24-30,28-30 15-11 4-6 1:27 177
* Nov 08, 2002 at La Salle W 3-2 30-22,28-30,31-29,22-30,15-5 16-11 5-6 2:20 132
* Nov 09, 2002 at Temple 0-3 L 24-30,21-30,27-30 16-12 5-7 100
* Nov 15, 2002 RHODE ISLAND W 3-1 30-27,30-23,26-30,30-28 17-12 6-7 1:55 237
* Nov 16, 2002 FORDHAM UNIVERSITY W 3-0 30-17,30-20,30-23 18-12 7-7 1:25 254
Atlantic 10 Match
# Duquesne Invitational
% Canisius/Niagara Tournament
TEAM RECORD W-L
---------- ---
Overall: 18-12
Conference: 7-7
Home: 9-2
Away: 5-8
Neutral: 4-2
3 games: 5-7
4 games: 9-3
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5143 171
Home: 11 2075 189
Away: 13 2666 205
Neutral: 6 402 67
|