Skip To Main Content

Duquesne University Athletics

Men's Golf

Mount St. Mary's Invitational

April 19, 2008

Mount St. Mary's Spring Invit.                         Quail Valley G. C.       Littlestown, PA                         Dates: 04/18 - 04/19     (Today:04-19-2008)                                   Par:        72                                   Yardage:  7027
Fin. School Scores
1 Longwood University 288 287 288 863 T 2 Scooter Buhrman 67 75 70 212 T 6 Adam Webb 73 71 72 216 T 6 Jed Rasnick 73 69 74 216 15 Michael Young 75 72 72 219 T 56 Brett Chambers 76 76 82 234
2 Army 297 294 292 883 1 Matt Krembel 74 66 66 206 T 18 Sam Walenz 73 72 79 224 T 18 Minou Pak 74 79 71 224 T 42 Matt Hanlon 77 77 76 230 T 67 Wes Carveralskas 76 80 81 237
3 Bryant University 300 296 295 891 T 9 Jason Thresher 73 71 73 217 T 12 Scott Congdon 76 71 71 218 T 28 Eric Tankanow 74 77 76 227 T 45 Mike Philipp 77 77 77 231 76 Nick Caccia 80 87 75 242
4 Temple University 303 290 299 892 T 9 Sasha Bozic 77 72 68 217 T 18 Andrew Mason 75 68 81 224 T 30 Paul Amess 78 72 78 228 T 36 Eric Plisko 75 79 75 229 T 50 Joseph KIm 76 78 78 232
5 Rider University 308 295 291 894 T 9 Tyler Brewington 73 72 72 217 T 12 Eric Lefante 76 71 71 218 T 36 Brian Accorsini 80 75 74 229 T 56 Brent Wolgast 79 77 78 234 T 59 Jordan Wycoff 81 80 74 235
6 Long Island U-Brklyn 304 289 304 897 T 2 Greg Nicolson 73 68 71 212 T 24 Rob Gallagher 74 71 81 226 T 50 Rocky Co 76 86 70 232 T 70 Kyle Margentina 81 75 82 238 T 77 Owen Rigg 85 75 83 243
7 Fairleigh Dickinson 304 295 304 903 T 12 Robert Cerabone 69 73 76 218 T 24 Paul Zeidman 76 73 77 226 T 36 Chris Kowalczyk 76 74 79 229 T 42 Tom Anthes 83 75 72 230 T 82 Bill Handy 84 83 79 246
8 Siena College 296 304 308 908 5 Dan Abbondandolo 70 70 74 214 T 22 Don Denyse 73 76 76 225 T 36 Jim Gifford 75 75 79 229 T 82 Chris Haggerty 78 84 84 246 T 91 Jeff Smith 95 83 79 257
T 9 Central Connecticut 305 308 298 911 16 Matt McClure 78 72 71 221 17 Tim Buczak 71 78 73 222 T 50 Tom Ursa 77 79 76 232 T 64 Sam Pelletier 79 79 78 236 T 67 Eric Hawerchak 80 79 78 237
T 9 Fairfield University 305 296 310 911 T 6 R.J. Zielinski 73 70 73 216 T 30 Jeff Bradkey 79 73 76 228 T 30 William Onstott 76 75 77 228 T 72 Greg Cavanagh 77 78 84 239 87 Rob Tarallo 83 78 88 249
11 Mount St. Mary's U. 305 290 317 912 T 24 Jeff Kingsbury 79 71 76 226 T 36 Sage Smith 77 71 81 229 T 45 Kevin Farrell 73 77 81 231 T 45 Jacob Wetzel 81 71 79 231 80 Justin Sick 76 87 81 244
12 Monmouth University 296 306 314 916 T 18 Taylor Krug 71 74 79 224 T 45 Anthony Campanile 74 80 77 231 T 45 Michael McComb 76 74 81 231 T 59 Ryan Beck 75 80 80 235 WD Andrew Hurley WD 78 78
13 Quinnipiac Univ. 311 301 307 919 T 28 Jason Loranger 74 74 79 227 T 53 Ryan Reynolds 81 82 70 233 T 59 Ian O'Connor 83 70 82 235 T 64 Brady Giroux 80 80 76 236 T 64 Charlie Niland 76 77 83 236
14 Duquesne University 318 307 303 928 T 30 Drew Ellis 80 77 71 228 T 30 Brian Sidone 77 77 74 228 T 53 Brendan Madden 79 72 82 233 T 72 Michael Edwards 82 81 76 239 T 91 Ben Wolfe 82 87 88 257
15 Fordham University 321 305 309 935 T 30 Michael Finocchi 79 72 77 228 T 42 Nico Mizono 77 77 76 230 T 70 Trevor Seufer 85 78 75 238 T 72 Charles Sterken 80 78 81 239 T 88 Joseph Neydon 85 81 85 251
16 Robert Morris Univ. 309 315 313 937 T 36 C.G. Mercatoris 74 78 77 229 T 56 Joe Horvat 78 81 75 234 75 Shane Brant 80 78 83 241 T 77 Adam Farry 78 87 78 243 86 Michael Walters 79 78 91 248
17 Canisius College 311 311 327 949 T 22 Drew Creighton 74 74 77 225 T 53 Michael Knott 78 80 75 233 81 Ryan Lydon 79 76 90 245 T 82 Evan Smith 80 81 85 246
18 Manhattan College 338 353 332 1023 T 67 Nick LaBanca 78 79 80 237 T 77 Louis Perry 78 86 79 243 93 Sean Oroho 89 89 84 262 95 Adam Minbiole 93 99 89 281
Fin. Individuals School Scores
4 Ray Hyre The Mount 68 71 74 213 T 24 Mark Garrison Army 72 74 80 226 T 59 Pat Beverly Army 77 76 82 235 T 59 Tim Evelius The Mount 80 77 78 235 85 Brad Gerick The Mount 83 81 83 247 T 88 Zach Murray Fordham 85 83 83 251 90 Jared Caruselo Fordham 85 79 89 253 94 Chris Merrill McDaniel 93 88 91 272
Print Friendly Version

Sponsors