Skip To Main Content

Duquesne University Athletics

Men's Golf

Drew Upton MemorialTowson Golf Classic

April 1, 2006

Drew Upton Towson Golf Classic

Dates: 04/01-04/02, 2006
Round: 1
Par-Yardage: 72-7047
Fin. School Scores

1 Richmond, Univ. of 283T 2 Jordan Utley 33- 35 68T 8 Chris Bagley 35- 36 71T 18 Tim Courtney 38- 34 72T 18 Tyler Randol 38- 34 72T 41 Billy Hanes 36- 38 74
2 Binghamton Univ. 285T 4 Kevin Crawford 37- 33 70T 8 Aaron Ungvarsky 35- 36 71T 18 Matt Mattingly 36- 36 72T 18 Zachary Vinal 36- 36 72T 79 Jeff Wolniewicz 37- 40 77
3 James Madison Univ. 289T 4 Tim Driver 35- 35 70T 8 Joe Scheffres 36- 35 71T 18 Scott Marino 36- 36 72T 63 Jay Lindell 39- 37 76T 91 Reagan McNeer 39- 39 78
T 4 Liberty University 290T 18 Andrew Turner 37- 35 72T 18 Peter Horstman 36- 36 72T 18 Raul Calvo 36- 36 72T 41 John Parker McKoy 39- 35 74T 41 Albie Powers 38- 36 74
T 4 Wm. & Mary, Coll. of 290T 4 Doug Hurson 34- 36 70T 18 Matt Brantingham 36- 36 72T 41 Tom McGinn 38- 36 74T 41 Joel St. Laurent 37- 37 74T 56 Brent Paladino 42- 33 75
T 4 Rider University 290T 8 Tyler Brewington 35- 36 71T 18 Jonathan Kent 36- 36 72T 32 Josh Krumholz 36- 37 73T 41 Dylan Maxey 37- 37 74T 63 Brad Domenico 37- 39 76
T 4 Western Kentucky U. 290T 8 Troy Hawkins 36- 35 71T 8 Brent Long 36- 35 71T 18 Justin Perry 35- 37 72T 63 Robby Shaw 38- 38 76T 63 Parker Scarbro 37- 39 76
T 8 Columbia 293T 8 Chris Condello 34- 37 71T 32 Matt Wong 35- 38 73T 32 Chris Arkin 35- 38 73T 63 August Quartararo 35- 41 76T 63 Clayton Broyles 37- 39 76
T 8 Yale University 293T 8 Mark Matza 34- 37 71T 18 Rick Reissman 34- 38 72T 56 Colby Moore 39- 36 75T 56 Taylor Hakes 39- 36 75115 Andrew Denenberg 47- 42 89
10 Towson University 295T 4 Jeff Castle 35- 35 70T 32 Alex Brueggemann 37- 36 73T 63 Steve Krug 41- 35 76T 63 Randy Sroka 36- 40 76T 91 Brian Carneal 37- 41 78
T 11 Loyola College 296T 32 Will Shriver 35- 38 73T 32 Matt Bassler 35- 38 73T 41 Michael Mulieri 39- 35 74T 63 Chris Derby 38- 38 76T 91 Nick Brassilli 42- 36 78
T 11 Army 2961 Austin Luher 33- 34 67T 56 Joey Cave 41- 34 75T 79 Pat Beverly 40- 37 77T 79 Jimmy Fisher 38- 39 77T103 Sam Walenz 40- 40 80
T 13 Princeton University 297T 18 Jason Gerken 35- 37 72T 41 John Sawin 37- 37 74T 41 Andrew Maliniak 37- 37 74T 79 Brent Herlihy 39- 38 77T 91 Jesse Dixon 41- 37 78
T 13 Rutgers University 297T 32 Michael Kosup 36- 37 73T 41 Jason Bataille 38- 36 74T 41 Landon Boger 38- 36 74T 63 Seth Hirschhorn 38- 38 76T 91 Isaac Lim 40- 38 78
15 Brown University 298T 2 Larry Haertel 35- 33 68T 32 Dan Wallis 36- 37 73T 41 Conor Malloy 36- 38 74T111 Donny Mowlds 45- 38 83T111 Aaron Telch 42- 41 83
16 Niagara University 299T 32 Mike Jarvis 35- 38 73T 41 Chris Hart 39- 35 74T 63 Chris Agostinelli 38- 38 76T 63 Andrew Burke 36- 40 76T 79 Don Bryson 39- 38 77
17 Drexel University 302T 18 Keith Snyder 37- 35 72T 56 Steve Ransom 37- 38 75T 63 Sean Semenetz 38- 38 76T 97 Tom Carter 39- 40 79T 97 Jack Wallace 43- 36 79
18 Cornell University 303T 8 Robert Fritz 34- 37 71T 63 Andrew Turker 37- 39 76T 79 Breton Perry 39- 38 77T 97 Greg Peterson 40- 39 79T 97 Andy Sliwa 40- 39 79
19 Delaware, U. of 307T 63 Josh Williamosky 36- 40 76T 79 Joe Mclister 41- 36 77T 79 Steve Boerner 40- 37 77T 79 Jeff Griest 41- 36 77T103 Matt Grobstein 41- 39 80
20 Long Island U-Brklyn 309T 8 Patrick Kelly 35- 36 71T 91 Greg Nicolson 38- 40 78T 97 Matt Wilson 39- 40 79T107 Kyle Margentina 42- 39 81114 Rob Gallagher 44- 41 85
21 Temple University 312T 41 James Boose 36- 38 74T 79 A.J. Tomasello 37- 40 77T103 Pat Rugg 40- 40 80T107 Adam Pifer 38- 43 81T111 Justin Masters 43- 40 83
22 Duquesne University 313T 56 Andrew Kwiatkowski 38- 37 75T 79 Brendan Madden 40- 37 77T103 Derek Evans 39- 41 80T107 Brian Sidone 40- 41 81T107 Brandon Lawatsch 38- 43 81
NON-TEAMT 41 Michael Turner Liberty 40- 34 74T 56 Ryan Gabel Binghamton 39- 36 75T 63 Billy Lacey American U 39- 37 76T 79 Peter Chang American U 38- 39 77T 97 Rich O'Neill Towson 42- 37 79
Print Friendly Version

Sponsors