Skip To Main Content

Duquesne University Athletics

Men's Golf

Robert Morris 11th Annual Crowne Plaza Colonial Classic

Oct. 11, 2005

Recap

2005 Crowne Plaza Colonial Classic
Montour Heights Country Club
October 11, 2005
Round: 2

Par: 72
Yardage: 6795


1 Loyola College                         310 292 602  T  4 Michael Mulieu          78 72 150  T  7 Chris Derby             74 78 152  T  9 Will Shriver            82 71 153  T  9 Matt Bassler            79 74 153    17 Nick Brassilli          79 75 154
2 Dayton, Univ. of 297 308 605 1 Rob Chappell 72 76 148 T 4 Brett Gould 73 77 150 T 4 Adam Myers 76 74 150 T 19 Jeff Heisler 76 81 157 T 36 Matt Doherty 86 86 172
3 Duquesne University 311 303 614 T 7 Michael Edwards 78 74 152 T 9 Andrew Kwiatkowski 79 74 153 T 9 Ryan D'Onofrio 77 76 153 18 Drew Ellis 77 79 156 35 Brandon Lawatsch 85 86 171
4 Univ. of Toronto 309 306 615 T 9 Mike Kgaugney 76 77 153 T 9 Sean Gibson 80 73 153 T 9 Mark Bania 76 77 153 T 19 Dan Korpela 77 80 157 T 24 Mike Glenney 80 79 159
5 IUPUI 318 304 622 T 2 Justin Wenger 73 76 149 T 9 Tyler Bale 78 75 153 T 22 Tyler Zink 81 77 158 28 Todd Glowacki 86 76 162 40 Tyler Gay 90 86 176
6 Robert Morris Univ. 305 320 625 T 2 Jimmy Tomaseski 71 78 149 T 19 Shane Brant 77 80 157 T 22 Jon Fiedler 78 80 158 27 John DeRoy 79 82 161 T 33 John Tomaseski 85 84 169

7 Hampton University 328 330 658 T 24 Justin Martin 78 81 159 29 Gene Fletcher 84 80 164 T 31 Adam Clayton 83 84 167 T 36 Dominic Dinkins 87 85 172 T 38 Michael Strachan 83 92 175
====
T 24 Adam Farry RMU 82 77 159 30 Derek Evans Duquesne 82 83 165 T 31 Brian Sidone Duquesne 80 87 167 T 33 Brendan Madden Duquesne 86 83 169 T 38 Scott Meier RMU 87 88 175
Print Friendly Version

Sponsors