April 21, 2002
Duquesne's golf team shot 311 (23 over par) on the final day of the Atlantic 10 Championships at the Penn National Golf Club Iron Forge Course in Fayetteville, PA, on Sunday as the Red and Blue finished the tournament in ninth place.
Duquesne's sophomore Steve Seiden (Media, PA/Strath Haven) and junior Sean Flanigan (Erie, PA/McDowell) tied for 22nd place among the 55 golfers with a five-over par 211s.
FINAL STANDINGS - PAR 864
Atlantic 10 Championship
Penn National Golf Club Fayetteville PA
| Place | School | Score |
| 1 | Rhode Island, U. of | 281 | 282 | 292 | 855 | -9 |
| 2 | Xavier University | 289 | 280 | 289 | 858 | -6 |
| 3 | Temple University | 289 | 283 | 294 | 866 | +2 |
| 4 | St. Bonaventure U. | 291 | 285 | 297 | 873 | +9 |
| 5 | Richmond, Univ. of | 288 | 285 | 304 | 877 | +13 |
| 6 | George Washington U. | 289 | 288 | 306 | 883 | +19 |
| 7 | St. Joseph's- Phila. | 290 | 298 | 301 | 889 | +25 |
| 8 | Dayton, Univ. of | 288 | 294 | 312 | 894 | +30 |
| 9 | Duquesne University | 289 | 297 | 311 | 897 | +33 |
| 10 | Fordham University | 310 | 304 | 310 | 924 | +60 |
| 11 | La Salle University | 312 | 312 | 325 | 949 | +85 |
DUQUESNE
T 22 Sean Flanigan 74 72 75 221T 22 Steve Seiden 67 78 76 221T 34 Steve Hale 73 74 80 227T 41 Tom Wears 75 75 80 230T 47 Mike Namey 80 76 82 238