April 19, 2002
Duquesne's sophomore Steve Seiden (Media, PA/Strath Haven) shot a five-under par 67 in the first day of the Atlantic 10 Championships at the Penn National Golf Club Iron Forge Course in Fayetteville, PA, on Friday. Seiden is just one shot off the lead.
The Dukes sit in a fourth place tie with a one-ove par score of 289 after the first day's competition which was interrupted twice by rain delays.
The championships resume on Saturday with an 8:30 a.m. tee time.
| DAY ONE STANDINGS - PAR 288 |
| Place | School | Score |
| 1. | Rhode Island | 281 |
| 2. | Richmond | 288 |
| Dayton | 288 |
| 4. | Xavier | 289 |
| Temple | 289 |
| Duquesne | 289 |
| George Washington | 289 |
| 8. | Saint Joseph's | 290 |
| 9. | St. Bonaventure | 291 |
| 10. | Fordham | 310 |
| 11. | La Salle | 312 |
|
| TOP TEN INDIVIDUALS - PAR 72 |
| 1. | Michael Ball, GW | 66 |
| 2. | Steve Seiden, DUQ | 67 |
| 3. | John Rusk, TU | 68 |
| James Clarke, URI | 68 |
| 5. | Michael Carbone, URI | 70 |
| Paul Polinsky, SJU | 70 |
| Matt Makinson, XU | 70 |
| Neal Grusczynski, XU | 70 |
| Mike Schall, SBU | 70 |
| Ryan, McLain, UR | 70 |
DUQUESNE
2 Steve Seiden 33- 34 67T 23 Steve Hale 34- 39 73T 26 Sean Flanigan 39- 35 74T 32 Tom Wears 38- 37 75T 50 Mike Namey 40- 40 80