Oct. 9, 2002
Recap
FINAL RESULTS Temple Invitational Glenmaura Natl G.C. Moosic, PA** Playoff Winner Dates: 10/04 - 10/05 (Today:10-05-2002) Par: 71 Yardage: 6595
Fin. School Scores 1 Maryland, U. of 287 301 588 +20 2 Central Conn. St. U. 293 298 591 +23 3 Princeton University 293 299 592 +24 Georgetown Univ. 295 297 592 +24 5 Temple University 299 297 596 +28 6 Lehigh University 310 292 602 +34 St. Joseph's- Phila. 300 302 602 +34 8 George Washington 297 306 603 +35 9 Duquesne University 309 314 623 +55 10 Rutgers University 303 323 626 +58 11 Villanova University 317 310 627 +59 12 St. Bonaventure U. 313 318 631 +63 13 Drexel University 319 315 634 +66
Fin. School Scores
1 Maryland, U. of 287 301 588 T 4 Jeff Spradlin 69 76 145 T 9 Bobby MacWhinnie 72 74 146 19 John Moheyer 75 74 149 24 Dan MacDonald 71 80 151 T 25 John Eades 75 77 152
2 Central Conn. St. U. 293 298 591 T 4 Bob Myles 76 69 145 T 11 Petr Skopovy 70 77 147 T 29 Erik Easton 69 84 153 T 35 Matt Cormack 78 77 155 T 35 Tim Seeley 80 75 155
T 3 Princeton University 293 299 592 T 2 Jason Gerken 72 72 144 T 11 Greg Johnson 71 76 147 T 17 Creighton Page 74 74 148 T 29 Cassidy Traub 76 77 153 T 35 Chris Connolly 78 77 155
T 3 Georgetown Univ. 295 297 592 T 2 Nick Cook 72 72 144 T 9 James Farrah 72 74 146 T 11 Matt Myers 73 74 147 T 35 Daivd Erickson 78 77 155 T 51 Chad DeLuca 80 79 159
5 Temple University 299 297 596 T 4 Jerry Chen 74 71 145 T 11 James Chan 75 72 147 T 11 Bill Mullen 75 72 147 T 54 Matt Roberts 75 85 160 T 58 Pat O'Neil 81 82 163
T 6 Lehigh University 310 292 602 T 17 Rob McMenimon 74 74 148 T 20 Patrick McCahill 78 72 150 T 25 Ron Kashlak 77 75 152 T 29 Tim Llewellyn 82 71 153 T 56 John Jaravata 81 81 162
T 6 St. Joseph's- Phila. 300 302 602 T 4 Billy Stewart 73 72 145 T 20 Mike Bosica 75 75 150 T 25 Brian McDermott 75 77 152 T 35 Sean Seese 77 78 155 62 Tom Spano 83 87 170
8 George Washington 297 306 603 ** 1 Andrew Gallo 70 74 144 T 20 Brian Carroll 74 76 150 T 29 Federico Guzman 77 76 153 T 43 Charles Taylor 76 80 156 T 54 Brad Friedlander 79 81 160
9 Duquesne University 309 314 623 T 4 Steve Seiden 72 73 145 T 29 Tom Hungerford 76 77 153 T 51 Andrew Kwiatkowski 79 80 159 61 Tom Wears 82 84 166 68 Blake Tyson 101 87 188
10 Rutgers University 303 323 626 T 43 Michael Kosup 80 76 156 T 48 Brent Pittman 74 84 158 T 48 Erick Morales 71 87 158 T 51 Michael Michel 78 81 159 60 Brian Whitman 82 82 164
11 Villanova University 317 310 627 T 25 Matt Gugino 78 74 152 T 35 Jeff Parry 78 77 155 T 48 Henry Watson 79 79 158 T 56 Jon Hewett 82 80 162 67 Chris Peterson 90 87 177
12 St. Bonaventure U. 313 318 631 T 11 Jeff Tracy 71 76 147 T 46 Jay Lindell 80 77 157 T 46 Brian Pavlock 78 79 157 T 63 George Thomas 84 87 171 65 Vince Puglia 88 86 174
13 Drexel University 319 315 634 T 29 Keith Snyder 79 74 153 T 35 Jeffery Michner 75 80 155 T 35 Tom Clark 77 78 155 T 63 Jack Wallace 88 83 171 66 Tom Carter 88 88 176
Fin. Individuals School Scores
T 20 Chris Thude Temple U. 72 78 150 T 43 Kevin Foster Villanova 78 78 156 T 58 Bill Devlin St. Joseph 85 78 163 WD Nat Hoopes Princeton 83 WD