2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Camp, Carson | 11 | 124.20 | 121 | 224 | 11 | 54.02% | 1662 | 12 | 56 | 151.09 |
| 7 | Kushner, Logan | 6 | 92.97 | 9 | 17 | 0 | 52.94% | 81 | 0 | 20 | 13.50 |
| 5 | Rice, Xavier | 1 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 120.170 | 130 | 243 | 12 | 53.50% | 1743 | 12 | 56 | 158.46 | |
| Opponents | 11 | 125.020 | 182 | 303 | 9 | 60.07% | 1968 | 15 | 54 | 178.91 |
Team Statistics (6-5, 5-2)
- | Duquesne | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 22.55 | 22.82 |
| Total | 248 | 251 |
First Downs | ||
| Rushing | 85 | 101 |
| Passing | 74 | 82 |
| Penalty | 24 | 19 |
| Total | 183 | 202 |
Rushing | ||
| Yards Gained | 1983 | 1917 |
| Yards Lost | 260 | 316 |
| Attempts | 400 | 407 |
| Average Per Attempt | 4.3 | 3.9 |
| Avg. Per Game | 156.6 | 145.5 |
| Touchdowns | 18 | 16 |
| Total | 1723 | 1601 |
Passing | ||
| Att-Comp-Int | 243-130-12 | 303-182-9 |
| Avg. Per Attempt | 7.173 | 6.495 |
| Avg. Per Game | 158.455 | 178.909 |
| Touchdowns | 12 | 15 |
| Total | 1743 | 1968 |
Total Offense | ||
| Total Plays | 643 | 710 |
| Avg. Per Play | 5.4 | 5.0 |
| Avg. Per Game | 315.1 | 324.5 |
| Total Yards | 3466 | 3569 |
| Touchdowns | 32 | 33 |
Returns | ||
| Kickoff: Average | 19.000 | 21.536 |
| Kickoff: Total | 22-418 | 28-603 |
| Punt: Average | 9.000 | 14.733 |
| Punt: Total | 12-108 | 15-221 |
| INT: Average | 15.556 | 11.250 |
| INT: Total | 9-140 | 12-135 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.885 | 41.062 |
| Punt: Net Average | 32.951 | 35.208 |
| Punt: Total Yards | 61-2311 | 48-1971 |
| FG: Good-Attempts | 8-10 | 7-12 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.091 | 59.727 |
| Total-Yards | 76-606 | 72-657 |
Time Of Possession | ||
| Avg. Per Game | 29:33 | 30:27 |
| Total | 05:25:05 | 05:34:55 |
Miscellaneous | ||
| 3rd Down Conversions | 46-134 (34.328%) | 49-141 (34.752%) |
| 4th Down Conversions | 8-10 (80.000%) | 12-23 (52.174%) |
| Fumbles-Lost | 16-5 | 13-7 |
| Sacks-Yards Lost | 24-168 | 14-117 |
| PAT: Good-Attempts | 30-32 | 30-31 |
| Misc. Yards | 0 | -7 |
| Red Zone: Attempts-Scores | 27-36 | 28-36 |
| Red Zone: Touchdowns | 22-36 | 24-36 |
Results
| 09/05/2026 | Air Force | L | 0-34 | 0-1 , 0-0 | 02:46 | 26703 |
| 09/12/2026 | Youngstown St. | L | 13-70 | 0-2 , 0-0 | 03:23 | 10824 |
| 09/19/2026 | Washington St. | L | 7-48 | 0-3 , 0-0 | 03:12 | 28288 |
| 09/26/2026 | Rio Grande | W | 53-0 | 1-3 , 0-0 | 03:28 | 1763 |
| 10/10/2026 | LIU | L | 14-17 | 1-4 , 0-1 | 03:03 | 2572 |
| 10/17/2026 | Stonehill | W | 14-7 | 2-4 , 1-1 | 03:22 | 3894 |
| 10/24/2026 | Wagner | W | 52-21 | 3-4 , 2-1 | 03:21 | 1304 |
| 10/31/2026 | New Haven | W | 41-14 | 4-4 , 3-1 | 03:06 | 4200 |
| 11/07/2026 | Robert Morris | L | 10-13 | 4-5 , 3-2 | 03:03 | 1595 |
| 11/14/2026 | Mercyhurst | W | 20-10 | 5-5 , 4-2 | 03:28 | 1444 |
| 11/21/2026 | Central Conn. St. | W | 24-17 | 6-5 , 5-2 | 02:46 | 2611 |
| 85198 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 45 | vs Rio Grande (09/26/2026) |
| Yards Rushing | 251 | vs Rio Grande (09/26/2026) |
| TD Rushes | 4 | vs Rio Grande (09/26/2026) |
| Pass Attempts | 27 | vs Rio Grande (09/26/2026) |
| Pass Completions | 19 | vs Rio Grande (09/26/2026) |
| Yards Passing | 291 | vs New Haven (10/31/2026) |
| TD Passes | 3 | vs Rio Grande (09/26/2026) |


























































