Skip To Main Content

Duquesne University Athletics

Robert Morris (3-8) -VS- Duquesne (9-3)

Box Score

Robert Morris logo
0
vs
Duquesne logo
3

Robert Morris (3-8)
-VS-
Duquesne (9-3)

Team Score By Period
Team 1 2 3
Robert Morris RMU 18 20 18
Winner Duquesne DUQ 25 25 25
Date:
9/14/2010
Time:
7:00 PM
Site:
Pittsburgh, Pa. (A.J. Palumbo Center)
Attendance:
152
Officials
1st Referee: Shera Moxley
2nd Referee: Bill Wolf
Scorer: Matt Stehlik
VIEW
Match History vs Robert Morris

Match Details

Game Statistics By Set
Set Robert Morris Duquesne
K E TA % K E TA %
Set #1 9 2 32 .219 17 5 42 .286
Set #2 11 6 42 .119 16 8 43 .186
Set #3 8 3 33 .152 19 5 41 .341
Total 28 11 107 .159 52 18 126 .270
Team Statistical Comparison
Statistic Team Comparison
RMU - DUQ
Points
46.0
59.0
Kills
28
52
Aces
4
5
Blocks
14
2
Assists
28
52
Digs
43
63

Game Leaders

RMU - Leaders
Statistic Leaders
Kills VEITH, Hannah (6), GRAHAM, Amanda (6), CRAIG, Amanda (6)
Aces MOSER, Corinne (2), DEINES, Alex (1), CATUCCI, Andrea (1)
Blocks GRAHAM, Amanda (7), VEITH, Hannah (6), JENNINGS, Addie (4)
Assists DEINES, Alex (16), CATUCCI, Andrea (12)
Digs MOSER, Corinne (13), DRABANT, Charla (9), MONGER, Lindsey (9)
DUQ - Leaders
Statistic Leaders
Kills Scheirman, Sara (14), Foschia, Allison (13), Wright, Nicole (12)
Aces Scheirman, Sara (2), Wright, Nicole (2), Palko, Amy (1)
Blocks Buse, Ashley (1), Homan, Liz (1)
Assists Svorinic, Sarah (51), Wright, Nicole (1)
Digs Foschia, Allison (21), Palko, Amy (14), Scheirman, Sara (10)

Individual Statistics

Robert Morris (3-8)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VEITH, Hannah 3 6 1 19 .263 0 0 0 0 0-0 0 6 0 4 0 0 9.0
4 4 GRAHAM, Amanda 3 6 1 14 .357 0 0 0 0 0-0 2 5 1 0 1 0 10.5
5 5 CRAIG, Amanda 3 6 3 16 .188 0 0 0 0 0-0 1 2 1 0 0 0 8.0
6 6 DRABANT, Charla 3 4 4 22 .000 0 0 0 1 0-1 0 1 0 9 0 1 4.5
12 12 MONGER, Lindsey 3 4 2 26 .077 0 0 0 1 0-1 0 2 0 9 0 1 5.0
17 17 DEINES, Alex 3 0 0 0 0 16 0 1 1 1-1 0 0 0 3 2 0 1.0
7 7 CATUCCI, Andrea 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 MOSER, Corinne 3 0 0 0 0 0 0 2 1 2-1 0 0 0 13 0 3 2.0
10 10 JENNINGS, Addie 2 1 0 6 .167 0 0 0 0 0-0 0 4 0 0 0 0 3.0
15 15 HELLMICH, Jaye 1 1 0 3 .333 0 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 11 107 .159 28 0 4 4 4-4 3 22 2 43 3 5 46
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VEITH, Hannah 3 0 6 0 4 0 0 9.0
4 4 GRAHAM, Amanda 3 2 5 1 0 1 0 10.5
5 5 CRAIG, Amanda 3 1 2 1 0 0 0 8.0
6 6 DRABANT, Charla 3 0 1 0 9 0 1 4.5
12 12 MONGER, Lindsey 3 0 2 0 9 0 1 5.0
17 17 DEINES, Alex 3 0 0 0 3 2 0 1.0
7 7 CATUCCI, Andrea 3 0 0 0 4 0 0 1.0
9 9 MOSER, Corinne 3 0 0 0 13 0 3 2.0
10 10 JENNINGS, Addie 2 0 4 0 0 0 0 3.0
15 15 HELLMICH, Jaye 1 0 2 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 22 2 43 3 5 46

Duquesne (9-3)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Svorinic, Sarah 3 0 0 1 .000 51 0 0 0 0-0 0 0 0 3 1 0 0.0
4 4 Scheirman, Sara 3 14 4 37 .270 0 0 2 2 2-2 0 0 2 10 0 1 16.0
6 6 Wright, Nicole 3 12 3 24 .375 1 0 2 0 2-0 0 0 0 9 0 2 14.0
9 9 Buse, Ashley 3 6 2 17 .235 0 0 0 0 0-0 1 0 0 2 0 0 7.0
13 13 Homan, Liz 3 7 3 17 .235 0 0 0 1 0-1 1 0 0 4 1 1 8.0
16 16 Foschia, Allison 3 13 6 30 .233 0 0 0 0 0-0 0 0 0 21 0 0 13.0
11 11 Palko, Amy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 18 126 .270 52 0 5 3 5-3 2 0 2 63 2 4 59
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Svorinic, Sarah 3 0 0 0 3 1 0 0.0
4 4 Scheirman, Sara 3 0 0 2 10 0 1 16.0
6 6 Wright, Nicole 3 0 0 0 9 0 2 14.0
9 9 Buse, Ashley 3 1 0 0 2 0 0 7.0
13 13 Homan, Liz 3 1 0 0 4 1 1 8.0
16 16 Foschia, Allison 3 0 0 0 21 0 0 13.0
11 11 Palko, Amy 3 0 0 0 14 0 0 1.0
TM TM TEAM 0
Totals 2 0 2 63 2 4 59

Sponsors