2011 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love, Arielle | 3 | 1 | 1 | 3.5 | 1.17 | 2 | 0.67 | 0 | 4 | .500 | 20 | 6.67 | 1 | 0.33 | 0 |
| 1 | Love, Arielle | 66 | 20 | 1 | 129.0 | 1.95 | 103 | 1.56 | 35 | 270 | .252 | 18 | 0.27 | 0 | 0.00 | 0 |
| 2 | Smartt, Alex | 5 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.40 | 0 | 0.00 | 0 |
| 2 | Smartt, Alex | 3 | 1 | 1 | 3.5 | 1.17 | 3 | 1.00 | 6 | 18 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Scheirman, Sara | 112 | 31 | 30 | 399.0 | 3.56 | 354 | 3.16 | 197 | 1089 | .144 | 21 | 0.19 | 23 | 0.21 | 32 |
| 5 | Abshire, Patti | 113 | 31 | 0 | 13.0 | 0.12 | 5 | 0.04 | 1 | 14 | .286 | 36 | 0.32 | 8 | 0.07 | 14 |
| 6 | Wright, Nicole | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Wright, Nicole | 113 | 31 | 30 | 134.5 | 1.19 | 102 | 0.90 | 33 | 366 | .189 | 89 | 0.79 | 23 | 0.20 | 21 |
| 7 | Schwab, Sydney | 3 | 1 | 1 | 6.5 | 2.17 | 5 | 1.67 | 3 | 15 | .133 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Schwab, Sydney | 39 | 13 | 0 | 5.0 | 0.13 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 0.05 | 5 | 0.13 | 5 |
| 8 | Knopick, Shelby | 6 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 8 | 1.33 | 0 | 0.00 | 0 |
| 8 | Knopick, Shelby | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 5.00 | 0 | 0.00 | 0 |
| 9 | Buse, Ashley | 109 | 31 | 31 | 229.0 | 2.10 | 176 | 1.61 | 48 | 456 | .281 | 8 | 0.07 | 0 | 0.00 | 0 |
| 9 | Buse, Ashley | 3 | 1 | 1 | 7.0 | 2.33 | 7 | 2.33 | 7 | 37 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Taylor | 113 | 31 | 31 | 130.5 | 1.15 | 85 | 0.75 | 32 | 230 | .230 | 1179 | 10.43 | 20 | 0.18 | 18 |
| 10 | Jones, Taylor | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 1 |
| 13 | Homan, Liz | 113 | 31 | 31 | 376.0 | 3.33 | 311 | 2.75 | 77 | 752 | .311 | 15 | 0.13 | 5 | 0.04 | 12 |
| 14 | McCabe, Julia | 16 | 9 | 0 | 8.0 | 0.50 | 6 | 0.38 | 2 | 20 | .200 | 1 | 0.06 | 2 | 0.13 | 1 |
| 15 | Poling, Brittany | 22 | 16 | 1 | 4.5 | 0.20 | 4 | 0.18 | 3 | 18 | .056 | 4 | 0.18 | 0 | 0.00 | 0 |
| 15 | Poling, Brittany | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Foschia, Allison | 112 | 31 | 31 | 382.5 | 3.42 | 354 | 3.16 | 136 | 1029 | .212 | 37 | 0.33 | 7 | 0.06 | 7 |
| 16 | Foschia, Allison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Baarstad, Britta | 3 | 1 | 1 | 9.0 | 3.00 | 9 | 3.00 | 7 | 32 | .063 | 0 | 0.00 | 0 | 0.00 | 1 | |
| Casey, Caroline | 3 | 1 | 1 | 3.5 | 1.17 | 3 | 1.00 | 2 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Kolodziej, Katherine | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | 116 | 32 | 1,844.0 | 15.90 | 1529 | 13.18 | 592 | 4369 | .214 | 1446 | 12.47 | 94 | 0.81 | 114 | ||
| Opponents | 116 | 32 | 1,851.5 | 15.96 | 1503 | 12.96 | 665 | 4675 | .179 | 1365 | 11.77 | 127 | 1.09 | 225 | ||




































































