Skip To Main Content

Duquesne University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-4, 3-2)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 769 660
Errors 290 309
Attempts 1868 1892
Percent .256 .186
Kills Per Set 12.8 11.0
Set
Assists 732 617
Assists Per Set 12.2 10.3
Ball Handling Errors 0 3
Serve
Aces 130 80
Errors 147 132
Aces Per Set 2.2 1.3
Receptions
Errors 80 130
Errors Per Set 1.3 2.2
Defense
Digs 782 693
Digs Per Set 13.0 11.6
Blocking
Solo 22 28
Assists 184 179
Errors 24 28
Blocks 114.0 117.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 7 7 0 3.0 0.43 1 0.14 2 5 -.200 0 0.00 1 0.14 0
2 Wilmot, Chloe 60 16 16 71.5 1.19 32 0.53 13 85 .224 637 10.62 21 0.35 24
4 Bush, Madeleine 44 16 16 47.5 1.08 24 0.55 7 65 .262 0 0.00 0 0.00 0  
5 McMahon-Regan, Keely 11 7 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
6 Arrington, Charlotte 8 8 0 6.0 0.75 6 0.75 5 23 .043 1 0.13 0 0.00 2
7 Iriarte , Mirabella 22 9 0 23.0 1.05 17 0.77 5 29 .414 0 0.00 0 0.00 0
8 Stone, Londyn 59 16 16 162.0 2.75 138 2.34 77 425 .144 16 0.27 19 0.32 26
9 Searles, Simone 60 16 16 267.5 4.46 233 3.88 71 474 .342 5 0.08 11 0.18 17
10 McIntosh , Delaney 56 16 0 19.0 0.34 0 0.00 0 0 0 46 0.82 19 0.34 21
11 Schrom, Emersen 60 16 16 289.0 4.82 241 4.02 89 599 .254 13 0.22 42 0.70 34
12 Hicks, Ryan 7 5 0 1.5 0.21 0 0.00 0 0 0 4 0.57 1 0.14 1
14 Robertson, Jordan 60 16 16 117.0 1.95 76 1.27 21 160 .344 4 0.07 11 0.18 15
15 Griffin, Kylie 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Flowers, Alexa 43 14 0 4.0 0.09 0 0.00 0 0 0 6 0.14 4 0.09 3
Total 60 16 1,013.0 16.88 769 12.82 290 1868 .256 732 12.20 130 2.17 147
Opponents 60 16 857.5 14.29 660 11.00 309 1892 .186 617 10.28 80 1.33 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
2 Wilmot, Chloe 60 94 1.57 1 4 .750 0.02 3 31 34.0 0.57 3 0
4 Bush, Madeleine 44 6 0.14 1 2 .500 0.02 4 39 43.0 0.98 9 0  
5 McMahon-Regan, Keely 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Arrington, Charlotte 8 4 0.50 5 18 .722 0.63 0 0 0 0.00 0 0
7 Iriarte , Mirabella 22 1 0.05 0 0 .000 0.00 1 10 11.0 0.50 0 0
8 Stone, Londyn 59 153 2.59 16 301 .947 0.27 0 10 10.0 0.17 3 0
9 Searles, Simone 60 125 2.08 0 5 1.000 0.00 3 41 44.0 0.73 3 0
10 McIntosh , Delaney 56 170 3.04 18 274 .934 0.32 0 0 0 0.00 0 0
11 Schrom, Emersen 60 137 2.28 26 379 .931 0.43 1 10 11.0 0.18 3 0
12 Hicks, Ryan 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Robertson, Jordan 60 42 0.70 1 1 .000 0.02 10 40 50.0 0.83 2 0
15 Griffin, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Flowers, Alexa 43 46 1.07 5 74 .932 0.12 0 0 0 0.00 0 0
Total 60 782 13.03 80 1058 .924 1.33 22 184 114.0 1.90 24 0
Opponents 60 693 11.55 130 1191 .891 2.17 28 179 117.5 1.96 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilmot, Chloe 22 5 5 24.0 1.09 9 0.41 6 27 .111 233 10.59 6 0.27 8
4 Bush, Madeleine 14 5 5 12.0 0.86 4 0.29 0 14 .286 0 0.00 0 0.00 0  
6 Arrington, Charlotte 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Iriarte , Mirabella 12 3 0 11.5 0.96 8 0.67 4 17 .235 0 0.00 0 0.00 0
8 Stone, Londyn 22 5 5 53.0 2.41 49 2.23 28 161 .130 6 0.27 3 0.14 4
9 Searles, Simone 22 5 5 104.5 4.75 94 4.27 33 183 .333 2 0.09 1 0.05 8
10 McIntosh , Delaney 22 5 0 11.0 0.50 0 0.00 0 0 0 19 0.86 11 0.50 8
11 Schrom, Emersen 22 5 5 105.5 4.80 92 4.18 45 250 .188 5 0.23 13 0.59 9
14 Robertson, Jordan 22 5 5 37.0 1.68 22 1.00 10 52 .231 2 0.09 3 0.14 3
15 Griffin, Kylie 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Flowers, Alexa 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 22 5 359.5 16.34 279 12.68 126 707 .216 267 12.14 37 1.68 41
Opponents 22 5 347.0 15.77 268 12.18 110 727 .217 248 11.27 22 1.00 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilmot, Chloe 22 47 2.14 1 1 .000 0.05 1 16 17.0 0.77 0 0
4 Bush, Madeleine 14 3 0.21 1 2 .500 0.07 1 14 15.0 1.07 3 0  
6 Arrington, Charlotte 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Iriarte , Mirabella 12 0 0.00 0 0 .000 0.00 1 5 6.0 0.50 0 0
8 Stone, Londyn 22 58 2.64 3 114 .974 0.14 0 2 2.0 0.09 0 0
9 Searles, Simone 22 52 2.36 0 0 .000 0.00 1 17 18.0 0.82 1 0
10 McIntosh , Delaney 22 82 3.73 5 159 .969 0.23 0 0 0 0.00 0 0
11 Schrom, Emersen 22 42 1.91 11 131 .916 0.50 0 1 1.0 0.05 2 0
14 Robertson, Jordan 22 14 0.64 0 0 .000 0.00 4 16 20.0 0.91 0 0
15 Griffin, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Flowers, Alexa 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 298 13.55 22 407 .946 1.00 8 71 43.5 1.98 6 0
Opponents 22 257 11.68 37 436 .915 1.68 12 90 57.0 2.59 5 3

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Canisius W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 at Youngstown St. W 4 55 17 135 .281 53 5 11 6 55 0 20 7 10 0 70.0
8/29/2026 vs Mercyhurst W 3 39 12 95 .284 35 8 7 4 46 1 10 2 6 0 53.0
9/04/2026 Eastern Mich. W 3 39 15 90 .267 37 7 9 6 37 2 6 1 5 0 51.0
9/04/2026 Elon W 3 42 4 78 .487 40 9 7 3 33 4 6 2 7 0 58.0
9/05/2026 Robert Morris W 3 42 9 92 .359 40 7 8 5 46 0 6 1 3 0 52.0
9/11/2026 vs Northern Ky. L 5 58 31 160 .169 56 15 13 6 73 3 20 1 13 0 86.0
9/11/2026 at Col. of Charleston L 3 24 22 83 .024 23 2 7 5 18 0 6 0 3 0 29.0
9/12/2026 vs Notre Dame W 5 57 24 151 .219 53 15 11 11 57 0 18 2 9 0 81.0
9/18/2026 UMES W 3 49 9 97 .412 48 7 13 6 47 1 8 0 5 0 61.0
9/19/2026 Siena W 3 43 12 101 .307 39 7 11 2 35 2 2 1 3 0 53.0
9/25/2026 Fordham W 5 65 21 141 .312 58 10 7 7 62 2 10 0 7 0 82.0
9/26/2026 Fordham W 4 52 20 131 .244 51 8 5 5 62 1 20 3 11 0 71.0
10/02/2026 at Saint Louis L 4 46 25 130 .162 43 4 9 1 55 2 17 1 10.5 0 60.5
10/03/2026 at Saint Louis W 5 62 29 167 .198 61 9 10 6 75 1 22 2 12 0 83.0
10/06/2026 at Dayton L 4 54 31 138 .167 54 6 10 3 44 2 2 0 3 0 63.0
Duquesne 60 769 290 1868 .256 732 130 147 80 782 22 184 24 114.0 0 1,013.0
Opponents 60 660 309 1892 .186 617 80 132 130 693 28 179 28 117.5 3 857.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 12.82
Assists Per Set 12.20
Service Aces Per Set 2.17
Reception Errors Per Set 1.33
Digs Per Set 13.03
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Canisius L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 Youngstown St. L 4 48 26 136 .162 45 6 9 5 53 3 8 3 7 0 61.0
8/29/2026 vs Mercyhurst L 3 29 18 94 .117 25 4 9 8 36 0 6 7 3 0 36.0
9/04/2026 at Eastern Mich. L 3 26 18 87 .092 25 6 8 7 33 3 4 2 5 0 37.0
9/04/2026 at Elon L 3 33 17 90 .178 33 3 6 9 26 1 0 1 1 0 37.0
9/05/2026 at Robert Morris L 3 29 17 103 .117 28 5 6 7 37 1 6 1 4 0 38.0
9/11/2026 vs Northern Ky. W 5 49 24 163 .153 46 6 10 15 63 1 22 2 12 0 67.0
9/11/2026 Col. of Charleston W 3 40 11 73 .397 38 5 5 2 33 4 16 0 12 0 57.0
9/12/2026 vs Notre Dame L 5 62 22 154 .260 59 11 13 15 57 1 15 2 8.5 0 81.5
9/18/2026 at UMES L 3 26 13 93 .140 24 6 4 7 36 1 2 0 2 0 34.0
9/19/2026 at Siena L 3 28 14 85 .165 27 2 7 7 37 0 8 0 4 0 34.0
9/25/2026 at Fordham L 5 49 25 146 .164 47 7 8 10 47 1 20 2 11 0 67.0
9/26/2026 at Fordham L 4 51 24 151 .179 46 5 12 8 54 3 12 1 9 2 65.0
10/02/2026 Saint Louis W 4 56 21 143 .245 55 1 12 4 48 2 22 0 13 0 70.0
10/03/2026 Saint Louis L 5 57 23 163 .209 51 6 12 9 63 3 14 1 10 1 73.0
10/06/2026 Dayton W 4 55 17 124 .306 49 3 8 6 45 3 22 1 14 0 72.0
Opponents 60 660 309 1892 .186 617 80 132 130 693 28 179 28 117.5 3 857.5
Duquesne 60 769 290 1868 .256 732 130 147 80 782 22 184 24 114.0 0 1,013.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.00
Assists Per Set 10.28
Service Aces Per Set 1.33
Reception Errors Per Set 2.17
Digs Per Set 11.55
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Schrom, Emersen 241
Searles, Simone 233
Stone, Londyn 138
Robertson, Jordan 76
Wilmot, Chloe 32
Team Leaders: Assists
Player High
Assists
Wilmot, Chloe 637
McIntosh , Delaney 46
Stone, Londyn 16
Schrom, Emersen 13
Flowers, Alexa 6
Team Leaders: Service Aces
Player High
Service Aces
Schrom, Emersen 42
Wilmot, Chloe 21
McIntosh , Delaney 19
Stone, Londyn 19
Robertson, Jordan 11
Team Leaders: Digs
Player High
Digs
McIntosh , Delaney 170
Stone, Londyn 153
Schrom, Emersen 137
Searles, Simone 125
Wilmot, Chloe 94
Team Leaders: Blocks
Player High
Blocks
Robertson, Jordan 50.0
Searles, Simone 44.0
Bush, Madeleine 43.0
Wilmot, Chloe 34.0
Iriarte , Mirabella 11.0

Sponsors