Skip To Main Content

Duquesne University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (15-7, 6-5)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1064 944
Errors 408 440
Attempts 2670 2682
Percent .246 .188
Kills Per Set 12.7 11.2
Set
Assists 1013 884
Assists Per Set 12.1 10.5
Ball Handling Errors 0 3
Serve
Aces 166 128
Errors 187 175
Aces Per Set 2.0 1.5
Receptions
Errors 128 166
Errors Per Set 1.5 2.0
Defense
Digs 1099 1031
Digs Per Set 13.1 12.3
Blocking
Solo 44 44
Assists 252 250
Errors 39 36
Blocks 170.0 169.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 7 7 0 3.0 0.43 1 0.14 2 5 -.200 0 0.00 1 0.14 0
2 Wilmot, Chloe 84 22 22 89.5 1.07 41 0.49 15 106 .245 873 10.39 24 0.29 32
4 Bush, Madeleine 65 22 22 82.5 1.27 50 0.77 10 123 .325 0 0.00 0 0.00 0  
5 McMahon-Regan, Keely 12 8 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 4
6 Arrington, Charlotte 9 9 1 6.0 0.67 6 0.67 6 26 .000 1 0.11 0 0.00 2
7 Iriarte , Mirabella 25 10 0 23.0 0.92 17 0.68 6 31 .355 0 0.00 0 0.00 0
8 Stone, Londyn 83 22 21 238.0 2.87 202 2.43 111 618 .147 22 0.27 29 0.35 35
9 Searles, Simone 84 22 22 353.0 4.20 310 3.69 107 674 .301 7 0.08 14 0.17 25
10 McIntosh , Delaney 80 22 0 27.0 0.34 0 0.00 0 0 0 64 0.80 27 0.34 26
11 Schrom, Emersen 84 22 22 392.5 4.67 326 3.88 121 846 .242 17 0.20 52 0.62 43
12 Hicks, Ryan 7 5 0 1.5 0.21 0 0.00 0 0 0 4 0.57 1 0.14 1
14 Robertson, Jordan 84 22 22 177.0 2.11 110 1.31 30 235 .340 8 0.10 12 0.14 16
15 Griffin, Kylie 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
16 Flowers, Alexa 63 20 0 4.0 0.06 0 0.00 0 2 .000 17 0.27 4 0.06 3
Total 84 22 1,400.0 16.67 1064 12.67 408 2670 .246 1013 12.06 166 1.98 187
Opponents 84 22 1,241.0 14.77 944 11.24 440 2682 .188 884 10.52 128 1.52 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 1 0
2 Wilmot, Chloe 84 139 1.65 2 6 .667 0.02 5 39 44.0 0.52 4 0
4 Bush, Madeleine 65 8 0.12 1 2 .500 0.02 8 49 57.0 0.88 15 0  
5 McMahon-Regan, Keely 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Arrington, Charlotte 9 4 0.44 5 21 .762 0.56 0 0 0 0.00 0 0
7 Iriarte , Mirabella 25 1 0.04 0 0 .000 0.00 1 10 11.0 0.44 0 0
8 Stone, Londyn 83 206 2.48 28 419 .933 0.34 0 14 14.0 0.17 4 0
9 Searles, Simone 84 206 2.45 1 6 .833 0.01 3 52 55.0 0.65 5 0
10 McIntosh , Delaney 80 205 2.56 27 335 .919 0.34 0 0 0 0.00 0 0
11 Schrom, Emersen 84 186 2.21 35 528 .934 0.42 4 21 25.0 0.30 6 0
12 Hicks, Ryan 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Robertson, Jordan 84 61 0.73 1 2 .500 0.01 23 64 87.0 1.04 4 0
15 Griffin, Kylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Flowers, Alexa 63 79 1.25 15 186 .919 0.24 0 0 0 0.00 0 0
Total 84 1099 13.08 128 1505 .915 1.52 44 252 170.0 2.02 39 0
Opponents 84 1031 12.27 166 1664 .900 1.98 44 250 169.0 2.01 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilmot, Chloe 46 11 11 42.0 0.91 18 0.39 8 48 .208 469 10.20 9 0.20 16
4 Bush, Madeleine 35 11 11 47.0 1.34 30 0.86 3 72 .375 0 0.00 0 0.00 0  
5 McMahon-Regan, Keely 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Arrington, Charlotte 2 2 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
7 Iriarte , Mirabella 15 4 0 11.5 0.77 8 0.53 5 19 .158 0 0.00 0 0.00 0
8 Stone, Londyn 46 11 10 129.0 2.80 113 2.46 62 354 .144 12 0.26 13 0.28 13
9 Searles, Simone 46 11 11 190.0 4.13 171 3.72 69 383 .266 4 0.09 4 0.09 16
10 McIntosh , Delaney 46 11 0 19.0 0.41 0 0.00 0 0 0 37 0.80 19 0.41 13
11 Schrom, Emersen 46 11 11 209.0 4.54 177 3.85 77 497 .201 9 0.20 23 0.50 18
14 Robertson, Jordan 46 11 11 97.0 2.11 56 1.22 19 127 .291 6 0.13 4 0.09 4
15 Griffin, Kylie 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
16 Flowers, Alexa 30 9 0 0 0.00 0 0.00 0 2 .000 11 0.37 0 0.00 0
Total 46 11 746.5 16.23 574 12.48 244 1509 .219 548 11.91 73 1.59 81
Opponents 46 11 730.5 15.88 552 12.00 241 1517 .205 515 11.20 70 1.52 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilmot, Chloe 46 92 2.00 2 3 .333 0.04 3 24 27.0 0.59 1 0
4 Bush, Madeleine 35 5 0.14 1 2 .500 0.03 5 24 29.0 0.83 9 0  
5 McMahon-Regan, Keely 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Arrington, Charlotte 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Iriarte , Mirabella 15 0 0.00 0 0 .000 0.00 1 5 6.0 0.40 0 0
8 Stone, Londyn 46 111 2.41 15 232 .935 0.33 0 6 6.0 0.13 1 0
9 Searles, Simone 46 133 2.89 1 1 .000 0.02 1 28 29.0 0.63 3 0
10 McIntosh , Delaney 46 117 2.54 14 220 .936 0.30 0 0 0 0.00 0 0
11 Schrom, Emersen 46 91 1.98 20 280 .929 0.43 3 12 15.0 0.33 5 0
14 Robertson, Jordan 46 33 0.72 0 1 1.000 0.00 17 40 57.0 1.24 2 0
15 Griffin, Kylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Flowers, Alexa 30 33 1.10 10 112 .911 0.33 0 0 0 0.00 0 0
Total 46 615 13.37 70 854 .918 1.52 30 139 99.5 2.16 21 0
Opponents 46 595 12.93 73 909 .920 1.59 28 161 108.5 2.36 13 3

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Canisius W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 at Youngstown St. W 4 55 17 135 .281 53 5 11 6 55 0 20 7 10 0 70.0
8/29/2026 vs Mercyhurst W 3 39 12 95 .284 35 8 7 4 46 1 10 2 6 0 53.0
9/04/2026 Eastern Mich. W 3 39 15 90 .267 37 7 9 6 37 2 6 1 5 0 51.0
9/04/2026 Elon W 3 42 4 78 .487 40 9 7 3 33 4 6 2 7 0 58.0
9/05/2026 Robert Morris W 3 42 9 92 .359 40 7 8 5 46 0 6 1 3 0 52.0
9/11/2026 vs Northern Ky. L 5 58 31 160 .169 56 15 13 6 73 3 20 1 13 0 86.0
9/11/2026 at Col. of Charleston L 3 24 22 83 .024 23 2 7 5 18 0 6 0 3 0 29.0
9/12/2026 vs Notre Dame W 5 57 24 151 .219 53 15 11 11 57 0 18 2 9 0 81.0
9/18/2026 UMES W 3 49 9 97 .412 48 7 13 6 47 1 8 0 5 0 61.0
9/19/2026 Siena W 3 43 12 101 .307 39 7 11 2 35 2 2 1 3 0 53.0
9/25/2026 Fordham W 5 65 21 141 .312 58 10 7 7 62 2 10 0 7 0 82.0
9/26/2026 Fordham W 4 52 20 131 .244 51 8 5 5 62 1 20 3 11 0 71.0
10/02/2026 at Saint Louis L 4 46 25 130 .162 43 4 9 1 55 2 17 1 10.5 0 60.5
10/03/2026 at Saint Louis W 5 62 29 167 .198 61 9 10 6 75 1 22 2 12 0 83.0
10/06/2026 at Dayton L 4 54 31 138 .167 54 6 10 3 44 2 2 0 3 0 63.0
10/09/2026 Loyola Chicago L 5 58 29 168 .173 56 7 6 11 68 5 10 5 10 0 75.0
10/10/2026 Loyola Chicago L 3 36 18 88 .205 35 2 7 9 25 3 10 3 8 0 46.0
10/16/2026 at Rhode Island L 5 55 30 160 .156 52 15 8 11 61 1 14 3 8 0 78.0
10/17/2026 at Rhode Island W 5 64 19 164 .274 59 4 5 10 67 2 20 1 12 0 80.0
10/23/2026 VCU W 3 43 12 123 .252 42 3 9 3 56 4 4 3 6 0 52.0
10/24/2026 VCU W 3 39 10 99 .293 37 5 5 4 40 7 10 0 12 0 56.0
Duquesne 84 1064 408 2670 .246 1013 166 187 128 1099 44 252 39 170.0 0 1,400.0
Opponents 84 944 440 2682 .188 884 128 175 166 1031 44 250 36 169.0 3 1,241.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.67
Assists Per Set 12.06
Service Aces Per Set 1.98
Reception Errors Per Set 1.52
Digs Per Set 13.08
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.00
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Canisius L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 Youngstown St. L 4 48 26 136 .162 45 6 9 5 53 3 8 3 7 0 61.0
8/29/2026 vs Mercyhurst L 3 29 18 94 .117 25 4 9 8 36 0 6 7 3 0 36.0
9/04/2026 at Eastern Mich. L 3 26 18 87 .092 25 6 8 7 33 3 4 2 5 0 37.0
9/04/2026 at Elon L 3 33 17 90 .178 33 3 6 9 26 1 0 1 1 0 37.0
9/05/2026 at Robert Morris L 3 29 17 103 .117 28 5 6 7 37 1 6 1 4 0 38.0
9/11/2026 vs Northern Ky. W 5 49 24 163 .153 46 6 10 15 63 1 22 2 12 0 67.0
9/11/2026 Col. of Charleston W 3 40 11 73 .397 38 5 5 2 33 4 16 0 12 0 57.0
9/12/2026 vs Notre Dame L 5 62 22 154 .260 59 11 13 15 57 1 15 2 8.5 0 81.5
9/18/2026 at UMES L 3 26 13 93 .140 24 6 4 7 36 1 2 0 2 0 34.0
9/19/2026 at Siena L 3 28 14 85 .165 27 2 7 7 37 0 8 0 4 0 34.0
9/25/2026 at Fordham L 5 49 25 146 .164 47 7 8 10 47 1 20 2 11 0 67.0
9/26/2026 at Fordham L 4 51 24 151 .179 46 5 12 8 54 3 12 1 9 2 65.0
10/02/2026 Saint Louis W 4 56 21 143 .245 55 1 12 4 48 2 22 0 13 0 70.0
10/03/2026 Saint Louis L 5 57 23 163 .209 51 6 12 9 63 3 14 1 10 1 73.0
10/06/2026 Dayton W 4 55 17 124 .306 49 3 8 6 45 3 22 1 14 0 72.0
10/09/2026 at Loyola Chicago W 5 59 28 175 .177 55 11 7 7 69 5 13 0 11.5 0 81.5
10/10/2026 at Loyola Chicago W 3 39 13 80 .325 36 9 7 2 29 2 8 2 6 0 54.0
10/16/2026 Rhode Island W 5 55 22 146 .226 52 11 11 15 64 1 16 1 9 0 75.0
10/17/2026 Rhode Island L 5 52 26 153 .170 51 10 5 4 72 4 16 1 12 0 74.0
10/23/2026 at VCU L 3 38 19 123 .154 35 3 8 3 58 1 10 2 6 0 47.0
10/24/2026 at VCU L 3 41 23 113 .159 38 4 5 5 46 3 8 2 7 0 52.0
Opponents 84 944 440 2682 .188 884 128 175 166 1031 44 250 36 169.0 3 1,241.0
Duquesne 84 1064 408 2670 .246 1013 166 187 128 1099 44 252 39 170.0 0 1,400.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.24
Assists Per Set 10.52
Service Aces Per Set 1.52
Reception Errors Per Set 1.98
Digs Per Set 12.27
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Schrom, Emersen 326
Searles, Simone 310
Stone, Londyn 202
Robertson, Jordan 110
Bush, Madeleine 50
Team Leaders: Assists
Player High
Assists
Wilmot, Chloe 873
McIntosh , Delaney 64
Stone, Londyn 22
Flowers, Alexa 17
Schrom, Emersen 17
Team Leaders: Service Aces
Player High
Service Aces
Schrom, Emersen 52
Stone, Londyn 29
McIntosh , Delaney 27
Wilmot, Chloe 24
Searles, Simone 14
Team Leaders: Digs
Player High
Digs
Searles, Simone 206
Stone, Londyn 206
McIntosh , Delaney 205
Schrom, Emersen 186
Wilmot, Chloe 139
Team Leaders: Blocks
Player High
Blocks
Robertson, Jordan 87.0
Bush, Madeleine 57.0
Searles, Simone 55.0
Wilmot, Chloe 44.0
Schrom, Emersen 25.0

Sponsors