Skip To Main Content

Duquesne University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-2)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 398 338
Errors 143 172
Attempts 963 987
Percent .265 .168
Kills Per Set 12.4 10.6
Set
Assists 378 318
Assists Per Set 11.8 9.9
Ball Handling Errors 0 0
Serve
Aces 79 50
Errors 82 69
Aces Per Set 2.5 1.6
Receptions
Errors 50 79
Errors Per Set 1.6 2.5
Defense
Digs 402 363
Digs Per Set 12.6 11.3
Blocking
Solo 11 15
Assists 103 79
Errors 17 23
Blocks 62.5 54.5
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 5 5 0 1.5 0.30 0 0.00 1 3 -.333 0 0.00 1 0.20 0
2 Wilmot, Chloe 32 9 9 41.0 1.28 19 0.59 6 51 .255 328 10.25 14 0.44 10
4 Bush, Madeleine 26 9 9 31.0 1.19 17 0.65 6 42 .262 0 0.00 0 0.00 0  
5 McMahon-Regan, Keely 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Arrington, Charlotte 5 5 0 4.0 0.80 4 0.80 4 17 .000 1 0.20 0 0.00 1
7 Iriarte , Mirabella 8 4 0 10.0 1.25 8 1.00 1 11 .636 0 0.00 0 0.00 0
8 Stone, Londyn 31 9 9 91.5 2.95 75 2.42 46 228 .127 8 0.26 13 0.42 16
9 Searles, Simone 32 9 9 129.5 4.05 109 3.41 34 238 .315 3 0.09 9 0.28 8
10 McIntosh , Delaney 30 9 0 8.0 0.27 0 0.00 0 0 0 26 0.87 8 0.27 12
11 Schrom, Emersen 32 9 9 154.5 4.83 126 3.94 36 290 .310 6 0.19 23 0.72 19
12 Hicks, Ryan 5 3 0 1.5 0.30 0 0.00 0 0 0 0 0.00 1 0.20 1
14 Robertson, Jordan 32 9 9 63.0 1.97 40 1.25 9 83 .373 2 0.06 6 0.19 11
16 Flowers, Alexa 27 9 0 4.0 0.15 0 0.00 0 0 0 4 0.15 4 0.15 2
Total 32 9 539.5 16.86 398 12.44 143 963 .265 378 11.81 79 2.47 82
Opponents 32 9 442.5 13.83 338 10.56 172 987 .168 318 9.94 50 1.56 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
2 Wilmot, Chloe 32 42 1.31 0 3 1.000 0.00 1 14 15.0 0.47 3 0
4 Bush, Madeleine 26 3 0.12 0 0 .000 0.00 2 24 26.0 1.00 6 0  
5 McMahon-Regan, Keely 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Arrington, Charlotte 5 4 0.80 4 14 .714 0.80 0 0 0 0.00 0 0
7 Iriarte , Mirabella 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
8 Stone, Londyn 31 84 2.71 9 153 .941 0.29 0 7 7.0 0.23 3 0
9 Searles, Simone 32 54 1.69 0 5 1.000 0.00 1 21 22.0 0.69 1 0
10 McIntosh , Delaney 30 84 2.80 13 114 .886 0.43 0 0 0 0.00 0 0
11 Schrom, Emersen 32 82 2.56 12 201 .940 0.38 1 9 10.0 0.31 1 0
12 Hicks, Ryan 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
14 Robertson, Jordan 32 24 0.75 1 1 .000 0.03 6 22 28.0 0.88 2 0
16 Flowers, Alexa 27 22 0.81 5 59 .915 0.19 0 0 0 0.00 0 0
Total 32 402 12.56 50 550 .909 1.56 11 103 62.5 1.95 17 0
Opponents 32 363 11.34 79 635 .876 2.47 15 79 54.5 1.70 23 0

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Canisius W 3 42 9 79 .418 41 11 9 4 37 1 11 1 6.5 0 59.5
8/28/2026 at Youngstown St. W 4 55 17 135 .281 53 5 11 6 55 0 20 7 10 0 70.0
8/29/2026 vs Mercyhurst W 3 39 12 95 .284 35 8 7 4 46 1 10 2 6 0 53.0
9/04/2026 Eastern Mich. W 3 39 15 90 .267 37 7 9 6 37 2 6 1 5 0 51.0
9/04/2026 Elon W 3 42 4 78 .487 40 9 7 3 33 4 6 2 7 0 58.0
9/05/2026 Robert Morris W 3 42 9 92 .359 40 7 8 5 46 0 6 1 3 0 52.0
9/11/2026 vs Northern Ky. L 5 58 31 160 .169 56 15 13 6 73 3 20 1 13 0 86.0
9/11/2026 at Col. of Charleston L 3 24 22 83 .024 23 2 7 5 18 0 6 0 3 0 29.0
9/12/2026 vs Notre Dame W 5 57 24 151 .219 53 15 11 11 57 0 18 2 9 0 81.0
Duquesne 32 398 143 963 .265 378 79 82 50 402 11 103 17 62.5 0 539.5
Opponents 32 338 172 987 .168 318 50 69 79 363 15 79 23 54.5 0 442.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 12.44
Assists Per Set 11.81
Service Aces Per Set 2.47
Reception Errors Per Set 1.56
Digs Per Set 12.56
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Canisius L 3 22 19 87 .034 19 4 3 11 25 1 2 5 2 0 28.0
8/28/2026 Youngstown St. L 4 48 26 136 .162 45 6 9 5 53 3 8 3 7 0 61.0
8/29/2026 vs Mercyhurst L 3 29 18 94 .117 25 4 9 8 36 0 6 7 3 0 36.0
9/04/2026 at Eastern Mich. L 3 26 18 87 .092 25 6 8 7 33 3 4 2 5 0 37.0
9/04/2026 at Elon L 3 33 17 90 .178 33 3 6 9 26 1 0 1 1 0 37.0
9/05/2026 at Robert Morris L 3 29 17 103 .117 28 5 6 7 37 1 6 1 4 0 38.0
9/11/2026 vs Northern Ky. W 5 49 24 163 .153 46 6 10 15 63 1 22 2 12 0 67.0
9/11/2026 Col. of Charleston W 3 40 11 73 .397 38 5 5 2 33 4 16 0 12 0 57.0
9/12/2026 vs Notre Dame L 5 62 22 154 .260 59 11 13 15 57 1 15 2 8.5 0 81.5
Opponents 32 338 172 987 .168 318 50 69 79 363 15 79 23 54.5 0 442.5
Duquesne 32 398 143 963 .265 378 79 82 50 402 11 103 17 62.5 0 539.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.56
Assists Per Set 9.94
Service Aces Per Set 1.56
Reception Errors Per Set 2.47
Digs Per Set 11.34
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Schrom, Emersen 126
Searles, Simone 109
Stone, Londyn 75
Robertson, Jordan 40
Wilmot, Chloe 19
Team Leaders: Assists
Player High
Assists
Wilmot, Chloe 328
McIntosh , Delaney 26
Stone, Londyn 8
Schrom, Emersen 6
Flowers, Alexa 4
Team Leaders: Service Aces
Player High
Service Aces
Schrom, Emersen 23
Wilmot, Chloe 14
Stone, Londyn 13
Searles, Simone 9
McIntosh , Delaney 8
Team Leaders: Digs
Player High
Digs
McIntosh , Delaney 84
Stone, Londyn 84
Schrom, Emersen 82
Searles, Simone 54
Wilmot, Chloe 42
Team Leaders: Blocks
Player High
Blocks
Robertson, Jordan 28.0
Bush, Madeleine 26.0
Searles, Simone 22.0
Wilmot, Chloe 15.0
Schrom, Emersen 10.0

Sponsors