Skip To Main Content

Duquesne University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (15-10, 7-7)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1250 1128
Errors 486 488
Attempts 3352 3282
Percent .228 .195
Kills Per Set 13.4 12.1
Set
Assists 1166 1036
Assists Per Set 12.5 11.1
Ball Handling Errors 1 3
Serve
Aces 168 120
Errors 199 162
Aces Per Set 1.8 1.3
Receptions
Errors 120 168
Errors Per Set 1.3 1.8
Defense
Digs 1393 1367
Digs Per Set 15.0 14.7
Blocking
Solo 51 46
Assists 310 336
Errors 26 44
Blocks 206.0 214.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
2 Wilmot, Chloe 93 25 25 94.0 1.01 44 0.47 14 140 .214 973 10.46 31 0.33 36
3 Jordan, Karli 88 25 24 225.0 2.56 204 2.32 100 647 .161 9 0.10 2 0.02 3
4 Wilson, Hanna 85 23 1 40.0 0.47 5 0.06 2 24 .125 29 0.34 35 0.41 26
5 Helm, Ariel 93 25 25 253.0 2.72 196 2.11 68 426 .300 12 0.13 0 0.00 0
6 Henschen, Carsyn 89 25 25 265.0 2.98 239 2.69 89 642 .234 7 0.08 0 0.00 1
7 Iriarte , Mirabella 35 14 9 74.0 2.11 43 1.23 15 104 .269 4 0.11 15 0.43 14
8 Colenbrander, Maggie 91 25 0 16.0 0.18 2 0.02 3 17 -.059 13 0.14 14 0.15 25
9 Newton, Tori 12 6 0 0.5 0.04 0 0.00 0 0 0 2 0.17 0 0.00 3
10 Grimm, Madison 93 25 0 5.0 0.05 1 0.01 3 13 -.154 76 0.82 4 0.04 6
11 Schrom, Emersen 93 25 25 449.5 4.83 389 4.18 145 1025 .238 17 0.18 38 0.41 46
12 Hicks, Ryan 6 6 0 0 0.00 0 0.00 0 0 0 11 1.83 0 0.00 0
14 Robertson, Jordan 62 18 16 164.0 2.65 102 1.65 27 221 .339 8 0.13 19 0.31 20
15 Griffin, Kylie 21 12 0 26.0 1.24 23 1.10 20 89 .034 0 0.00 0 0.00 1
16 Flowers, Alexa 61 17 0 11.0 0.18 1 0.02 0 2 .500 5 0.08 10 0.16 18
Total 93 25 1,624.0 17.46 1250 13.44 486 3352 .228 1166 12.54 168 1.81 199
Opponents 93 25 1,462.0 15.72 1128 12.13 488 3282 .195 1036 11.14 120 1.29 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilmot, Chloe 93 252 2.71 1 7 .857 0.01 1 36 37.0 0.40 2 0
3 Jordan, Karli 88 53 0.60 9 62 .855 0.10 6 26 32.0 0.36 5 0
4 Wilson, Hanna 85 208 2.45 19 298 .936 0.22 0 0 0 0.00 0 0
5 Helm, Ariel 93 31 0.33 0 11 1.000 0.00 19 76 95.0 1.02 9 0
6 Henschen, Carsyn 89 44 0.49 5 120 .958 0.06 2 48 50.0 0.56 3 1
7 Iriarte , Mirabella 35 12 0.34 0 0 .000 0.00 3 26 29.0 0.83 0 0
8 Colenbrander, Maggie 91 162 1.78 22 323 .932 0.24 0 0 0 0.00 0 0
9 Newton, Tori 12 10 0.83 0 15 1.000 0.00 0 1 1.0 0.08 0 0
10 Grimm, Madison 93 276 2.97 19 350 .946 0.20 0 0 0 0.00 0 0
11 Schrom, Emersen 93 255 2.74 32 575 .944 0.34 2 41 43.0 0.46 4 0
12 Hicks, Ryan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Robertson, Jordan 62 43 0.69 0 5 1.000 0.00 17 52 69.0 1.11 3 0
15 Griffin, Kylie 21 9 0.43 0 0 .000 0.00 1 4 5.0 0.24 0 0
16 Flowers, Alexa 61 37 0.61 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 93 1393 14.98 120 1789 .933 1.29 51 310 206.0 2.22 26 1
Opponents 93 1367 14.70 168 1859 .910 1.81 46 336 214.0 2.30 44 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Wilmot, Chloe 51 14 14 48.0 0.94 18 0.35 10 74 .108 481 9.43 17 0.33 21
3 Jordan, Karli 50 14 13 122.5 2.45 111 2.22 52 345 .171 2 0.04 0 0.00 0
4 Wilson, Hanna 50 14 1 17.0 0.34 2 0.04 0 7 .286 19 0.38 15 0.30 13
5 Helm, Ariel 51 14 14 142.0 2.78 110 2.16 38 237 .304 8 0.16 0 0.00 0
6 Henschen, Carsyn 47 14 14 131.0 2.79 119 2.53 48 329 .216 3 0.06 0 0.00 0
7 Iriarte , Mirabella 31 10 9 70.0 2.26 41 1.32 14 96 .281 4 0.13 13 0.42 14
8 Colenbrander, Maggie 49 14 0 14.0 0.29 2 0.04 1 6 .167 5 0.10 12 0.24 8
9 Newton, Tori 12 6 0 0.5 0.04 0 0.00 0 0 0 2 0.17 0 0.00 3
10 Grimm, Madison 51 14 0 3.0 0.06 0 0.00 2 7 -.286 47 0.92 3 0.06 4
11 Schrom, Emersen 51 14 14 219.0 4.29 188 3.69 75 526 .215 5 0.10 19 0.37 21
12 Hicks, Ryan 3 3 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 0
14 Robertson, Jordan 22 7 5 44.5 2.02 27 1.23 9 62 .290 3 0.14 4 0.18 8
15 Griffin, Kylie 11 6 0 11.5 1.05 9 0.82 13 47 -.085 0 0.00 0 0.00 0
16 Flowers, Alexa 28 9 0 6.0 0.21 0 0.00 0 0 0 2 0.07 6 0.21 9
Total 51 14 829.0 16.25 627 12.29 262 1737 .210 586 11.49 89 1.75 101
Opponents 51 14 805.0 15.78 612 12.00 284 1760 .186 564 11.06 74 1.45 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilmot, Chloe 51 139 2.73 0 6 1.000 0.00 1 24 25.0 0.49 1 0
3 Jordan, Karli 50 28 0.56 2 24 .917 0.04 3 17 20.0 0.40 4 0
4 Wilson, Hanna 50 121 2.42 17 180 .906 0.34 0 0 0 0.00 0 0
5 Helm, Ariel 51 18 0.35 0 5 1.000 0.00 10 44 54.0 1.06 6 0
6 Henschen, Carsyn 47 20 0.43 2 62 .968 0.04 1 22 23.0 0.49 2 1
7 Iriarte , Mirabella 31 11 0.35 0 0 .000 0.00 3 26 29.0 0.94 0 0
8 Colenbrander, Maggie 49 85 1.73 15 168 .911 0.31 0 0 0 0.00 0 0
9 Newton, Tori 12 10 0.83 0 15 1.000 0.00 0 1 1.0 0.08 0 0
10 Grimm, Madison 51 150 2.94 14 203 .931 0.27 0 0 0 0.00 0 0
11 Schrom, Emersen 51 129 2.53 17 305 .944 0.33 2 20 22.0 0.43 0 0
12 Hicks, Ryan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Robertson, Jordan 22 9 0.41 0 1 1.000 0.00 6 15 21.0 0.95 1 0
15 Griffin, Kylie 11 6 0.55 0 0 .000 0.00 1 3 4.0 0.36 0 0
16 Flowers, Alexa 28 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 730 14.31 74 969 .924 1.45 27 172 113.0 2.22 14 1
Opponents 51 716 14.04 89 984 .910 1.75 27 184 119.0 2.33 24 2

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Canisius W 3 49 15 118 .288 47 5 8 6 53 1 8 2 5 0 59.0
8/29/2025 at Youngstown St. W 3 48 20 133 .211 43 7 10 1 50 4 14 3 11 0 66.0
8/30/2025 vs Mercyhurst W 3 41 12 108 .269 38 14 6 5 53 1 4 0 3 0 58.0
9/05/2025 Loyola Maryland W 4 61 18 146 .295 55 9 9 7 62 3 12 0 9 0 79.0
9/05/2025 FDU W 4 48 15 124 .266 41 13 8 5 40 0 22 0 11 0 72.0
9/06/2025 at Robert Morris W 5 64 25 168 .232 60 4 15 4 61 2 20 3 12 0 80.0
9/12/2025 vs Southern Ind. W 4 68 25 181 .238 65 6 10 2 74 1 14 1 8 0 82.0
9/12/2025 vs Middle Tenn. L 4 65 26 168 .232 63 5 7 5 70 2 6 1 5 0 75.0
9/13/2025 at Miami (OH) L 5 77 29 221 .217 74 4 7 1 109 5 12 2 11 0 92.0
9/19/2025 Buffalo W 3 44 20 108 .222 42 9 8 3 37 3 12 0 9 0 62.0
9/20/2025 Saint Francis L 4 58 19 140 .279 52 3 10 7 54 2 14 0 9 0 70.0
9/26/2025 at VCU L 4 42 21 127 .165 42 7 13 4 45 3 12 2 9 0 58.0
9/27/2025 at VCU W 5 60 17 154 .279 55 4 3 8 62 2 12 3 8 0 72.0
9/30/2025 Dayton L 3 39 15 104 .231 39 6 7 3 39 1 10 1 6 0 51.0
10/03/2025 George Mason L 5 47 31 164 .098 46 7 12 6 71 3 14 1 10 0 64.0
10/04/2025 George Mason L 4 40 17 130 .177 38 10 10 9 47 3 10 0 8 0 58.0
10/10/2025 at Loyola Chicago L 3 32 20 102 .118 29 2 5 6 39 1 14 2 8 0 42.0
10/11/2025 at Loyola Chicago L 3 31 21 108 .093 27 2 9 5 34 1 12 1 7 0 40.0
10/17/2025 at Fordham W 4 62 15 145 .324 55 11 8 2 73 1 14 0 8 0 81.0
10/18/2025 at Fordham W 3 48 14 101 .337 44 4 11 4 46 1 12 2 7 0 59.0
10/21/2025 at Dayton L 3 31 27 109 .037 29 4 3 8 47 1 6 0 4 1 39.0
10/24/2025 Rhode Island W 4 58 24 151 .225 56 5 8 3 65 3 14 1 10 0 73.0
10/25/2025 Rhode Island W 3 44 16 112 .250 42 6 3 4 51 2 14 0 9 0 59.0
10/31/2025 Saint Louis W 3 37 10 102 .265 32 8 3 5 53 5 6 0 8 0 53.0
11/01/2025 Saint Louis W 4 56 14 128 .328 52 13 6 7 58 0 22 1 11 0 80.0
Duquesne 93 1250 486 3352 .228 1166 168 199 120 1393 51 310 26 206.0 1 1,624.0
Opponents 93 1128 488 3282 .195 1036 120 162 168 1367 46 336 44 214.0 3 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.44
Assists Per Set 12.54
Service Aces Per Set 1.81
Reception Errors Per Set 1.29
Digs Per Set 14.98
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.01
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Canisius L 3 29 12 101 .168 27 6 9 5 47 2 12 2 8 0 43.0
8/29/2025 Youngstown St. L 3 46 20 123 .211 43 1 10 7 58 3 12 0 9 0 56.0
8/30/2025 vs Mercyhurst L 3 31 14 107 .159 29 5 6 14 51 1 2 4 2 0 38.0
9/05/2025 at Loyola Maryland L 4 47 26 147 .143 42 7 3 9 58 1 10 1 6 0 60.0
9/05/2025 at FDU L 4 43 24 139 .137 35 5 7 13 42 0 10 0 5 0 53.0
9/06/2025 Robert Morris L 5 51 28 155 .148 49 4 6 4 69 2 26 1 15 0 70.0
9/12/2025 vs Southern Ind. L 4 53 15 155 .245 52 2 6 6 75 0 20 2 10 0 65.0
9/12/2025 vs Middle Tenn. W 4 60 16 155 .284 55 5 6 5 61 2 20 1 12 0 77.0
9/13/2025 Miami (OH) W 5 67 15 209 .249 63 1 5 4 97 5 16 3 13 0 81.0
9/19/2025 at Buffalo L 3 26 14 86 .140 21 3 6 9 34 1 14 4 8 0 37.0
9/20/2025 at Saint Francis W 4 63 20 145 .297 56 7 12 3 59 2 10 2 7 1 77.0
9/26/2025 VCU W 4 55 19 126 .286 53 4 10 7 55 1 18 3 10 0 69.0
9/27/2025 VCU L 5 69 24 167 .269 65 8 9 4 60 1 10 2 6 0 83.0
9/30/2025 at Dayton W 3 50 11 112 .348 49 3 7 6 47 1 6 2 4 0 57.0
10/03/2025 at George Mason W 5 49 37 171 .070 42 6 13 7 68 3 30 3 18 0 73.0
10/04/2025 at George Mason W 4 57 19 128 .297 51 9 8 10 63 1 10 0 6 0 72.0
10/10/2025 Loyola Chicago W 3 43 13 108 .278 35 6 6 2 42 3 12 1 9 0 58.0
10/11/2025 Loyola Chicago W 3 39 16 97 .237 37 5 7 2 43 5 14 0 12 1 56.0
10/17/2025 Fordham L 4 30 19 130 .085 27 2 4 11 53 2 8 1 6 0 38.0
10/18/2025 Fordham L 3 30 17 101 .129 29 4 6 4 37 3 6 3 6 0 40.0
10/21/2025 Dayton W 3 35 11 100 .240 33 8 2 4 46 1 24 0 13 1 56.0
10/24/2025 at Rhode Island L 4 39 30 145 .062 37 3 1 5 58 4 16 4 12 0 54.0
10/25/2025 at Rhode Island L 3 32 23 115 .078 29 4 2 6 43 2 8 2 6 0 42.0
10/31/2025 at Saint Louis L 3 40 25 127 .118 36 5 5 8 50 0 10 2 5 0 50.0
11/01/2025 at Saint Louis L 4 44 20 133 .180 41 7 6 13 51 0 12 1 6 0 57.0
Opponents 93 1128 488 3282 .195 1036 120 162 168 1367 46 336 44 214.0 3 1,462.0
Duquesne 93 1250 486 3352 .228 1166 168 199 120 1393 51 310 26 206.0 1 1,624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.13
Assists Per Set 11.14
Service Aces Per Set 1.29
Reception Errors Per Set 1.81
Digs Per Set 14.70
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.03
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Schrom, Emersen 389
Henschen, Carsyn 239
Jordan, Karli 204
Helm, Ariel 196
Robertson, Jordan 102
Team Leaders: Assists
Player High
Assists
Wilmot, Chloe 973
Grimm, Madison 76
Wilson, Hanna 29
Schrom, Emersen 17
Colenbrander, Maggie 13
Team Leaders: Service Aces
Player High
Service Aces
Schrom, Emersen 38
Wilson, Hanna 35
Wilmot, Chloe 31
Robertson, Jordan 19
Iriarte , Mirabella 15
Team Leaders: Digs
Player High
Digs
Grimm, Madison 276
Schrom, Emersen 255
Wilmot, Chloe 252
Wilson, Hanna 208
Colenbrander, Maggie 162
Team Leaders: Blocks
Player High
Blocks
Helm, Ariel 95.0
Robertson, Jordan 69.0
Henschen, Carsyn 50.0
Schrom, Emersen 43.0
Wilmot, Chloe 37.0

Sponsors