Skip To Main Content

Duquesne University Athletics

Duquesne (17-10, 7-6 A-10) -VS- George Washington (19-8, 8-5 A-10)

Box Score

Duquesne logo
2
vs
George Washington logo
3

Duquesne (17-10, 7-6 A-10)
-VS-
George Washington (19-8, 8-5 A-10)

Team Score By Period
Team 1 2 3 4 5
Duquesne DUQ 25 16 25 29 11
Winner George Washington GW 18 25 20 31 15
Date:
11/5/2011
Time:
7:00
Site:
Washington, DC (Smith Center)
Attendance:
251
Officials
1st Referee: Tracy Shadle
2nd Referee: Steve Burinsky
Scorer: GW Athletics Comm
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set Duquesne George Washington
K E TA % K E TA %
Set #1 16 5 29 .379 12 6 33 .182
Set #2 7 5 30 .067 15 6 40 .225
Set #3 18 8 48 .208 10 6 43 .093
Set #4 17 4 37 .351 22 5 43 .395
Set #5 6 5 19 .053 7 3 20 .200
Total 64 27 163 .227 66 26 179 .223
Team Statistical Comparison
Statistic Team Comparison
DUQ - GW
Points
73.0
83.0
Kills
64
66
Aces
3
8
Blocks
6
9
Assists
62
62
Digs
72
66

Game Leaders

DUQ - Leaders
Statistic Leaders
Kills Scheirman, Sara (21), Foschia, Allison (14), Homan, Liz (12)
Aces Scheirman, Sara (2), Jones, Taylor (1)
Blocks Buse, Ashley (3), Homan, Liz (3), Scheirman, Sara (2)
Assists Jones, Taylor (57), Wright, Nicole (1), Homan, Liz (1)
Digs Abshire, Patti (20), Jones, Taylor (13), Scheirman, Sara (12)
GW - Leaders
Statistic Leaders
Kills WHYTE, Lauren (25), GOSS, Rachael (19), KNOX, MacKenzie (10)
Aces GOSS, Rachael (3), ARMSTRONG, Jamie (3), WHYTE, Lauren (1)
Blocks ARMSTRONG, Jamie (4), KNOX, MacKenzie (4), KNOX, Taylor (4)
Assists CROSBY, Katie (54), SILVA-MARTIN,Candace (5), CLARK, Savannah (2)
Digs SILVA-MARTIN,Candace (27), CROSBY, Katie (11), WHYTE, Lauren (10)

Individual Statistics

Duquesne (17-10, 7-6 A-10)

DUQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Scheirman, Sara 5 21 13 58 .138 0 0 2 2 2-2 0 2 0 12 0 3 24.0
6 6 Wright, Nicole 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
9 9 Buse, Ashley 5 8 1 15 .467 0 0 0 0 0-0 0 3 0 1 1 0 9.5
10 10 Jones, Taylor 5 1 0 4 .250 57 0 1 1 1-1 0 0 0 13 1 0 2.0
13 13 Homan, Liz 5 12 4 32 .250 1 0 0 0 0-0 0 3 0 1 0 0 13.5
16 16 Foschia, Allison 5 14 6 37 .216 1 0 0 0 0-0 0 2 0 12 0 1 15.0
1 1 Love, Arielle 5 8 2 15 .400 0 0 0 0 0-0 0 2 0 0 0 0 9.0
5 5 Abshire, Patti 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 20 0 3 0.0
7 7 Schwab, Sydney 5 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Poling, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 27 163 .227 62 0 3 5 3-5 0 12 0 72 2 8 73
DUQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Scheirman, Sara 5 0 2 0 12 0 3 24.0
6 6 Wright, Nicole 5 0 0 0 11 0 1 0.0
9 9 Buse, Ashley 5 0 3 0 1 1 0 9.5
10 10 Jones, Taylor 5 0 0 0 13 1 0 2.0
13 13 Homan, Liz 5 0 3 0 1 0 0 13.5
16 16 Foschia, Allison 5 0 2 0 12 0 1 15.0
1 1 Love, Arielle 5 0 2 0 0 0 0 9.0
5 5 Abshire, Patti 5 0 0 0 20 0 3 0.0
7 7 Schwab, Sydney 5 0 0 0 1 0 0 0.0
15 15 Poling, Brittany 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 72 2 8 73

George Washington (19-8, 8-5 A-10)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GOSS, Rachael 5 19 5 49 .286 0 0 3 2 3-2 0 0 0 6 0 0 22.0
3 3 ARMSTRONG, Jamie 5 7 1 14 .429 0 0 3 2 3-2 0 4 1 2 0 0 12.0
5 5 KNOX, MacKenzie 5 10 5 25 .200 0 0 0 0 0-0 0 4 0 0 0 0 12.0
13 13 WHYTE, Lauren 5 25 9 72 .222 1 0 1 0 1-0 0 1 0 10 0 0 26.5
14 14 CROSBY, Katie 5 5 0 8 .625 54 0 0 0 0-0 0 2 0 11 3 0 6.0
8 8 CLARK, Savannah 5 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 SILVA-MARTIN,Candace 5 0 0 0 0 5 0 0 1 0-1 0 1 0 27 0 1 0.5
6 6 KNOX, Taylor 4 0 4 9 -.444 0 0 1 2 1-2 0 4 0 5 0 0 3.0
4 4 GARVIK, Landon 1 0 2 2 -1.000 0 0 0 1 0-1 0 2 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 66 26 179 .223 62 0 8 8 8-8 0 18 1 66 3 3 83
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GOSS, Rachael 5 0 0 0 6 0 0 22.0
3 3 ARMSTRONG, Jamie 5 0 4 1 2 0 0 12.0
5 5 KNOX, MacKenzie 5 0 4 0 0 0 0 12.0
13 13 WHYTE, Lauren 5 0 1 0 10 0 0 26.5
14 14 CROSBY, Katie 5 0 2 0 11 3 0 6.0
8 8 CLARK, Savannah 5 0 0 0 5 0 0 0.0
10 10 SILVA-MARTIN,Candace 5 0 1 0 27 0 1 0.5
6 6 KNOX, Taylor 4 0 4 0 5 0 0 3.0
4 4 GARVIK, Landon 1 0 2 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 18 1 66 3 3 83

Sponsors