2026 Lacrosse Cumulative Statistics
| 22 | Emerson, Gracin | 15-15 | 11 | 66 | 77 | 34 | .324 | 24 | .706 | 0 | 1 | 3 | 10 | 39 | 4 | 0 | 4 | 0-1-13 |
| 13 | Raines, Emma | 13-13 | 32 | 1 | 33 | 49 | .653 | 42 | .857 | 0 | 3 | 5 | 14 | 8 | 3 | 2 | 0 | 0-1-1 |
| 21 | Evans, Chelsea | 15-15 | 26 | 3 | 29 | 70 | .371 | 46 | .657 | 0 | 6 | 10 | 32 | 32 | 28 | 24 | 10 | 0-3-7 |
| 25 | Marco, Megan | 15-14 | 22 | 3 | 25 | 35 | .629 | 33 | .943 | 0 | 1 | 2 | 9 | 15 | 4 | 0 | 0 | 0-0-1 |
| 19 | Piocquidio, Mia | 13-13 | 17 | 3 | 20 | 39 | .436 | 33 | .846 | 1 | 7 | 10 | 18 | 27 | 12 | 15 | 12 | 0-4-7 |
| 33 | Holmes, Chloe | 15-7 | 18 | 0 | 18 | 37 | .486 | 27 | .730 | 0 | 3 | 5 | 5 | 13 | 5 | 0 | 4 | 0-2-6 |
| 29 | Evans, Ali | 15-0 | 9 | 3 | 12 | 34 | .265 | 27 | .794 | 1 | 1 | 6 | 7 | 27 | 3 | 0 | 1 | 0-2-2 |
| 9 | Scanlon, Addison | 15-15 | 9 | 1 | 10 | 15 | .600 | 14 | .933 | 0 | 3 | 4 | 33 | 12 | 21 | 17 | 12 | 0-3-8 |
| 2 | Girardi, Sydney | 13-0 | 7 | 0 | 7 | 16 | .438 | 10 | .625 | 0 | 0 | 3 | 4 | 9 | 0 | 2 | 0 | 0-1-3 |
| 4 | Krogmann, Abigail | 14-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0-0-2 |
| 5 | Cooke, Ryan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 9 | 8 | 8 | 8 | 0-3-1 |
| 11 | Nitti, Julia | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 19 | 0 | 0-0-2 |
| 14 | Kaiser, Morgan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 15 | Conaty, Faith | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 7 | 1 | 7 | 0-0-0 |
| 17 | Roach, Ella | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 9 | 3 | 0 | 0 | 0-0-0 |
| 24 | Wentzel, Avery | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Failla, Mia | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 4 | 0-0-0 |
| 27 | Welch, Madison | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 14 | 21 | 7 | 97 | 5 | 0-2-3 |
| 31 | Raines, Morgan | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0-0-0 |
| 32 | McBride, Casey | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 10 | 27 | 1 | 18 | 0-4-3 |
| Â | Total | 15 | 154 | 80 | 234 | 335 | .460 | 261 | .779 | 2 | 25 | 49 | 242 | 250 | 139 | 188 | 106 | 0-26-610 |
| Â | Opponents | 15 | 239 | 111 | 350 | 476 | .502 | 377 | .792 | 13 | 40 | 74 | 255 | 216 | 139 | 224 | 107 | 1-14-611 |












































































