Duquesne vs VCU
Duquesne
1-9, 0-5


VCU
8-4, 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 6 | 1 | 3 | 19 |
![]() | 0 | 1 | 2 | 3 | 6 |
DUQUESNE: Chelsea Evans (3), Megan Marco (3)
VCU: Sam Palmer (3), Annika Bennett (3), Rachel Koeneke (2), Kiley Kozak (2), Chloe King (2), Molly O'Keefe (1), Kenson Epperly (1), Maggie Ohle (1), Maya Gipson (1), Ally Schromsky (1), Amiela Eilbacher (1), Bella Schrandt (1)
Scoring Summary
![]() | 1 | 14:22 | Sam Palmer | Unassisted | 1 | 0 |
![]() | 1 | 12:13 | Molly O'Keefe | Unassisted | 2 | 0 |
![]() | 1 | 10:55 | Rachel Koeneke | Unassisted | 3 | 0 |
![]() | 1 | 09:21 | Annika Bennett | Kate Unzicker | 4 | 0 |
![]() | 1 | 08:18 | Sam Palmer | Annika Bennett | 5 | 0 |
![]() | 1 | 07:05 | Kenson Epperly | Amiela Eilbacher | 6 | 0 |
![]() | 1 | 05:53 | Rachel Koeneke | Molly O'Keefe | 7 | 0 |
![]() | 1 | 04:14 | Maggie Ohle | Kate Unzicker | 8 | 0 |
![]() | 1 | 03:44 | Sam Palmer | Kate Unzicker | 9 | 0 |
![]() | 2 | 13:53 | Annika Bennett | Unassisted | 10 | 0 |
![]() | 2 | 12:18 | Maya Gipson | Unassisted | 11 | 0 |
![]() | 2 | 10:39 | Ally Schromsky | Mackenzie Fitzgerald | 12 | 0 |
![]() | 2 | 09:20 | Kiley Kozak | Rachel Koeneke | 13 | 0 |
![]() | 2 | 06:56 | Chloe King | Unassisted | 14 | 0 |
![]() | 2 | 05:36 | Chloe King | Unassisted | 15 | 0 |
![]() | 2 | 02:09 | Chelsea Evans | Gracin Emerson | 15 | 1 |
![]() | 3 | 09:07 | Megan Marco | Unassisted | 15 | 2 |
![]() | 3 | 05:08 | Megan Marco | Gracin Emerson | 15 | 3 |
![]() | 3 | 04:40 | Kiley Kozak | Natalie Wirth | 16 | 3 |
![]() | 4 | 14:30 | Megan Marco | Gracin Emerson | 16 | 4 |
![]() | 4 | 10:35 | Annika Bennett | Kate Moore | 17 | 4 |
![]() | 4 | 08:28 | Amiela Eilbacher | Unassisted | 18 | 4 |
![]() | 4 | 06:37 | Chelsea Evans | Gracin Emerson | 18 | 5 |
![]() | 4 | 05:35 | Bella Schrandt | Unassisted | 19 | 5 |
![]() | 4 | 01:40 | Chelsea Evans | Unassisted | 19 | 6 |
Penalty Summary
![]() | 1 | 05:39 | Kiley Kozak | GREEN CARD |
![]() | 1 | 04:57 | Chloe Holmes | YELLOW CARD |
![]() | 2 | 02:38 | Ally Schromsky | GREEN CARD |
![]() | 3 | 13:34 | Gracin Emerson | GREEN CARD |
![]() | 3 | 09:36 | Grace Hoilman | GREEN CARD |
![]() | 3 | 05:39 | Bella Schrandt | GREEN CARD |
![]() | 3 | 02:42 | Bella Schrandt | GREEN CARD |
![]() | 3 | 00:51 | Natalie Wirth | YELLOW CARD |
![]() | 3 | 00:01 | Mackenzie Fitzgerald | GREEN CARD |
![]() | 4 | 11:31 | Gracin Emerson | GREEN CARD |
VCU


Duquesne

Ella Roach at goalie for DUQUESNE.

Lu Doyen at goalie for VCU.

Draw control by VCU Lakelyn Bostian.
1

14:22

0

Draw control by DUQUESNE Chelsea Evans.

Turnover by DUQUESNE Madison Welch (caused by Natalie Wirth).

Clear attempt by VCU good.
2

12:13

0

Ground ball pickup by VCU Natalie Wirth.

Draw control by VCU Lakelyn Bostian.

Foul on DUQUESNE Mia Piocquidio.

Free position attempt for VCU.
3

10:55

0

Draw control by VCU Annika Bennett.

Shot by VCU Maggie Ohle HIGH

Shot by VCU Molly O'Keefe, SAVE Ella Roach

Clear attempt by DUQUESNE failed.

Turnover by DUQUESNE Ella Roach.
4

09:21

0

Timeout by DUQUESNE.

Draw control by DUQUESNE Chelsea Evans.

Turnover by DUQUESNE Gracin Emerson (caused by Lu Doyen).

Ground ball pickup by VCU Lu Doyen.

Clear attempt by VCU good.
5

08:18

0

Draw control by DUQUESNE Chelsea Evans.

Clear attempt by DUQUESNE good.

Shot by DUQUESNE Chloe Holmes HIGH

Turnover by DUQUESNE Mia Piocquidio (caused by Katie Bornyek).

Ground ball pickup by VCU Katie Bornyek.
6

07:05

0

Clear attempt by VCU good.

Draw control by DUQUESNE Julia Nitti.

Turnover by DUQUESNE Abigail Krogmann (caused by Kennedy Lee).

Ground ball pickup by VCU Ryn Feemster.

Clear attempt by VCU good.

Shot by VCU Kate Unzicker WIDE
7

05:53

0

Timeout by DUQUESNE.

Draw control by DUQUESNE Mia Piocquidio.

Green card (1:00) on VCU Kiley Kozak.

Foul on VCU Kiley Kozak.

Turnover by DUQUESNE Chloe Holmes.

Yellow card (2:00) on DUQUESNE Chloe Holmes.

Ground ball pickup by VCU Kennedy Lee.

Foul on DUQUESNE Chloe Holmes.

Clear attempt by VCU good.
8

04:14

0

Draw control by VCU Kiley Kozak.
9

03:44

0

Draw control by VCU Kiley Kozak.

Turnover by VCU Sam Palmer (caused by Faith Conaty).

Ground ball pickup by DUQUESNE Faith Conaty.

Clear attempt by DUQUESNE good.

Turnover by DUQUESNE Mia Piocquidio (caused by Kiley Kozak).

Clear attempt by VCU good.

Turnover by VCU Rachel Koeneke (caused by Addison Scanlon).

Ground ball pickup by DUQUESNE Ella Roach.

Clear attempt by DUQUESNE good.

Turnover by DUQUESNE Gracin Emerson (caused by Lu Doyen).

Ground ball pickup by VCU Lu Doyen.

Clear attempt by VCU good.

Turnover by VCU Kate Unzicker.

Ground ball pickup by DUQUESNE Madison Welch.

Clear attempt by DUQUESNE failed.

Turnover by DUQUESNE Madison Welch.
00:00
End of PeriodVCU


Duquesne


Foul on DUQUESNE Casey McBride.

Free position attempt for VCU.
10

13:53

0

Draw control by VCU Lakelyn Bostian.
11

12:18

0

Draw control by DUQUESNE Addison Scanlon.

Turnover by DUQUESNE Addison Scanlon (caused by Ally Schromsky).

Clear attempt by VCU good.
12

10:39

0

Draw control by VCU Lakelyn Bostian.
13

09:20

0

Team at goalie for DUQUESNE.

Draw control by VCU Maggie Ohle.

Draw control by VCU Lakelyn Bostian.
14

06:56

0
15

05:36

0

Ella Roach at goalie for DUQUESNE.

Draw control by VCU Lakelyn Bostian.

Turnover by VCU Maya Gipson.

Ground ball pickup by DUQUESNE Faith Conaty.

Clear attempt by DUQUESNE good.

Green card (1:00) on VCU Ally Schromsky.

Foul on VCU Ally Schromsky.
15

02:09

1

Draw control by VCU Lakelyn Bostian.
00:00
End of PeriodVCU


Duquesne


Ava Carrillo at goalie for VCU.

Draw control by VCU Natalie Wirth.

Turnover by VCU Elizabeth Garcia (caused by Casey McBride).

Ground ball pickup by DUQUESNE Casey McBride.

Turnover by DUQUESNE Gracin Emerson (caused by Gianna Naples).

Ground ball pickup by VCU Elizabeth Garcia.

Green card (1:00) on DUQUESNE Gracin Emerson.

Foul on DUQUESNE Gracin Emerson.

Clear attempt by VCU good.

Turnover by VCU Kiley Kozak (caused by Casey McBride).

Ground ball pickup by DUQUESNE Casey McBride.

Clear attempt by DUQUESNE good.

Turnover by DUQUESNE Ali Evans (caused by Kiley Kozak).

Ground ball pickup by VCU Kaitlyn Morgan.

Clear attempt by VCU good.

Foul on DUQUESNE Addison Scanlon.

Free position attempt for VCU.

Shot by VCU Maya Gipson, SAVE Ella Roach {free position shot}

Ground ball pickup by DUQUESNE Ella Roach.

Clear attempt by DUQUESNE failed.

Turnover by DUQUESNE Madison Welch.

Turnover by VCU Maya Gipson.

Clear attempt by DUQUESNE good.

Green card (1:00) on VCU Grace Hoilman.

Foul on VCU Grace Hoilman.

Shot by DUQUESNE Emma Raines WIDE

Ground ball pickup by DUQUESNE Megan Marco.
15

09:07

2

Draw control by DUQUESNE Chelsea Evans.

Shot by DUQUESNE Chloe Holmes, SAVE Ava Carrillo

Clear attempt by VCU failed.

Turnover by VCU Elizabeth Garcia (caused by Mia Piocquidio).

Ground ball pickup by DUQUESNE Mia Piocquidio.

Shot by DUQUESNE Chloe Holmes, SAVE Ava Carrillo

Clear attempt by VCU good.

Turnover by VCU Bella Schrandt (caused by Madison Welch).

Ground ball pickup by DUQUESNE Madison Welch.

Clear attempt by DUQUESNE good.

Shot by DUQUESNE Chelsea Evans, SAVE Ava Carrillo

Clear attempt by VCU failed.

Turnover by VCU Ava Carrillo.

Ground ball pickup by DUQUESNE Mia Piocquidio.

Foul on VCU Bella Schrandt.

Green card (1:00) on VCU Bella Schrandt.
15

05:08

3

Draw control by VCU Elizabeth Garcia.

Clear attempt by VCU good.
16

04:40

3

Draw control by VCU Kiley Kozak.

Turnover by VCU Natalie Wirth.

Ground ball pickup by DUQUESNE Mia Failla.

Green card (1:00) on VCU Bella Schrandt.

Clear attempt by DUQUESNE failed.

Foul on VCU Bella Schrandt.

Turnover by DUQUESNE Mia Piocquidio.

Ground ball pickup by VCU Elizabeth Garcia.

Turnover by VCU Lawson Kopfinger (caused by Mia Failla).

Ground ball pickup by DUQUESNE Mia Failla.

Clear attempt by DUQUESNE good.

Yellow card (2:00) on VCU Natalie Wirth.

Free position attempt for DUQUESNE.

Foul on VCU Natalie Wirth.

Shot by DUQUESNE Mia Piocquidio, SAVE Ava Carrillo

Clear attempt by VCU good.

Foul on VCU Mackenzie Fitzgerald.

Green card (1:00) on VCU Mackenzie Fitzgerald.
00:00
End of PeriodVCU


Duquesne

16

14:30

4

Draw control by DUQUESNE Faith Conaty.

Turnover by DUQUESNE Sydney Girardi (caused by Annika Bennett).

Ground ball pickup by VCU Annika Bennett.

Shot by VCU Chloe King, SAVE Ella Roach

Ground ball pickup by DUQUESNE Ella Roach.

Clear attempt by DUQUESNE good.

Turnover by DUQUESNE Mia Piocquidio (caused by Ava Carrillo).

Ground ball pickup by VCU Grace Hoilman.

Green card (1:00) on DUQUESNE Gracin Emerson.
17

10:35

4

Draw control by VCU Ryn Feemster.
18

08:28

4

Draw control by DUQUESNE Mia Piocquidio.
18

06:37

5

Draw control by VCU Elizabeth Garcia.

Clear attempt by VCU good.
19

05:35

5

Draw control by VCU Lakelyn Bostian.

Turnover by VCU Kate Moore.

Clear attempt by DUQUESNE failed.

Turnover by DUQUESNE Mia Failla (caused by Bella Schrandt).

Ground ball pickup by VCU Bella Schrandt.

Shot by VCU Lawson Kopfinger, SAVE Ella Roach

Clear attempt by DUQUESNE failed.

Turnover by DUQUESNE Chelsea Evans.

Shot by VCU Maya Gipson HIT POST

Ground ball pickup by VCU Mackenzie Fitzgerald.

Turnover by VCU Maya Gipson (caused by Addison Scanlon).

Ground ball pickup by DUQUESNE Addison Scanlon.

Clear attempt by DUQUESNE good.

Foul on VCU Jessica Bellis.

Free position attempt for DUQUESNE.
19

01:40

6

Timeout by DUQUESNE.

Draw control by VCU Lakelyn Bostian.

Turnover by VCU Kate Moore.

Clear attempt by DUQUESNE failed.

Turnover by DUQUESNE Addison Scanlon (caused by Chloe King).
00:00
End of Period
VCU

| 1 | Kennedy Lee | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Gianna Naples | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Lakelyn Bostian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 0 |
| 5 | Rachel Koeneke | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 6 | Bella Schrandt | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 7 | Maya Gipson | - | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 8 | Kate Moore | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Ally Schromsky | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Kenson Epperly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Maggie Ohle | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Lawson Kopfinger | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Katie Bornyek | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Amiela Eilbacher | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Kate Unzicker | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Annika Bennett | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1-1 | 0 |
| 18 | Chloe King | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Mackenzie Fitzgerald | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Lu Doyen | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 22 | Jessica Bellis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Molly O'Keefe | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Grace Hoilman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Natalie Wirth | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 28 | Ryn Feemster | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Kiley Kozak | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 0-0 | 1 |
| 32 | Kaitlyn Morgan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sam Palmer | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Elizabeth Garcia | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | 0 |
| 35 | Ava Carrillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 10 | 29 | 26 | 23 | 13 | 15 | 13 | 18 | 3 | 8 |

Duquesne

| 2 | Girardi, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Krogmann, Abigail | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Cooke, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Scanlon, Addison | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 1 |
| 11 | Nitti, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Raines, Emma | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Conaty, Faith | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 17 | Roach, Ella | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Piocquidio, Mia | - | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0-0 | 1 |
| 21 | Evans, Chelsea | - | 3 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 4 | 1-1 | 0 |
| 22 | Emerson, Gracin | - | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 24 | Wentzel, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Marco, Megan | - | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Failla, Mia | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 27 | Welch, Madison | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 29 | Evans, Ali | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Raines, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | McBride, Casey | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 33 | Holmes, Chloe | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 4 | 10 | 12 | 10 | 15 | 19 | 8 | 9 | 1 | 5 |
Goalkeeping Statistics

| 21 | Lu Doyen | 30:00 | 1 | 0 | W |
| 35 | Ava Carrillo | 30:00 | 5 | 4 | - |
| Â | Totals | Â | 6 | 4 | Â |

| 17 | ![]() | 57:06 | 17 | 4 | L |
Team | 2:54 | 2 | 0 | - | |
| Â | Totals | Â | 19 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 6 | 2 | 6 | 26 |
![]() | 1 | 1 | 7 | 3 | 12 |
Shots on Goal | |||||
![]() | 9 | 5 | 1 | 5 | 20 |
![]() | 0 | 1 | 6 | 2 | 9 |
Saves | |||||
![]() | 0 | 0 | 4 | 0 | 4 |
![]() | 1 | 0 | 1 | 2 | 4 |
Turnovers | |||||
![]() | 3 | 1 | 8 | 3 | 15 |
![]() | 9 | 1 | 4 | 5 | 19 |
Clears | |||||
![]() | 7-7 | 1-1 | 5-7 | 1-1 | 14-16 |
![]() | 3-5 | 1-1 | 4-6 | 2-5 | 10-17 |
Ground Balls | |||||
![]() | 6 | 0 | 3 | 4 | 13 |
![]() | 3 | 1 | 9 | 2 | 15 |
Draw Controls | |||||
![]() | 5 | 6 | 3 | 4 | 18 |
![]() | 5 | 1 | 1 | 2 | 9 |
Free Position Shots | |||||
![]() | 1-1 | 1-1 | 0-1 | 0-0 | 2-3 |
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |



























































