Duquesne vs Saint Joseph's
3/8/2026
Sweeney Field
12:00 pm
Duquesne
1-5 (0-1 A-10)

9
Final
25

Saint Joseph's
2-5 (1-0 A-10)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 9 | 7 | 4 | 5 | 25 | |
| 2 | 3 | 2 | 2 | 9 |
DUQ: Emma Raines (3), Chelsea Evans (2), Mia Piocquidio (1), Addison Scanlon (1), Ali Evans (1), Megan Marco (1)
SJU: Alexa Capozzoli (5), Olivia McCloskey (5), Kate Kaptrosky (2), Riley Miller (2), Devon Maillet (2), Kate Fuhrman (1), Emma Yoder (1), Machaela Henry (1), Megan Sanelli (1), Savannah Saunders (1), Mya Cote (1), Emily Smith (1), Sofia Slootsky (1), Riley Bittinger (1)
Scoring Summary
| 1 | 13:52 | Mia Piocquidio | Unassisted | 0 | 1 | |
| 1 | 12:27 | Alexa Capozzoli | Unassisted | 1 | 1 | |
| 1 | 09:52 | Kate Fuhrman | Riley Miller | 2 | 1 | |
| 1 | 09:19 | Olivia McCloskey | Alexa Capozzoli | 3 | 1 | |
| 1 | 08:26 | Alexa Capozzoli | Machaela Henry | 4 | 1 | |
| 1 | 07:46 | Emma Yoder | Unassisted | 5 | 1 | |
| 1 | 07:18 | Kate Kaptrosky | Unassisted | 6 | 1 | |
| 1 | 06:15 | Riley Miller | Unassisted | 7 | 1 | |
| 1 | 04:27 | Devon Maillet | Unassisted | 8 | 1 | |
| 1 | 03:30 | Machaela Henry | Unassisted | 9 | 1 | |
| 1 | 02:34 | Emma Raines | Gracin Emerson | 9 | 2 | |
| 2 | 13:37 | Addison Scanlon | Gracin Emerson | 9 | 3 | |
| 2 | 12:55 | Devon Maillet | Alexa Capozzoli | 10 | 3 | |
| 2 | 12:02 | Chelsea Evans | Unassisted | 10 | 4 | |
| 2 | 10:32 | Alexa Capozzoli | Riley Miller | 11 | 4 | |
| 2 | 09:56 | Olivia McCloskey | Alexa Capozzoli | 12 | 4 | |
| 2 | 09:44 | Olivia McCloskey | Riley Miller | 13 | 4 | |
| 2 | 08:00 | Ali Evans | Gracin Emerson | 13 | 5 | |
| 2 | 07:52 | Olivia McCloskey | Kate Fuhrman | 14 | 5 | |
| 2 | 02:57 | Megan Sanelli | Olivia McCloskey | 15 | 5 | |
| 2 | 00:02 | Olivia McCloskey | Unassisted | 16 | 5 | |
| 3 | 14:44 | Alexa Capozzoli | Riley Miller | 17 | 5 | |
| 3 | 09:05 | Emma Raines | Gracin Emerson | 17 | 6 | |
| 3 | 08:33 | Alexa Capozzoli | Riley Bittinger | 18 | 6 | |
| 3 | 04:27 | Kate Kaptrosky | Unassisted | 19 | 6 | |
| 3 | 02:00 | Megan Marco | Unassisted | 19 | 7 | |
| 3 | 00:22 | Savannah Saunders | Alexa Capozzoli | 20 | 7 | |
| 4 | 14:50 | Riley Miller | Unassisted | 21 | 7 | |
| 4 | 13:36 | Mya Cote | Unassisted | 22 | 7 | |
| 4 | 11:31 | Chelsea Evans | Gracin Emerson | 22 | 8 | |
| 4 | 09:43 | Emily Smith | Unassisted | 23 | 8 | |
| 4 | 08:43 | Sofia Slootsky | Unassisted | 24 | 8 | |
| 4 | 05:14 | Emma Raines | Gracin Emerson | 24 | 9 | |
| 4 | 01:11 | Riley Bittinger | Unassisted | 25 | 9 |
Penalty Summary
| 1 | 14:55 | Elizabeth McGurk | GREEN CARD | |
| 1 | 06:10 | Elizabeth McGurk | GREEN CARD | |
| 1 | 02:24 | Addison Scanlon | GREEN CARD | |
| 2 | 14:28 | Olivia McCloskey | GREEN CARD | |
| 2 | 08:25 | Kaylyn Williams | GREEN CARD | |
| 2 | 07:31 | Kate Fuhrman | GREEN CARD | |
| 2 | 05:59 | Olivia McCloskey | GREEN CARD | |
| 2 | 05:26 | Addison Scanlon | GREEN CARD | |
| 2 | 00:26 | Chloe Holmes | GREEN CARD | |
| 2 | 00:08 | Casey McBride | GREEN CARD | |
| 3 | 11:39 | Chelsea Evans | YELLOW CARD | |
| 3 | 06:36 | Riley Miller | GREEN CARD | |
| 3 | 06:13 | Ali Evans | GREEN CARD | |
| 3 | 06:01 | Emma Raines | GREEN CARD | |
| 3 | 03:02 | Riley Bittinger | GREEN CARD | |
| 4 | 14:13 | Casey McBride | YELLOW CARD | |
| 4 | 06:38 | Addison Scanlon | GREEN CARD | |
| 4 | 02:18 | Elizabeth McGurk | GREEN CARD |



























































