2022 Lacrosse Cumulative Statistics
| 11 | Rodriguez-shaw, Delaney | 17-17 | 43 | 12 | 55 | 105 | .410 | 77 | .733 | 1 | 10 | 17 | 16 | 37 | 8 | 41 | 27 | 0-3-0 |
| 5 | King, Sam | 17-17 | 37 | 6 | 43 | 67 | .552 | 54 | .806 | 2 | 2 | 3 | 15 | 19 | 4 | 0 | 12 | 0-3-1 |
| 9 | Piano, Alana | 17-17 | 32 | 8 | 40 | 85 | .376 | 70 | .824 | 2 | 6 | 13 | 59 | 51 | 49 | 55 | 27 | 0-8-1 |
| 28 | St. Clair, Tina | 17-17 | 38 | 2 | 40 | 86 | .442 | 57 | .663 | 0 | 10 | 26 | 19 | 24 | 6 | 9 | 10 | 0-0-0 |
| 3 | Leszczynski, Mackenzie | 17-12 | 22 | 4 | 26 | 41 | .537 | 33 | .805 | 0 | 5 | 12 | 22 | 33 | 15 | 46 | 24 | 0-0-0 |
| 8 | Cassidy, Julie | 16-5 | 11 | 5 | 16 | 35 | .314 | 20 | .571 | 0 | 2 | 6 | 14 | 16 | 4 | 7 | 20 | 0-0-0 |
| 4 | Caroselli, Jillian | 17-10 | 6 | 5 | 11 | 23 | .261 | 21 | .913 | 0 | 1 | 5 | 7 | 9 | 3 | 5 | 10 | 0-2-0 |
| 34 | Curtis, Ciara | 15-5 | 9 | 2 | 11 | 22 | .409 | 19 | .864 | 0 | 4 | 8 | 7 | 8 | 7 | 8 | 11 | 0-4-0 |
| 16 | Curtis, Emelie | 17-17 | 3 | 5 | 8 | 7 | .429 | 7 | 1.000 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0-0-0 |
| 10 | O'donnell, Emily | 16-5 | 1 | 4 | 5 | 3 | .333 | 2 | .667 | 0 | 1 | 2 | 10 | 12 | 7 | 9 | 8 | 0-0-0 |
| 7 | Webb, Corinne | 15-2 | 4 | 0 | 4 | 11 | .364 | 9 | .818 | 1 | 0 | 1 | 4 | 8 | 5 | 2 | 1 | 0-1-0 |
| 21 | Rice, Kaitlin | 17-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 48 | 15 | 21 | 1 | 24 | 0-0-0 |
| 23 | Costello, Kr | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0-0-0 |
| 24 | Pawela, Hanna | 13-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 10 | 0 | 17 | 0-0-0 |
| 0 | Bonino, Lauren | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | O’toole, Rachel | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0-0-0 |
| 2 | Piersielak, Mady | 16-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 6 | 7 | 0 | 0 | 0-0-0 |
| 6 | Suplee, Sierra | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0-0 |
| 14 | Flynn, Maggie | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 11 | 22 | 4 | 20 | 0-0-0 |
| 15 | Morrison, Kelsey | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 12 | 17 | 5 | 32 | 0-3-0 |
| 17 | Sankovich, Chloe | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 13 | 0-0-0 |
| 18 | McNamee, Abby | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0-0-0 |
| 19 | Held, Miranda | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0-0 |
| 20 | Burns, Nina | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 22 | Rosemond, Pearl | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 206 | 57 | 263 | 489 | .421 | 370 | .757 | 7 | 41 | 93 | 347 | 305 | 191 | 202 | 284 | 0-24-20 |
| Â | Opponents | 17 | 239 | 129 | 368 | 494 | .484 | 382 | .773 | 10 | 46 | 91 | 304 | 351 | 175 | 299 | 300 | 0-24-40 |











































































