Penn State vs Duquesne
Penn State
1-1


Duquesne
2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 4 |
![]() | 7 | 6 | 4 | 1 | 18 |
PSU: Hoss, Brooke (4), Abernathy, Kayla (2), Gilmore, Gretchen (2), Murray, Meghan (2), O'Neill, Kristin (2), Muldoon, Mary (1), Saltz, Lauren (1), Hamood, Alaina (1), Wolfington, Sydney (1), Lipkin, Ally (1), O'Keefe, Molly (1)
DUQ: Sam King (1), Tina St. Clair (1), Jillian Caroselli (1), M. Leszczynski (1)
Scoring Summary
![]() | 1 | 13:47 | Hoss, Brooke | Unassisted | 0 | 1 |
![]() | 1 | 12:59 | Abernathy, Kayla | Unassisted | 0 | 2 |
![]() | 1 | 12:17 | Gilmore, Gretchen | Muldoon, Mary | 0 | 3 |
![]() | 1 | 07:32 | Muldoon, Mary | Nealon, Kara | 0 | 4 |
![]() | 1 | 05:20 | Gilmore, Gretchen | Nealon, Kara | 0 | 5 |
![]() | 1 | 03:21 | Murray, Meghan | Unassisted | 0 | 6 |
![]() | 1 | 01:07 | O'Neill, Kristin | Unassisted | 0 | 7 |
![]() | 2 | 14:40 | Hoss, Brooke | Unassisted | 0 | 8 |
![]() | 2 | 12:49 | O'Neill, Kristin | Unassisted | 0 | 9 |
![]() | 2 | 12:05 | Saltz, Lauren | Unassisted | 0 | 10 |
![]() | 2 | 10:17 | Murray, Meghan | Unassisted | 0 | 11 |
![]() | 2 | 08:19 | Hoss, Brooke | Unassisted | 0 | 12 |
![]() | 2 | 07:00 | Abernathy, Kayla | Unassisted | 0 | 13 |
![]() | 3 | 14:18 | Hamood, Alaina | Murray, Meghan | 0 | 14 |
![]() | 3 | 12:17 | Wolfington, Sydney | Regan, Taylor | 0 | 15 |
![]() | 3 | 07:51 | Hoss, Brooke | Regan, Taylor | 0 | 16 |
![]() | 3 | 03:16 | Lipkin, Ally | Nealon, Kara | 0 | 17 |
![]() | 3 | 01:07 | Sam King | Unassisted | 1 | 17 |
![]() | 4 | 12:26 | Tina St. Clair | D. Rodriguez-Shaw | 2 | 17 |
![]() | 4 | 11:10 | Jillian Caroselli | Julie Cassidy | 3 | 17 |
![]() | 4 | 09:27 | M. Leszczynski | Unassisted | 4 | 17 |
![]() | 4 | 03:32 | O'Keefe, Molly | Saltz, Lauren | 4 | 18 |
Penalty Summary
![]() | 2 | 13:07 | Alana Piano | YELLOW CARD |
![]() | 2 | 05:56 | Ciara Curtis | YELLOW CARD |
Duquesne


Penn State

Jarvis, Cayden at goalie for PSU.

Rachel O'Toole at goalie for DUQ.

Draw control by DUQ M. Leszczynski.

Turnover by DUQ D. Rodriguez-Shaw (caused by Dupcak, Sammy).

Ground ball pickup by PSU Dupcak, Sammy.

Clear attempt by PSU good.

Turnover by PSU O'Neill, Kristin (caused by Ciara Curtis).

Ground ball pickup by DUQ Ciara Curtis.

Clear attempt by DUQ failed.

Turnover by DUQ D. Rodriguez-Shaw (caused by Abernathy, Kayla).

Ground ball pickup by PSU Abernathy, Kayla.
0

13:47

1

Draw control by PSU Dupcak, Sammy.

Foul on DUQ Hanna Pawela.
0

12:59

2

Draw control by PSU Abernathy, Kayla.

Foul on DUQ Ciara Curtis.
0

12:17

3

Timeout by DUQ.

Draw control by PSU Murray, Meghan.

Foul on DUQ Alana Piano.

Shot by PSU Gilmore, Gretchen WIDE RIGHT.

Turnover by PSU Hoss, Brooke (caused by Kaitlin Rice).

Clear attempt by DUQ good.

Foul on DUQ M. Leszczynski.

Turnover by DUQ M. Leszczynski (caused by Nealon, Regan).

Ground ball pickup by PSU Nealon, Regan.

Clear attempt by PSU good.

Shot by PSU Muldoon, Mary, SAVE Rachel O'Toole.

Clear attempt by DUQ failed.

Turnover by DUQ Rachel O'Toole (caused by Nealon, Regan).

Ground ball pickup by PSU Nealon, Regan.

Shot by PSU Gilmore, Gretchen, SAVE Rachel O'Toole.

Ground ball pickup by DUQ Hanna Pawela.

Clear attempt by DUQ good.

Turnover by DUQ Nina Burns.

Clear attempt by PSU failed.

Turnover by PSU Evitts, Cam.

Ground ball pickup by DUQ M. Leszczynski.

Foul on PSU O'Neill, Kristin.

Shot by DUQ Jillian Caroselli, SAVE Jarvis, Cayden.

Clear attempt by PSU good.

Foul on DUQ Kaitlin Rice.

Turnover by PSU Regan, Taylor.

Clear attempt by DUQ good.

Turnover by DUQ Jillian Caroselli.

Clear attempt by PSU good.
0

07:32

4

Draw control by PSU Dupcak, Sammy.

Shot by PSU Gilmore, Gretchen, SAVE Rachel O'Toole.
0

05:20

5

Draw control by DUQ D. Rodriguez-Shaw.

Foul on PSU Murray, Meghan.

Foul on PSU Urgo, Haley.

Free position attempt for DUQ.

Shot by DUQ Tina St. Clair, SAVE Jarvis, Cayden {free position shot}.

Clear attempt by PSU good.

Turnover by PSU Wolfington, Sydney.

Foul on PSU Wolfington, Sydney.

Clear attempt by DUQ good.

Turnover by DUQ Alana Piano.

Ground ball pickup by PSU Gilmore, Gretchen.

Foul on DUQ Maggie Flynn.

Shot by PSU Murray, Meghan WIDE RIGHT {free position shot}.

Foul on PSU Urgo, Haley.
0

03:21

6

Draw control by DUQ Kaitlin Rice.

Foul on PSU Spilker, Rachel.

Foul on PSU Evitts, Cam.

Shot by DUQ Julie Cassidy, SAVE Jarvis, Cayden.

Clear attempt by PSU good.

Foul on DUQ D. Rodriguez-Shaw.

Shot by PSU Nealon, Regan, SAVE Rachel O'Toole {free position shot}.

Ground ball pickup by PSU Urgo, Haley.

Clear attempt by PSU failed.

Turnover by PSU Hoss, Brooke.

Ground ball pickup by PSU Wolfington, Sydney.
0

01:07

7

Draw control by PSU Abernathy, Kayla.

Turnover by PSU Regan, Taylor (caused by Ciara Curtis).

Ground ball pickup by DUQ Ciara Curtis.
Duquesne


Penn State


Draw control by PSU Abernathy, Kayla.
0

14:40

8

Draw control by PSU Dupcak, Sammy.

Foul on DUQ Abby McNamee.

Shot by PSU O'Neill, Kristin, SAVE Rachel O'Toole {free position shot}.

Ground ball pickup by PSU Muldoon, Mary.

Foul on DUQ Kaitlin Rice.

Ground ball pickup by DUQ Kaitlin Rice.

Clear attempt by DUQ failed.

Turnover by DUQ Kaitlin Rice.

Yellow card on DUQ Alana Piano.

Foul on DUQ Ciara Curtis.
0

12:49

9

Draw control by PSU Dupcak, Sammy.

Foul on DUQ Ciara Curtis.
0

12:05

10

Draw control by PSU Hoss, Brooke.

Foul on DUQ Alana Piano.
0

10:17

11

Draw control by PSU Abernathy, Kayla.

Shot by PSU O'Neill, Kristin HIT POST.

Ground ball pickup by PSU Wolfington, Sydney.

Foul on DUQ Kaitlin Rice.
0

08:19

12

Mady Piersielak at goalie for DUQ.

Draw control by PSU Evitts, Cam.
0

07:00

13

Yellow card on DUQ Ciara Curtis.

Draw control by PSU Abernathy, Kayla.

Foul on DUQ Ciara Curtis.

Foul on DUQ D. Rodriguez-Shaw.

Turnover by PSU Regan, Taylor.

Ground ball pickup by DUQ Kelsey Morrison.

Clear attempt by DUQ failed.

Turnover by DUQ Abby McNamee.

Ground ball pickup by PSU O'Neill, Kristin.

Turnover by PSU Hamood, Alaina.

Ground ball pickup by DUQ Ciara Curtis.

Clear attempt by DUQ good.

Turnover by DUQ Tina St. Clair (caused by Spilker, Rachel).

Ground ball pickup by PSU Spilker, Rachel.

Foul on DUQ D. Rodriguez-Shaw.

Clear attempt by DUQ good.

Foul on DUQ Chloe Sankovich.

Shot by PSU Murray, Meghan, SAVE Mady Piersielak {shot from close left wing}.

Ground ball pickup by DUQ Alana Piano.

Clear attempt by DUQ good.

Turnover by DUQ Alana Piano (caused by Nealon, Regan).

Ground ball pickup by PSU Nealon, Regan.
Duquesne


Penn State


Bowan, Ashley at goalie for PSU.

Draw control by PSU Hoss, Brooke.
0

14:18

14

Draw control by PSU Nealon, Regan.
0

12:17

3

Draw control by PSU Hoss, Brooke.

Shot by PSU Regan, Taylor, SAVE Mady Piersielak.

Ground ball pickup by PSU Regan, Taylor.
0

07:51

16

Draw control by PSU Abernathy, Kayla.

Shot by PSU Murray, Meghan, SAVE Mady Piersielak.

Clear attempt by DUQ failed.

Turnover by DUQ Mady Piersielak.

Ground ball pickup by PSU Triandafils, Erin.

Turnover by PSU Triandafils, Erin (caused by Jillian Caroselli).

Ground ball pickup by DUQ Jillian Caroselli.

Foul on PSU Cutaia, Gianna.

Turnover by DUQ M. Leszczynski.

Clear attempt by PSU good.
0

03:16

17

Draw control by DUQ Julie Cassidy.

Shot by DUQ Julie Cassidy, SAVE Bowan, Ashley.

Ground ball pickup by DUQ Sam King.

Foul on PSU Love, Kate.
0

01:07

7
Duquesne


Penn State

start of 4th period [15:00].

Lauren Bonino at goalie for DUQ.

Draw control by PSU Evitts, Cam.

Foul on DUQ Ciara Curtis.

Shot by PSU Barger, Brooke, SAVE Lauren Bonino.

Ground ball pickup by DUQ Ciara Curtis.

Clear attempt by DUQ good.
2

12:26

17

Draw control by DUQ Julie Cassidy.
3

11:10

17

Draw control by PSU Abernathy, Kayla.

Turnover by PSU Dougherty, Kate (caused by Ciara Curtis).

Ground ball pickup by DUQ Ciara Curtis.

Clear attempt by DUQ good.

Foul on PSU Urgo, Haley.
4

09:27

17

Draw control by DUQ Julie Cassidy.

Shot by DUQ Julie Cassidy WIDE LEFT.

Foul on PSU Cutaia, Gianna.

Turnover by DUQ M. Leszczynski (caused by Urgo, Haley).

Ground ball pickup by PSU Urgo, Haley.

Clear attempt by PSU good.

Shot by PSU Nealon, Regan BLOCKED.

Ground ball pickup by DUQ Kelsey Morrison.

Clear attempt by DUQ good.

Shot by DUQ Julie Cassidy HIT POST.

Ground ball pickup by PSU Triandafils, Erin.

Clear attempt by PSU good.
4

03:32

18

Draw control by PSU Saltz, Lauren.

Foul on DUQ Julie Cassidy.

Turnover by PSU.

Clear attempt by DUQ good.

Shot by DUQ Sam King, SAVE Bowan, Ashley.

Ground ball pickup by DUQ Julie Cassidy.

Shot by DUQ Julie Cassidy, SAVE Bowan, Ashley.
00:00
End of Period
Duquesne

| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1-1 | 1 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 3 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | 5 |
| Totals | 4 | 2 | 6 | 12 | 10 | 14 | 14 | 5 | 6 | 3 | 19 |

Penn State

| 1 | Hoss, Brooke | - | 4 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 3 | 1-1 | 0 |
| 2 | Dupcak, Sammy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0 | 0 |
| 3 | Bowan, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Abernathy, Kayla | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 1-1 | 0 |
| 5 | Dowgiallo, Sloane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Hamood, Alaina | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | O'Keefe, Molly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Jarvis, Cayden | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Regan, Taylor | - | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 11 | Urgo, Haley | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| 12 | Love, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Saltz, Lauren | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 15 | Wolfington, Sydney | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | Hollin, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Cutaia, Gianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Spilker, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 19 | O'Neill, Kristin | - | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1 |
| 20 | Triandafils, Erin | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Evitts, Cam | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 22 | Nealon, Kara | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Lipkin, Ally | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Gilmore, Gretchen | - | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Nealon, Regan | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 0-1 | 0 |
| 26 | Dougherty, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Barger, Brooke | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Muldoon, Mary | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Bruno, Alexandra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Murray, Meghan | - | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 2-3 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 8 | 26 | 31 | 27 | 16 | 12 | 7 | 19 | 9 | 11 |
Goalkeeping Statistics

| 0 | ![]() | 15:00 | 1 | 1 | - |
| 1 | ![]() | 21:41 | 12 | 5 | L |
| 2 | ![]() | 23:19 | 5 | 3 | - |
| Totals | 18 | 9 |

| 3 | Bowan, Ashley | 30:00 | 4 | 3 | - |
| 9 | Jarvis, Cayden | 30:00 | 0 | 3 | W |
| Totals | 4 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 0 | 2 | 7 | 12 |
![]() | 13 | 9 | 6 | 3 | 31 |
Shots on Goal | |||||
![]() | 3 | 0 | 2 | 5 | 10 |
![]() | 11 | 8 | 6 | 2 | 27 |
Saves | |||||
![]() | 4 | 2 | 2 | 1 | 9 |
![]() | 3 | 0 | 1 | 2 | 6 |
Turnovers | |||||
![]() | 7 | 4 | 2 | 1 | 14 |
![]() | 7 | 2 | 1 | 2 | 12 |
Clears | |||||
![]() | 4-6 | 3-5 | 0-1 | 4-4 | 11-16 |
![]() | 6-8 | 0-0 | 1-1 | 2-2 | 9-11 |
Ground Balls | |||||
![]() | 4 | 4 | 2 | 4 | 14 |
![]() | 7 | 5 | 2 | 2 | 16 |
Draw Controls | |||||
![]() | 3 | 0 | 1 | 2 | 6 |
![]() | 5 | 7 | 4 | 3 | 19 |
Free Position Shots | |||||
![]() | 0-1 | 0-0 | 1-1 | 1-1 | 2-3 |
![]() | 2-4 | 4-5 | 0-0 | 0-0 | 6-9 |
















































































