2020 Lacrosse Cumulative Statistics
| 8 | Connolly, Michaela | 6-6 | 15 | 5 | 20 | 32 | .469 | 26 | .813 | 0 | 3 | 5 | 14 | 16 | 4 | 2 | 3 | 0-0-0 |
| 11 | Hart, Maddie | 6-6 | 17 | 3 | 20 | 40 | .425 | 27 | .675 | 0 | 3 | 6 | 16 | 11 | 18 | 40 | 19 | 0-2-0 |
| 3 | Bradshaw, Rilee | 6-6 | 13 | 4 | 17 | 35 | .371 | 32 | .914 | 0 | 5 | 11 | 11 | 9 | 8 | 11 | 7 | 0-2-0 |
| 5 | Petrosky, Elizabeth | 6-6 | 4 | 8 | 12 | 13 | .308 | 9 | .692 | 1 | 1 | 3 | 5 | 9 | 2 | 1 | 2 | 0-2-0 |
| 7 | Barnes, Kirsten | 6-5 | 7 | 4 | 11 | 25 | .280 | 19 | .760 | 0 | 2 | 6 | 11 | 12 | 8 | 8 | 13 | 0-3-0 |
| 6 | Braverman, Carlee | 6-6 | 10 | 1 | 11 | 21 | .476 | 16 | .762 | 2 | 2 | 5 | 9 | 13 | 3 | 7 | 6 | 0-0-0 |
| 28 | St. Clair, Tina | 6-6 | 4 | 1 | 5 | 12 | .333 | 8 | .667 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0-0-0 |
| 19 | Sack, Camryn | 2-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 4 | Caroselli, Jillian | 5-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0-0 |
| 26 | Eberly, Emma | 5-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0-0-0 |
| 10 | Hanbury, Joslin | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0-1 |
| 12 | Reed, Sydney | 6-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 2 | 22 | 0 | 15 | 0-3-0 |
| 22 | Rosemond, Pearl | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 24 | Hamilton, Julianna | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0-0-0 |
| 25 | Konieczny, Megan | 2-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Cirino, Samantha | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0-1-0 |
| 0 | Bonino, Lauren | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Curtis, Maddy | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 0-0-0 |
| 2 | Piersielak, Mady | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Piano, Alana | 6-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 10 | 0-2-0 |
| 13 | Rosemond, Opal | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Flynn, Maggie | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 4 | 0-0-0 |
| 15 | Morrison, Kelsey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0-0-0 |
| 16 | McCrea, Megan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 9 | 0-1-0 |
| 17 | Sankovich, Chloe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 0-1-0 |
| 21 | Rice, Kaitlin | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 9 | 0 | 7 | 0-0-0 |
| 29 | Zobian, Emily | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 30 | Springer, Bailey | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 0-0-0 |
| 32 | Hardin, Dinah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0-0-0 |
| Â | Total | 6 | 79 | 29 | 108 | 213 | .371 | 164 | .770 | 3 | 19 | 43 | 150 | 110 | 106 | 81 | 112 | 0-17-10 |
| Â | Opponents | 6 | 73 | 42 | 115 | 150 | .487 | 117 | .780 | 3 | 19 | 40 | 112 | 156 | 72 | 79 | 88 | 0-11-10 |











































































