Duquesne vs Penn State
Duquesne
1-2


Penn State
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 16 | 4 | 20 |
![]() | 3 | 3 | 6 |
DUQ: Elizabeth Petrosky (2), Maddie Hart (2), Michaela Connolly (1), Emma Eberly (1)
PSU: Maria Auth (5), Quinn Nicolai (4), Mary Muldoon (2), Yasmain Hamood (2), Kristin Roberto (1), Olivia Dirks (1), Sophia Triandafils (1), Rachel Rosen (1), Meghan Murray (1), Kelsey Kimmel (1), Kara Nealon (1)
Scoring Summary
![]() | 1 | 29:31 | Kristin Roberto | Unassisted | 1 | 0 |
![]() | 1 | 28:56 | Mary Muldoon | Sophia Triandafils | 2 | 0 |
![]() | 1 | 28:08 | Quinn Nicolai | Unassisted | 3 | 0 |
![]() | 1 | 27:37 | Mary Muldoon | Unassisted | 4 | 0 |
![]() | 1 | 27:16 | Maria Auth | Sophia Triandafils | 5 | 0 |
![]() | 1 | 26:42 | Olivia Dirks | Unassisted | 6 | 0 |
![]() | 1 | 26:06 | Michaela Connolly | Kirsten Barnes | 6 | 1 |
![]() | 1 | 25:18 | Yasmain Hamood | Unassisted | 7 | 1 |
![]() | 1 | 23:18 | Maria Auth | Katie Schluederberg | 8 | 1 |
![]() | 1 | 20:33 | Elizabeth Petrosky | Unassisted | 8 | 2 |
![]() | 1 | 18:54 | Quinn Nicolai | Brooke Barger | 9 | 2 |
![]() | 1 | 14:22 | Maria Auth | Alyssa Sloane | 10 | 2 |
![]() | 1 | 09:20 | Maddie Hart | Unassisted | 10 | 3 |
![]() | 1 | 08:45 | Quinn Nicolai | Sophia Triandafils | 11 | 3 |
![]() | 1 | 07:49 | Sophia Triandafils | Maria Auth | 12 | 3 |
![]() | 1 | 07:11 | Maria Auth | Quinn Nicolai | 13 | 3 |
![]() | 1 | 05:20 | Quinn Nicolai | Unassisted | 14 | 3 |
![]() | 1 | 02:36 | Yasmain Hamood | Unassisted | 15 | 3 |
![]() | 1 | 00:14 | Rachel Rosen | Maria Auth | 16 | 3 |
![]() | 2 | 28:48 | Meghan Murray | Sophia Triandafils | 17 | 3 |
![]() | 2 | 27:00 | Elizabeth Petrosky | Unassisted | 17 | 4 |
![]() | 2 | 25:28 | Maria Auth | Regan Nealon | 18 | 4 |
![]() | 2 | 15:10 | Kelsey Kimmel | Yasmain Hamood | 19 | 4 |
![]() | 2 | 06:10 | Maddie Hart | Unassisted | 19 | 5 |
![]() | 2 | 04:54 | Emma Eberly | Maddie Hart | 19 | 6 |
![]() | 2 | 01:50 | Kara Nealon | Kayla Kielbasa | 20 | 6 |
Penalty Summary
![]() | 1 | 25:18 | Maddie Hart | YELLOW CARD |
![]() | 1 | 02:46 | Sydney Reed | YELLOW CARD |
![]() | 2 | 17:41 | Elizabeth Petrosky | YELLOW CARD |
![]() | 2 | 08:00 | Sloane Dowgiallo | YELLOW CARD |
![]() | 2 | 06:44 | Yasmain Hamood | YELLOW CARD |
Penn State


Duquesne

Maddy Curtis at goalie for DUQ.

Taylor Suplee at goalie for PSU.

Draw control by PSU Kristin Roberto.

Foul on DUQ Rilee Bradshaw.
1

29:31

0

Draw control by PSU Kristin Roberto.

Turnover by PSU Kristin Roberto (caused by Kirsten Barnes).

Ground ball pickup by DUQ Rilee Bradshaw.

Turnover by DUQ Rilee Bradshaw.
2

28:56

0

Draw control by PSU Kristin Roberto.
3

28:08

0

Draw control by PSU Meghan Murray.

Foul on DUQ Kirsten Barnes.
4

27:37

0

Draw control by PSU Meghan Murray.
5

27:16

0

Draw control by PSU Quinn Nicolai.

Foul on DUQ Kirsten Barnes.
6

26:42

0

Timeout by DUQ.

Draw control by DUQ Carlee Braverman.
6

26:06

1

Draw control by PSU Olivia Dirks.

Ground ball pickup by PSU Quinn Nicolai.

Foul on DUQ Carlee Braverman.

Yellow card on DUQ Maddie Hart.
7

25:18

1

Draw control by DUQ Michaela Connolly.

Shot by DUQ Kirsten Barnes, SAVE Taylor Suplee.

Ground ball pickup by PSU Taylor Suplee.

Shot by PSU Sophia Triandafils, SAVE Maddy Curtis.

Ground ball pickup by PSU Sophia Triandafils.
8

23:18

1

Draw control by DUQ Kirsten Barnes.

Foul on PSU Maria Auth.

Foul on PSU Brittany Dolan.

Shot by DUQ Carlee Braverman WIDE {free position shot}.

Ground ball pickup by DUQ Michaela Connolly.

Turnover by DUQ Rilee Bradshaw (caused by Taylor Suplee).

Clear attempt by PSU failed.

Turnover by PSU Alyssa Sloane (caused by Carlee Braverman).

Shot by DUQ Michaela Connolly, SAVE Taylor Suplee.

Turnover by PSU Kristin Roberto.

Shot by DUQ Tina St. Clair WIDE.

Turnover by PSU Taylor Suplee.

Shot by DUQ Rilee Bradshaw, SAVE Taylor Suplee.

Ground ball pickup by DUQ Elizabeth Petrosky.
8

20:33

2

Draw control by DUQ Maddie Hart.

Turnover by DUQ Maddie Hart (caused by Taylor Suplee).

Ground ball pickup by PSU Taylor Suplee.

Clear attempt by PSU good.

Shot by PSU Lauren Craft WIDE.

Ground ball pickup by PSU Sophia Triandafils.
9

18:54

2

Draw control by DUQ Maddie Hart.

Shot by DUQ Maddie Hart, SAVE Taylor Suplee.

Turnover by PSU Sydney Wolfington (caused by Kaitlin Rice).

Ground ball pickup by DUQ Maddy Curtis.

Shot by DUQ Maddie Hart HIT POST.

Ground ball pickup by PSU Olivia Dirks.

Foul on DUQ Maddie Hart.

Shot by PSU Lauren Craft WIDE {free position shot}.

Ground ball pickup by PSU Sydney Wolfington.

Shot by DUQ Emily Zobian WIDE.

Turnover by PSU Sydney Wolfington (caused by Maddy Curtis).

Foul on PSU Alyssa Sloane.

Shot by DUQ Rilee Bradshaw, SAVE Taylor Suplee {free position shot}.

Ground ball pickup by PSU Taylor Suplee.

Clear attempt by PSU good.
10

14:22

2

Draw control by PSU Shannon Moore.

Foul on DUQ Megan McCrea.

Shot by PSU Kristin Roberto, SAVE Maddy Curtis.

Ground ball pickup by PSU Rachel Rosen.

Turnover by PSU Rachel Rosen (caused by Maddie Hart).

Ground ball pickup by DUQ Maddie Hart.

Clear attempt by DUQ good.

Shot by DUQ Rilee Bradshaw, SAVE Taylor Suplee.

Ground ball pickup by DUQ Michaela Connolly.

Shot by DUQ Carlee Braverman, SAVE Taylor Suplee.

Turnover by PSU Maria Auth.

Clear attempt by DUQ good.

Turnover by DUQ Rilee Bradshaw (caused by Brittany Dolan).

Turnover by PSU Sophia Triandafils.

Clear attempt by DUQ good.
10

09:20

3

Draw control by PSU Olivia Dirks.

Foul on DUQ Maddie Hart.
11

08:45

3

Draw control by PSU Sammy Helgeson.

Shot by PSU Olivia Dirks, SAVE Maddy Curtis.
12

07:49

3

Draw control by PSU Sophia Triandafils.
13

07:11

3

Draw control by PSU Olivia Dirks.

Turnover by PSU Olivia Dirks (caused by Michaela Connolly).

Turnover by DUQ Maddie Hart (caused by Maria Auth).
14

05:20

3

Draw control by DUQ Chloe Sankovich.

Foul on PSU Olivia Dirks.

Turnover by DUQ Michaela Connolly (caused by Hayley DeAgostine).

Ground ball pickup by PSU Taylor Suplee.

Clear attempt by PSU good.

Ground ball pickup by PSU Katie Schluederberg.

Yellow card on DUQ Sydney Reed.
15

02:36

3

Draw control by DUQ Maddie Hart.

Turnover by DUQ Carlee Braverman (caused by Sammy Helgeson).

Turnover by PSU Sloane Dowgiallo.

Turnover by DUQ Emma Eberly (caused by Quinn Nicolai).

Turnover by PSU Kara Nealon (caused by Sydney Reed).

Shot by DUQ Maddie Hart HIT POST.

Ground ball pickup by PSU Hayley DeAgostine.
16

00:14

3
00:00
End of PeriodPenn State


Duquesne


Lucy Lowe at goalie for PSU.

Draw control by DUQ Tina St. Clair.

Turnover by DUQ Tina St. Clair.

Shot by PSU Sophia Triandafils, SAVE Maddy Curtis.

Ground ball pickup by DUQ Maddy Curtis.

Turnover by DUQ Maddy Curtis.

Ground ball pickup by PSU Meghan Murray.
17

28:48

3

Draw control by DUQ Kirsten Barnes.

Foul on PSU Kate Love.
17

27:00

4

Draw control by PSU Kristin Roberto.
18

25:28

4

Draw control by DUQ Rilee Bradshaw.

Turnover by DUQ Carlee Braverman (caused by Haley Urgo).

Turnover by PSU Lucy Lowe.

Ground ball pickup by DUQ Tina St. Clair.

Foul on PSU Brittany Dolan.

Shot by DUQ Rilee Bradshaw, SAVE Lucy Lowe {free position shot}.

Ground ball pickup by DUQ Carlee Braverman.

Foul on PSU Kristin Roberto.

Shot by DUQ Carlee Braverman, SAVE Lucy Lowe {free position shot}.

Turnover by PSU Lucy Lowe.

Ground ball pickup by DUQ Maddie Hart.

Turnover by DUQ Rilee Bradshaw (caused by Lucy Lowe).

Ground ball pickup by PSU Lucy Lowe.

Clear attempt by PSU good.

Turnover by PSU Maria Auth.

Ground ball pickup by DUQ Kaitlin Rice.

Clear attempt by DUQ good.

Shot by DUQ Michaela Connolly WIDE.

Shot by DUQ Carlee Braverman WIDE.

Foul on PSU Quinn Nicolai.

Shot by DUQ Carlee Braverman, SAVE Lucy Lowe {free position shot}.

Clear attempt by PSU good.

Foul on DUQ Kirsten Barnes.

Shot by PSU Olivia Dirks, SAVE Maddy Curtis.

Ground ball pickup by PSU Madison Cunningham.

Shot by PSU Maria Auth, SAVE Maddy Curtis.

Turnover by PSU Meghan Murray (caused by Kirsten Barnes).

Ground ball pickup by DUQ Kirsten Barnes.

Clear attempt by DUQ good.

Turnover by DUQ Kirsten Barnes (caused by Kate Love).

Yellow card on DUQ Elizabeth Petrosky.

Clear attempt by PSU good.

Shot by PSU Kayla Kielbasa WIDE.

Shot by PSU Kayla Kielbasa WIDE.

Turnover by PSU Brooke Barger (caused by Maddie Hart).

Ground ball pickup by DUQ Maddie Hart.

Turnover by DUQ Carlee Braverman (caused by Kayla Kielbasa).

Ground ball pickup by PSU Rachel Rosen.

Shot by PSU Sophia Triandafils WIDE {free position shot}.

Ground ball pickup by DUQ Kirsten Barnes.

Turnover by DUQ Kirsten Barnes.
19

15:10

4

Lauren Bonino at goalie for DUQ.

Madison Cunningham at goalie for PSU.

Draw control by PSU Kristin Roberto.

Turnover by PSU Meghan Murray (caused by Sydney Reed).

Turnover by DUQ Carlee Braverman (caused by Kristin Roberto).

Shot by PSU Yasmain Hamood, SAVE Lauren Bonino.

Ground ball pickup by DUQ Elizabeth Petrosky.

Clear attempt by DUQ good.

Shot by DUQ Rilee Bradshaw, SAVE Madison Cunningham.

Shot by PSU Yasmain Hamood, SAVE Lauren Bonino.

Ground ball pickup by DUQ Lauren Bonino.

Turnover by DUQ Kelsey Morrison (caused by Sydni Rosa).

Clear attempt by PSU good.

Shot by PSU Alexandra Bruno, SAVE Lauren Bonino.

Clear attempt by DUQ good.

Shot by DUQ Rilee Bradshaw, SAVE Madison Cunningham.

Turnover by PSU Madison Cunningham (caused by Joslin Hanbury).

Yellow card on PSU Sloane Dowgiallo.

Shot by DUQ Joslin Hanbury, SAVE Madison Cunningham {free position shot}.

Clear attempt by PSU good.

Turnover by PSU Sydney Wolfington (caused by Sydney Reed).

Ground ball pickup by DUQ Sydney Reed.

Yellow card on PSU Yasmain Hamood.

Shot by DUQ Joslin Hanbury WIDE.
19

06:10

5

Draw control by DUQ Bailey Springer.
19

04:54

6

Draw control by DUQ Jillian Caroselli.

Turnover by DUQ Emma Eberly (caused by Kayla Kielbasa).

Turnover by PSU Lauren Craft.

Ground ball pickup by DUQ Bailey Springer.

Foul on PSU Emily Vengilio.

Shot by DUQ Michaela Connolly, SAVE Madison Cunningham.
20

01:50

6

Shot by DUQ Bailey Springer, SAVE Madison Cunningham.
00:00
End of Period
Penn State

| 2 | Katie Schluederberg | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Quinn Nicolai | A | 4 | 1 | 5 | 4 | 4 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 4 | Kristin Roberto | M | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 1-1 | 1 |
| 5 | Sloane Dowgiallo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Yasmain Hamood | - | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 7 | Brittany Dolan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 8 | Sammy Helgeson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 10 | Lauren Craft | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 11 | Olivia Dirks | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 12 | Kate Love | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 13 | Emily Vengilio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Kayla Kielbasa | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 15 | Sydney Wolfington | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 16 | Lucy Lowe | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 17 | Hayley DeAgostine | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | Rachel Spilker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Sydni Rosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Erin Triandafils | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Madison Cunningham | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Kara Nealon | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Sophia Triandafils | A | 1 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0 |
| 25 | Regan Nealon | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Maria Auth | A | 5 | 2 | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 27 | Shannon Moore | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Rachel Rosen | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Brooke Barger | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Kelsey Kimmel | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Mary Muldoon | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Alexandra Bruno | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Haley Urgo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 35 | Alyssa Sloane | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 36 | Meghan Murray | M | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 55 | Taylor Suplee | G | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 13 | 33 | 34 | 29 | 16 | 21 | 14 | 14 | 5 | 9 |

Duquesne

| 0 | Bonino, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Curtis, Maddy | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | Bradshaw, Rilee | M | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 0-2 | 1 |
| 4 | Caroselli, Jillian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Petrosky, Elizabeth | A | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Braverman, Carlee | M | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 1 | 1 | 0-3 | 1 |
| 7 | Barnes, Kirsten | M | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0-0 | 3 |
| 8 | Connolly, Michaela | A | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 9 | Piano, Alana | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Hanbury, Joslin | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 11 | Hart, Maddie | M | 2 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 0-0 | 2 |
| 12 | Reed, Sydney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 14 | Flynn, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Morrison, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | McCrea, Megan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Sankovich, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Sack, Camryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Rice, Kaitlin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | Rosemond, Pearl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Hamilton, Julianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Eberly, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Cirino, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | St. Clair, Tina | A | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 29 | Zobian, Emily | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Springer, Bailey | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | Hardin, Dinah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 6 | 2 | 8 | 29 | 21 | 18 | 18 | 12 | 12 | 6 | 8 |
Goalkeeping Statistics

| 16 | Lucy Lowe | 15:13 | 1 | 3 | - |
| 21 | Madison Cunningham | 14:47 | 2 | 5 | - |
| 55 | Taylor Suplee | 30:00 | 3 | 7 | W |
| Â | Totals | Â | 6 | 15 | Â |

| 0 | ![]() | 15:05 | 1 | 3 | - |
| 1 | ![]() | 44:55 | 19 | 6 | L |
| Â | Totals | Â | 20 | 9 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 13 | 34 |
![]() | 15 | 14 | 29 |
Shots on Goal | |||
![]() | 19 | 10 | 29 |
![]() | 10 | 11 | 21 |
Saves | |||
![]() | 7 | 8 | 15 |
![]() | 3 | 6 | 9 |
Turnovers | |||
![]() | 12 | 9 | 21 |
![]() | 8 | 10 | 18 |
Clears | |||
![]() | 3-4 | 5-5 | 8-9 |
![]() | 3-3 | 4-4 | 7-7 |
Ground Balls | |||
![]() | 12 | 4 | 16 |
![]() | 6 | 12 | 18 |
Draw Controls | |||
![]() | 12 | 2 | 14 |
![]() | 7 | 5 | 12 |
Free Position Shots | |||
![]() | 3-4 | 0-1 | 3-5 |
![]() | 0-2 | 0-4 | 0-6 |




























































