2018 Lacrosse Cumulative Statistics
| 21 | Vacanti, Jill | 16-16 | 29 | 8 | 37 | 65 | .446 | 53 | .815 | 1 | 6 | 17 | 12 | 33 | 5 | 0 | 19 | 0-2-0 |
| 33 | Matthai, Haley | 16-15 | 24 | 10 | 34 | 46 | .522 | 36 | .783 | 0 | 2 | 5 | 16 | 27 | 8 | 1 | 17 | 0-0-0 |
| 11 | Hart, Maddie | 16-16 | 26 | 8 | 34 | 45 | .578 | 38 | .844 | 1 | 7 | 12 | 29 | 29 | 18 | 80 | 23 | 0-0-0 |
| 8 | Connolly, Michaela | 16-16 | 12 | 14 | 26 | 31 | .387 | 25 | .806 | 0 | 2 | 10 | 11 | 19 | 3 | 2 | 9 | 0-0-0 |
| 4 | Kollhoff, Sarah | 16-16 | 20 | 6 | 26 | 55 | .364 | 39 | .709 | 0 | 3 | 11 | 28 | 23 | 21 | 39 | 40 | 0-1-0 |
| 6 | Braverman, Carlee | 16-16 | 24 | 2 | 26 | 48 | .500 | 38 | .792 | 1 | 10 | 23 | 15 | 23 | 11 | 36 | 17 | 0-3-0 |
| 22 | Buettner, Megan | 13-12 | 21 | 4 | 25 | 37 | .568 | 27 | .730 | 1 | 1 | 3 | 10 | 8 | 3 | 2 | 7 | 0-0-0 |
| 7 | Barnes, Kirsten | 16-0 | 14 | 2 | 16 | 25 | .560 | 19 | .760 | 0 | 4 | 5 | 6 | 22 | 3 | 13 | 17 | 0-2-0 |
| 3 | Bradshaw, Rilee | 16-3 | 12 | 3 | 15 | 47 | .255 | 31 | .660 | 0 | 3 | 8 | 9 | 19 | 4 | 31 | 19 | 0-3-0 |
| 13 | Battles, Courtney | 15-0 | 3 | 1 | 4 | 10 | .300 | 10 | 1.000 | 0 | 0 | 2 | 7 | 9 | 6 | 7 | 7 | 0-1-0 |
| 9 | Dawley, Sarah | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 8 | 14 | 2 | 21 | 0-1-0 |
| 25 | Konieczny, Megan | 5-1 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0-0 |
| 27 | Cirino, Samantha | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 0 | McMinimee, Emily | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 7 | 3 | 0 | 0 | 0-0-0 |
| 1 | Curtis, Maddy | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 2 | 0 | 0 | 0-0-0 |
| 2 | Hopkins, Taylor | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 10 | Conway, Erin | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 6 | 12 | 0 | 25 | 0-0-0 |
| 12 | Reed, Sydney | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 10 | 10 | 1 | 39 | 0-5-0 |
| 14 | Dailey, Mary | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1-0 |
| 15 | Gubler, Kenna | 16-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 29 | 11 | 23 | 3 | 38 | 0-1-1 |
| 16 | Micho, Millie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0-2-0 |
| 17 | Shifflett, Allison | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 0-0-0 |
| 18 | Posencheg, Hayden | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-0 |
| 20 | Mellott, Lindsey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-0 |
| 24 | Hamilton, Julianna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 28 | Hughes, Rachel | 14-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0-0-0 |
| 29 | Zobian, Emily | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 187 | 59 | 246 | 422 | .443 | 327 | .775 | 4 | 38 | 97 | 286 | 288 | 152 | 218 | 333 | 0-22-20 |
| Â | Opponents | 16 | 239 | 96 | 335 | 513 | .466 | 387 | .754 | 12 | 61 | 104 | 286 | 270 | 159 | 232 | 292 | 0-16-20 |













































































