Duquesne vs Penn State
Duquesne
0-2


Penn State
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 6 | 19 |
![]() | 5 | 3 | 8 |
DUQ: Kirsten Barnes (3), Maddie Hart (2), Rilee Bradshaw (1), Sarah Kollhoff (1), Haley Matthai (1)
PSU: Triandafils, Sophia (4), O'Donnell, Katie (2), Auth, Maria (2), Roberto, Kristin (2), Moore, Shannon (2), Schluederberg, Katie (2), Gallagher, Maggie (2), Nicolai, Quinn (1), Carter, Madison (1), Chakey, Bridget (1)
Scoring Summary
![]() | 1 | 25:32 | O'Donnell, Katie | Wells, Shelby | 1 | 0 |
![]() | 1 | 24:52 | O'Donnell, Katie | Unassisted | 2 | 0 |
![]() | 1 | 24:15 | Triandafils, Sophia | Unassisted | 3 | 0 |
![]() | 1 | 23:11 | Triandafils, Sophia | Schluederberg, Katie | 4 | 0 |
![]() | 1 | 21:47 | Triandafils, Sophia | Unassisted | 5 | 0 |
![]() | 1 | 15:43 | Auth, Maria | Schluederberg, Katie | 6 | 0 |
![]() | 1 | 14:39 | Maddie Hart | Unassisted | 6 | 1 |
![]() | 1 | 13:25 | Nicolai, Quinn | Unassisted | 7 | 1 |
![]() | 1 | 13:13 | Kirsten Barnes | Unassisted | 7 | 2 |
![]() | 1 | 12:43 | Rilee Bradshaw | Haley Matthai | 7 | 3 |
![]() | 1 | 12:21 | Roberto, Kristin | Unassisted | 8 | 3 |
![]() | 1 | 11:50 | Carter, Madison | Wells, Shelby | 9 | 3 |
![]() | 1 | 09:58 | Moore, Shannon | Unassisted | 10 | 3 |
![]() | 1 | 09:35 | Schluederberg, Katie | Unassisted | 11 | 3 |
![]() | 1 | 05:26 | Sarah Kollhoff | Jill Vacanti | 11 | 4 |
![]() | 1 | 04:00 | Kirsten Barnes | Carlee Braverman | 11 | 5 |
![]() | 1 | 03:14 | Chakey, Bridget | Schluederberg, Katie | 12 | 5 |
![]() | 1 | 00:10 | Schluederberg, Katie | Unassisted | 13 | 5 |
![]() | 2 | 29:25 | Gallagher, Maggie | Unassisted | 14 | 5 |
![]() | 2 | 28:45 | Moore, Shannon | Unassisted | 15 | 5 |
![]() | 2 | 26:45 | Gallagher, Maggie | O'Donnell, Katie | 16 | 5 |
![]() | 2 | 25:06 | Maddie Hart | Haley Matthai | 16 | 6 |
![]() | 2 | 22:25 | Triandafils, Sophia | Unassisted | 17 | 6 |
![]() | 2 | 20:13 | Haley Matthai | Kirsten Barnes | 17 | 7 |
![]() | 2 | 17:36 | Roberto, Kristin | Unassisted | 18 | 7 |
![]() | 2 | 09:43 | Auth, Maria | Schluederberg, Katie | 19 | 7 |
![]() | 2 | 00:57 | Kirsten Barnes | Unassisted | 19 | 8 |
Penalty Summary
![]() | 1 | 18:36 | Carlee Braverman | YELLOW CARD |
![]() | 1 | 16:24 | TEAM | GREEN CARD |
![]() | 1 | 10:13 | Jill Vacanti | YELLOW CARD |
![]() | 1 | 08:38 | Nicolai, Quinn | YELLOW CARD |
Penn State


Duquesne

Emily McMinimee at goalie for DUQ.

Cunningham, Madison at goalie for PSU.

Draw control by PSU O'Donnell, Katie.

Foul on DUQ Kenna Gubler.

Turnover by PSU Gallagher, Maggie.

Ground ball pickup by DUQ Maddie Hart.

Clear attempt by DUQ failed.

Turnover by DUQ Erin Conway (caused by Carter, Madison).

Ground ball pickup by PSU Gallagher, Maggie.

Clear attempt by PSU good.

Foul on DUQ Maddie Hart.

Free position attempt for PSU.

Turnover by PSU Auth, Maria.

Foul on PSU Wells, Shelby.

Clear attempt by DUQ good.

Shot by DUQ Rilee Bradshaw, SAVE Cunningham, Madison.

Foul on PSU Brisolari, Kayla.

Shot by DUQ Maddie Hart, SAVE Cunningham, Madison {free position shot}.

Clear attempt by PSU good.
1

25:32

0

PSU substitution: Schluederberg, Katie for Gallagher, Maggie.

Draw control by PSU Carter, Madison.
2

24:52

0

Draw control by PSU Brisolari, Kayla.

Foul on DUQ Sarah Kollhoff.

Foul on DUQ Kenna Gubler.
3

24:15

0

Draw control by PSU Brisolari, Kayla.

Foul on DUQ Maddie Hart.
4

23:11

0

Timeout by DUQ.

Draw control by PSU Dolan, Brittany.

Turnover by PSU Dolan, Brittany (caused by Sarah Kollhoff).

Ground ball pickup by DUQ Sarah Kollhoff.

Shot by DUQ Jill Vacanti, SAVE Cunningham, Madison.

Foul on DUQ Rilee Bradshaw.

Clear attempt by PSU good.
5

21:47

0

Draw control by DUQ Sarah Kollhoff.

Turnover by DUQ Jill Vacanti (caused by Dolder, Allie).

Foul on DUQ Kirsten Barnes.

Clear attempt by PSU good.

Shot by PSU Roberto, Kristin WIDE.

Shot by PSU O'Donnell, Katie WIDE.

Shot by PSU O'Donnell, Katie, SAVE Emily McMinimee.

Ground ball pickup by DUQ Sarah Kollhoff.

Clear attempt by DUQ good.

Turnover by DUQ Rilee Bradshaw (caused by O'Donnell, Katie).

Yellow card on DUQ Carlee Braverman.

Clear attempt by PSU good.

Foul on DUQ Rilee Bradshaw.

Shot by PSU Carter, Madison WIDE.

Shot by PSU Auth, Maria, SAVE Emily McMinimee.

Ground ball pickup by DUQ Erin Conway.

Clear attempt by DUQ good.

Green card on DUQ TEAM.

Turnover by DUQ.

Clear attempt by PSU good.
6

15:43

0

Draw control by DUQ Sarah Kollhoff.
6

14:39

1

Draw control by PSU Brisolari, Kayla.

Turnover by PSU Brisolari, Kayla (caused by Rilee Bradshaw).

Ground ball pickup by DUQ Emily McMinimee.

Clear attempt by DUQ failed.

Turnover by DUQ Erin Conway (caused by Rosen, Rachel).

Ground ball pickup by PSU Rosen, Rachel.

Shot by PSU Auth, Maria WIDE.
7

13:25

1

Draw control by DUQ Rilee Bradshaw.
7

13:13

2

Draw control by DUQ Carlee Braverman.
7

12:43

3

Draw control by PSU Carter, Madison.

Foul on DUQ Rilee Bradshaw.
8

12:21

3

Draw control by PSU Carter, Madison.

Foul on DUQ Kenna Gubler.
9

11:50

3

Draw control by DUQ Carlee Braverman.

Foul on PSU Muldoon, Delaney.

Foul on PSU Brisolari, Kayla.

Shot by DUQ Carlee Braverman, SAVE Cunningham, Madison.

Ground ball pickup by DUQ Jill Vacanti.

Turnover by DUQ Jill Vacanti (caused by Haubold, Lucy).

Foul on DUQ Jill Vacanti.

Yellow card on DUQ Jill Vacanti.

Clear attempt by PSU good.
10

09:58

3

Draw control by PSU Triandafils, Sophia.
11

09:35

3

Draw control by DUQ Carlee Braverman.

Turnover by DUQ Maddie Hart (caused by Daggett, Kelly).

Ground ball pickup by PSU Garvey, Katie.

Clear attempt by PSU good.

Foul on DUQ Sarah Dawley.

Turnover by PSU Nicolai, Quinn.

Yellow card on PSU Nicolai, Quinn.

Clear attempt by DUQ good.

Foul on PSU Rich, Alex.

Shot by DUQ Sarah Kollhoff WIDE {free position shot}.

Ground ball pickup by DUQ Carlee Braverman.

Shot by DUQ Sarah Kollhoff, SAVE Cunningham, Madison.

Ground ball pickup by DUQ Sarah Kollhoff.

Turnover by DUQ Michaela Connolly (caused by Daggett, Kelly).

Ground ball pickup by PSU Daggett, Kelly.

Clear attempt by PSU failed.

Turnover by PSU Carroll, Mackenzie (caused by Haley Matthai).

Ground ball pickup by DUQ Haley Matthai.
11

05:26

4

Draw control by DUQ Carlee Braverman.

Foul on PSU Rich, Alex.

Shot by DUQ Jill Vacanti WIDE {free position shot}.
11

04:00

5

Draw control by PSU Moore, Shannon.

Foul on DUQ Maddie Hart.
12

03:14

5

Draw control by DUQ Sarah Kollhoff.

Turnover by DUQ Carlee Braverman (caused by Daggett, Kelly).

Foul on DUQ Carlee Braverman.

Clear attempt by PSU good.

Turnover by PSU Auth, Maria (caused by Erin Conway).

Ground ball pickup by DUQ Erin Conway.

Foul on PSU Moore, Shannon.

Clear attempt by DUQ good.

Turnover by DUQ Kirsten Barnes (caused by Love, Kate).

Ground ball pickup by PSU Love, Kate.

Clear attempt by PSU good.

Foul on DUQ Sydney Reed.
13

00:10

5

Draw control by DUQ Sarah Kollhoff.
00:00
End of PeriodPenn State


Duquesne


Lowe, Lucy at goalie for PSU.

Draw control by PSU Carter, Madison.

Foul on DUQ Sydney Reed.

Shot by PSU Carter, Madison HIGH {free position shot}.
14

29:25

5

Draw control by PSU Muldoon, Delaney.

Foul on DUQ Sarah Kollhoff.
15

28:45

5

Draw control by DUQ Sarah Kollhoff.

Shot by DUQ Haley Matthai, SAVE Lowe, Lucy.

Ground ball pickup by PSU Lowe, Lucy.

Foul on DUQ Michaela Connolly.

Clear attempt by PSU good.

Shot by PSU Roberto, Kristin, SAVE Emily McMinimee.
16

26:45

5

Draw control by DUQ Maddie Hart.
16

25:06

6

Draw control by DUQ Sarah Kollhoff.

Shot by DUQ Sarah Kollhoff, SAVE Lowe, Lucy.

Clear attempt by PSU good.

Turnover by PSU Nicolai, Quinn (caused by Maddie Hart).

Clear attempt by DUQ failed.

Turnover by DUQ Kenna Gubler (caused by Chakey, Bridget).

Foul on DUQ Kenna Gubler.

Clear attempt by PSU good.
17

22:25

6

Maddy Curtis at goalie for DUQ.

Draw control by DUQ Maddie Hart.

Foul on PSU DeAgostine, Hayley.

Shot by DUQ Jill Vacanti WIDE {free position shot}.
17

20:13

7

Draw control by DUQ Maddie Hart.

Turnover by DUQ Jill Vacanti.

Ground ball pickup by PSU Roberto, Kristin.

Clear attempt by PSU good.

Foul on DUQ Kenna Gubler.
18

17:36

7

Draw control by PSU Rosen, Rachel.

PSU substitution: Del Viscio, Samantha for DeAgostine, Hayley.

Shot by PSU Chakey, Bridget, SAVE Maddy Curtis.

Ground ball pickup by PSU Roberto, Kristin.

Foul on DUQ Kirsten Barnes.

Shot by PSU Moore, Shannon, SAVE Maddy Curtis {free position shot}.

Ground ball pickup by DUQ Maddy Curtis.

Clear attempt by DUQ good.

Foul on PSU Roberto, Kristin.

Turnover by DUQ Jill Vacanti (caused by Haubold, Lucy).

Foul on DUQ Jill Vacanti.

Clear attempt by PSU failed.

Turnover by PSU Haubold, Lucy.

Clear attempt by DUQ good.

Turnover by DUQ Jill Vacanti (caused by Nicolai, Quinn).

Ground ball pickup by PSU Haubold, Lucy.

Clear attempt by PSU good.

Shot by PSU Nicolai, Quinn, SAVE Maddy Curtis.

Foul on PSU Rosen, Rachel.

Clear attempt by DUQ failed.

Turnover by DUQ Millie Micho (caused by Nicolai, Quinn).

Ground ball pickup by PSU Nicolai, Quinn.
19

09:43

7

Draw control by DUQ Rilee Bradshaw.

Foul on PSU Garvey, Katie.

Foul on PSU Del Viscio, Samantha.

Shot by DUQ Sarah Kollhoff, SAVE Lowe, Lucy.

Clear attempt by PSU good.

Foul on DUQ Rachel Hughes.

Turnover by PSU Rosen, Rachel (caused by Rilee Bradshaw).

Ground ball pickup by DUQ Rilee Bradshaw.

Clear attempt by DUQ failed.

Turnover by DUQ Rilee Bradshaw (caused by Garvey, Katie).

Ground ball pickup by PSU Garvey, Katie.

Shot by PSU Moore, Shannon, SAVE Maddy Curtis.

Ground ball pickup by DUQ Maddy Curtis.

Clear attempt by DUQ failed.

Turnover by DUQ Sarah Dawley (caused by Schluederberg, Katie).

Ground ball pickup by PSU Roberto, Kristin.

Shot by PSU Roberto, Kristin, SAVE Maddy Curtis.

Ground ball pickup by DUQ Maddy Curtis.

Turnover by DUQ Maddy Curtis (caused by Roberto, Kristin).

Ground ball pickup by PSU Roberto, Kristin.

Foul on DUQ Millie Micho.

Shot by PSU Auth, Maria WIDE.

Shot by PSU Chakey, Bridget WIDE.

Clear attempt by DUQ good.
19

00:57

8

Draw control by PSU Dolan, Brittany.

Foul on DUQ Kirsten Barnes.
00:00
End of Period
Penn State

| 1 | Carroll, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Schluederberg, Katie | - | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 3 | Nicolai, Quinn | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0-0 | 0 |
| 4 | Roberto, Kristin | M | 2 | 0 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 2-2 | 1 |
| 5 | O'Donnell, Katie | M | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 7 | Dolan, Brittany | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 9 | Del Viscio, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Gallagher, Maggie | M | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Daggett, Kelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 12 | Love, Kate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Chakey, Bridget | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | Dolder, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Lowe, Lucy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | DeAgostine, Hayley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Brisolari, Kayla | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 20 | Day, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Cunningham, Madison | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Haubold, Lucy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 23 | Triandafils, Sophia | - | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 24 | Carter, Madison | A | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0-1 | 0 |
| 26 | Auth, Maria | A | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Moore, Shannon | M | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0-1 | 1 |
| 28 | Rosen, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1 |
| 30 | Garvey, Katie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 31 | Wells, Shelby | M | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Muldoon, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 33 | Rich, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | Sloane, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 19 | 7 | 26 | 34 | 27 | 13 | 10 | 16 | 14 | 6 | 12 |

Duquesne

| 0 | McMinimee, Emily | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Curtis, Maddy | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Hopkins, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Bradshaw, Rilee | M | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0-0 | 3 |
| 4 | Kollhoff, Sarah | M | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 6 | 0-1 | 2 |
| 6 | Braverman, Carlee | M | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0-0 | 1 |
| 7 | Barnes, Kirsten | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 3 |
| 8 | Connolly, Michaela | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 9 | Dawley, Sarah | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Conway, Erin | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 11 | Hart, Maddie | M | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 0-1 | 3 |
| 12 | Reed, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Battles, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Dailey, Mary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Gubler, Kenna | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 |
| 16 | Micho, Millie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 17 | Shifflett, Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Posencheg, Hayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Mellott, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Vacanti, Jill | A | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0-2 | 2 |
| 24 | Hamilton, Julianna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Konieczny, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Hughes, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Zobian, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Matthai, Haley | A | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 5 | 13 | 19 | 16 | 14 | 18 | 6 | 15 | 4 | 25 |
Goalkeeping Statistics

| 16 | Lowe, Lucy | 30:00 | 3 | 3 | - |
| 21 | Cunningham, Madison | 30:00 | 5 | 5 | W |
| Â | Totals | Â | 8 | 8 | Â |

| 0 | ![]() | 37:59 | 17 | 3 | L |
| 1 | ![]() | 22:01 | 2 | 5 | - |
| Â | Totals | Â | 19 | 8 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 19 | 15 | 34 |
![]() | 12 | 7 | 19 |
Shots on Goal | |||
![]() | 15 | 12 | 27 |
![]() | 10 | 6 | 16 |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 6 | 8 |
Turnovers | |||
![]() | 7 | 3 | 10 |
![]() | 10 | 8 | 18 |
Clears | |||
![]() | 10-11 | 6-7 | 16-18 |
![]() | 5-7 | 3-7 | 8-14 |
Ground Balls | |||
![]() | 5 | 8 | 13 |
![]() | 10 | 4 | 14 |
Draw Controls | |||
![]() | 10 | 4 | 14 |
![]() | 9 | 6 | 15 |
Free Position Shots | |||
![]() | 3-3 | 1-3 | 4-6 |
![]() | 0-3 | 0-1 | 0-4 |




























































