Skip To Main Content

Duquesne University Athletics

2008 Lacrosse Cumulative Statistics

Team (10-7)

Overall Team Statistics
Statistic Stony Brook Opponents
Scoring
Goals 213 202
Assists 91 79
Shots 462 488
Shot Percentage .461 .414
Shots On Goal 358 366
Shots On Goal Percentage .775 .75
Shots Per Game 27.2 28.7
Goal Breakdown
Free Position 32 43
Woman-up 0 0
Woman-down 0 0
Unassisted 122 123
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 32-77 43-107
Free Position: % .416 .402
Miscellaneous
Ground Balls 273 270
Turnovers 280 241
Caused Turnovers 112 156
Draw Controls 222 222
Clears 62-77 63-85
Clear Percentage .805 .741

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 McNish, Kathleen 15-15 26 41 67 45 .578 35 .778 3 0 3 16 30 3 19 3 0-1-0
17 Wood, Ashley 15-15 30 8 38 80 .375 61 .763 0 5 12 15 22 6 15 20 0-1-0
21 Frederick, Meghan 14-14 18 16 34 43 .419 35 .814 0 0 1 20 19 6 9 7 0-1-0
20 Hadaway, Shannon 15-15 24 2 26 55 .436 40 .727 0 6 7 15 21 10 14 33 0-6-0
7 Cates, Sarah 15-15 19 5 24 47 .404 33 .702 1 2 10 18 27 12 38 23 0-0-0
16 Faulkner, Janna 15-14 22 1 23 45 .489 37 .822 1 5 13 13 16 1 10 11 0-1-0
6 Carson, Sarah 15-13 19 1 20 40 .475 32 .800 0 1 7 7 10 0 3 3 0-1-0
12 Fey, Liz 14-0 15 0 15 31 .484 23 .742 3 1 3 13 16 5 16 5 0-0-0
9 Hallion, Amy 1-1 4 3 7 5 .800 5 1.000 0 2 2 5 4 3 2 2 0-0-0  
22 McNish, Kathleen 1-1 5 0 5 6 .833 5 .833 0 0 0 3 4 1 4 4 0-1-0
16 Faulkner, Janna 1-1 4 1 5 5 .800 5 1.000 0 2 2 0 1 0 2 0 0-0-0
22 McNish, Kathleen 1-1 4 1 5 9 .444 7 .778 0 1 3 4 5 3 11 2 0-1-0
6 Caroleo, Diana 1-1 3 1 4 6 .500 4 .667 1 0 0 1 2 2 0 2 0-0-0  
19 Schindel, Kim 1-1 3 0 3 6 .500 5 .833 0 2 3 0 2 0 1 2 0-0-0
19 Schindel, Kim 1-1 3 0 3 5 .600 5 1.000 0 0 0 4 2 6 4 0 0-0-0
11 Montgomery, Mollie 1-1 2 1 3 3 .667 3 1.000 0 0 0 1 4 0 0 0 0-0-0
19 Schindel, Kim 11-1 2 1 3 6 .333 3 .500 0 0 1 1 6 0 1 3 0-1-0
10 Kilty, Caitilin 7-0 0 3 3 0 .000 0 .000 0 0 0 0 4 2 0 0 0-0-0
8 Drexel, Keri 4-0 2 0 2 2 1.000 2 1.000 0 1 1 0 2 0 3 1 0-0-0
7 Hoffman, Brittney 1-1 2 0 2 2 1.000 2 1.000 1 1 1 0 0 0 0 0 0-0-0  
12 Fey, Liz 1-1 1 1 2 3 .333 1 .333 0 0 1 0 2 1 3 1 0-0-0
3 Richards, Hillary 1-1 0 2 2 1 .000 0 .000 0 0 1 0 4 2 2 0 0-0-0  
36 Rosiek, Chelsea 1-1 0 2 2 1 .000 1 1.000 0 0 0 1 3 1 2 2 0-0-0  
4 Cable, Victoria 1-0 1 0 1 2 .500 2 1.000 0 1 1 0 1 0 0 1 0-0-0  
6 Incarnato, Alison 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 1 0 0-0-0  
5 Myers, Janell 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
15 Rekart, Katie 2-1 1 0 1 5 .200 3 .600 0 1 2 0 0 1 1 1 0-0-0
7 Souder, Brooke 1-1 1 0 1 1 1.000 1 1.000 0 1 1 0 0 1 0 4 0-0-0  
4 Lamatina, Lea 9-5 0 1 1 0 .000 0 .000 0 0 0 3 6 2 4 6 0-1-0
2 Balerno, Deanna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
5 Billups, Katelin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
3 Cahill, Mickey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
26 Carducci, Caitlin 11-9 0 0 0 0 .000 0 .000 0 0 0 16 0 1 0 0 0-0-0
21 Frederick, Meghan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
21 Frederick, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Drepanis, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 2 0-1-0  
25 Myburgh, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
14 Feltovich, Julia 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
3 Harris, Tyneisha 15-15 0 0 0 2 .000 2 1.000 0 0 1 23 15 12 3 26 0-4-0
10 Kilty, Caitilin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
5 Hopkins, Chelsea 8-1 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0 7 0-0-0
10 Kilty, Caitilin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
2 Kistler, Caitlin 15-15 0 0 0 1 .000 1 1.000 0 0 0 25 8 10 28 25 0-4-0
18 Lambert, Courtney 13-10 0 0 0 0 .000 0 .000 0 0 0 9 8 3 4 4 0-1-0
14 Feltovich, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
32 Mcmullan, Bridget 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
18 Lambert, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
11 Montgomery, Mollie 15-13 0 0 0 1 .000 1 1.000 0 0 1 18 10 8 13 10 0-2-0
8 Montreuil, Elizabeth 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0 1 0-0-0  
13 Muller, Lindsay 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
25 Myburgh, Casey 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-1-0
26 Carducci, Caitlin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 2 0-0-0
9 Rosenbaum, Marissa 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
1 Shapiro, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
24 Spenard, Jenna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
12 Fey, Liz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Muller, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Walker, Liz 11-6 0 0 0 0 .000 0 .000 0 0 0 22 4 2 0 0 0-0-0
4 Wells, Lindsay 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
2 Wodiska, Kimberly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0  
14 Feltovich, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 83 0-0-0  
Totals 17 213 91 304 462 .461 358 .775 10 32 77 273 280 112 222 303 0-28-0
Opponents 17 202 79 281 488 .414 366 .750 7 43 107 270 241 156 222 305 0-19-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Walker, Liz 11-6 359:22 55 9.18 55 .500 3 2 138
32 Mcmullan, Bridget 1-1 60:00 10 10.00 6 .375 1 0 19  
26 Carducci, Caitlin 11-9 546:38 119 13.06 93 .439 5 5 291
21 Frederick, Meghan 1-1 60:00 18 18.00 10 .357 1 0 40

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 McNish, Kathleen 7-7 16 20 36 26 .615 20 .769 2 0 2 6 9 2 7 0 0-1-0
17 Wood, Ashley 7-7 17 6 23 44 .386 34 .773 0 2 6 6 8 2 7 11 0-1-0
20 Hadaway, Shannon 7-7 13 0 13 28 .464 21 .750 0 2 3 7 8 5 8 21 0-3-0
6 Carson, Sarah 7-7 12 1 13 25 .480 22 .880 0 1 6 5 6 0 2 2 0-0-0
21 Frederick, Meghan 6-6 7 6 13 22 .318 17 .773 0 0 0 8 6 4 3 4 0-1-0
7 Cates, Sarah 7-7 8 3 11 28 .286 17 .607 0 1 8 11 13 8 17 8 0-0-0
16 Faulkner, Janna 7-6 8 0 8 15 .533 10 .667 0 2 5 3 5 0 6 5 0-0-0
12 Fey, Liz 7-0 8 0 8 16 .500 13 .813 3 1 2 5 6 2 10 4 0-0-0
22 McNish, Kathleen 1-1 5 0 5 6 .833 5 .833 0 0 0 3 4 1 4 4 0-1-0
19 Schindel, Kim 1-1 3 0 3 5 .600 5 1.000 0 0 0 4 2 6 4 0 0-0-0
11 Montgomery, Mollie 1-1 2 1 3 3 .667 3 1.000 0 0 0 1 4 0 0 0 0-0-0
7 Hoffman, Brittney 1-1 2 0 2 2 1.000 2 1.000 1 1 1 0 0 0 0 0 0-0-0  
3 Richards, Hillary 1-1 0 2 2 1 .000 0 .000 0 0 1 0 4 2 2 0 0-0-0  
36 Rosiek, Chelsea 1-1 0 2 2 1 .000 1 1.000 0 0 0 1 3 1 2 2 0-0-0  
8 Drexel, Keri 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 1 1 0-0-0
6 Incarnato, Alison 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 1 0 0-0-0  
5 Myers, Janell 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0  
19 Schindel, Kim 6-1 0 1 1 0 .000 0 .000 0 0 0 0 4 0 1 1 0-0-0
2 Balerno, Deanna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
26 Carducci, Caitlin 7-5 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
21 Frederick, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Feltovich, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
3 Harris, Tyneisha 7-7 0 0 0 1 .000 1 1.000 0 0 1 13 3 6 1 15 0-1-0
10 Kilty, Caitilin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
5 Hopkins, Chelsea 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
10 Kilty, Caitilin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Kistler, Caitlin 7-7 0 0 0 0 .000 0 .000 0 0 0 16 5 3 12 17 0-0-0
4 Lamatina, Lea 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 3 3 0-0-0
18 Lambert, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 3 3 2 2 2 0-0-0
32 Mcmullan, Bridget 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
18 Lambert, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
11 Montgomery, Mollie 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 4 8 7 0-2-0
13 Muller, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Myburgh, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
9 Rosenbaum, Marissa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Shapiro, Alexandra 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
12 Fey, Liz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Muller, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Walker, Liz 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
4 Wells, Lindsay 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0  
14 Feltovich, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 23 0-0-0  
Totals 8 104 42 146 227 .458 175 .771 6 11 36 118 108 51 105 132 0-10-0
Opponents 8 87 35 122 212 .410 157 .741 2 17 44 103 106 54 103 145 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Mcmullan, Bridget 1-1 60:00 10 10.00 6 .375 1 0 19  
26 Carducci, Caitlin 7-5 350:31 63 10.78 53 .457 5 1 162
1 Walker, Liz 5-2 75:29 14 11.13 11 .440 0 1 31

Game-By-Game

Stony Brook

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/08 at Notre Dame L 4-16 4 2 6 18 .222 12 .667 0 1 1 0 0 14 28 4 8
2/19/08 at Ohio State L 10-14 10 3 13 27 .370 19 .704 0 3 6 0 0 13 11 5 11
2/24/08 vs Duquesne W 21-18 21 7 28 38 .553 31 .816 1 9 13 0 0 17 28 16 24
2/26/08 at Denver L 11-14 11 4 15 24 .458 20 .833 0 2 3 0 0 13 24 7 13
3/01/08 at Vanderbilt L 10-12 10 5 15 14 .714 14 1.000 0 0 1 0 0 16 16 4 8
3/05/08 at Robert Morris W 19-4 19 9 28 28 .679 24 .857 1 4 8 0 0 18 18 6 17
3/07/08 at Northwestern L 6-21 6 3 9 12 .500 8 .667 0 0 2 0 0 12 20 2 7
3/16/08 at Cincinnati W 16-7 16 9 25 42 .381 33 .786 1 1 6 0 0 34 13 6 16
3/20/08 at Bucknell W 12-9 12 7 19 32 .375 22 .688 1 1 1 0 0 18 14 11 13
3/30/08 at Temple University L 9-12 9 2 11 25 .360 16 .640 0 2 4 0 0 20 12 4 12
4/02/08 George Washington W 15-14 15 7 22 30 .500 23 .767 1 2 7 0 0 12 12 2 15
4/06/08 Richmond L 13-15 13 7 20 32 .406 24 .750 0 0 3 0 0 12 9 9 14
4/11/08 at St. Bonaventure W 10-9 10 4 14 33 .303 24 .727 1 2 8 0 0 20 17 1 14
4/13/08 Saint Joseph's W 14-11 14 5 19 34 .412 25 .735 1 2 8 0 0 13 9 7 12
4/18/08 La Salle W 18-6 18 7 25 31 .581 27 .871 1 1 1 0 0 15 14 8 11
4/25/08 vs Duquesne W 14-10 14 5 19 20 .700 18 .900 1 1 2 0 0 14 21 12 16
4/29/08 at Massachusetts W 11-10 11 5 16 22 .500 18 .818 1 1 3 0 0 12 14 8 11
Stony Brook 213-202 213 91 304 462 .461 358 .775 10 32 77 0 0 273 280 112 222
Opponents 202-213 202 79 281 488 .414 366 .750 7 43 107 0 0 270 241 156 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/08 at Notre Dame 4-16 60:00 16 16.00 13 .448 0 1 37
2/19/08 at Ohio State 10-14 60:00 14 14.00 11 .440 0 1 29
2/24/08 vs Duquesne 21-18 60:00 18 18.00 10 .357 1 0 40
2/26/08 at Denver 11-14 60:00 14 14.00 12 .462 0 1 37
3/01/08 at Vanderbilt 10-12 60:00 12 12.00 10 .455 0 1 29
3/05/08 at Robert Morris 19-4 60:00 4 4.00 9 .692 1 0 20
3/07/08 at Northwestern 6-21 60:00 21 21.00 13 .382 0 1 45
3/16/08 at Cincinnati 16-7 60:00 7 7.00 10 .588 1 0 22
3/20/08 at Bucknell 12-9 60:00 9 9.00 6 .400 1 0 17
3/30/08 at Temple University 9-12 60:00 12 12.00 5 .294 0 1 25
4/02/08 George Washington 15-14 60:00 14 14.00 4 .222 1 0 26
4/06/08 Richmond 13-15 60:00 15 15.00 6 .286 0 1 25
4/11/08 at St. Bonaventure 10-9 66:00 9 8.18 14 .609 1 0 32
4/13/08 Saint Joseph's 14-11 60:00 11 11.00 14 .560 1 0 39
4/18/08 La Salle 18-6 60:00 6 6.00 9 .600 1 0 19
4/25/08 vs Duquesne 14-10 60:00 10 10.00 6 .375 1 0 19
4/29/08 at Massachusetts 11-10 60:00 10 10.00 12 .545 1 0 27
Stony Brook 213-202 1026:00 202 11.81 164 .448 10 7 488
Opponents 202-213 1026:00 213 12.46 145 .405 7 10 462

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/08 Notre Dame W 16-4 16 6 22 37 .432 29 .784 1 3 6 0 0 22 18 14 14
2/19/08 Ohio State W 14-10 14 7 21 29 .483 25 .862 1 2 6 0 0 10 14 6 15
2/24/08 vs Duquesne L 18-21 18 6 24 40 .450 28 .700 0 5 12 0 0 18 19 19 12
2/26/08 Denver W 14-11 14 4 18 37 .378 26 .703 1 6 11 0 0 18 10 20 14
3/01/08 Vanderbilt W 12-10 12 1 13 29 .414 22 .759 1 7 13 0 0 22 14 10 15
3/05/08 Robert Morris L 4-19 4 3 7 20 .200 13 .650 0 0 2 0 0 15 13 10 8
3/07/08 Northwestern W 21-6 21 10 31 45 .467 34 .756 1 1 2 0 0 19 13 8 22
3/16/08 Cincinnati L 7-16 7 3 10 22 .318 17 .773 0 1 9 0 0 29 16 4 9
3/20/08 Bucknell L 9-12 9 4 13 17 .529 15 .882 0 1 2 0 0 14 18 11 10
3/30/08 Temple University W 12-9 12 5 17 25 .480 17 .680 1 0 4 0 0 15 16 6 11
4/02/08 at George Washington L 14-15 14 4 18 26 .538 18 .692 0 3 4 0 0 6 8 3 13
4/06/08 at Richmond W 15-13 15 7 22 25 .600 21 .840 1 4 4 0 0 14 14 9 16
4/11/08 St. Bonaventure L 9-10 9 4 13 32 .281 23 .719 0 3 7 0 0 25 14 9 9
4/13/08 at Saint Joseph's L 11-14 11 1 12 39 .282 25 .641 0 4 14 0 0 7 11 4 16
4/18/08 at La Salle L 6-18 6 1 7 19 .316 15 .789 0 2 4 0 0 14 18 5 15
4/25/08 vs Duquesne L 10-14 10 7 17 19 .526 16 .842 0 0 0 0 0 15 16 10 10
4/29/08 Massachusetts L 10-11 10 6 16 27 .370 22 .815 0 1 7 0 0 7 9 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/08 Notre Dame 16-4 60:00 4 4.00 8 .667 1 0 18
2/19/08 Ohio State 14-10 60:00 10 10.00 9 .474 1 0 27
2/24/08 vs Duquesne 18-21 60:00 21 21.00 10 .323 0 1 38
2/26/08 Denver 14-11 60:00 11 11.00 9 .450 1 0 24
3/01/08 Vanderbilt 12-10 60:00 10 10.00 4 .286 1 0 14
3/05/08 Robert Morris 4-19 60:00 19 19.00 5 .208 0 1 28
3/07/08 Northwestern 21-6 60:00 6 6.00 2 .250 1 0 12
3/16/08 Cincinnati 7-16 60:00 16 16.00 17 .515 0 1 42
3/20/08 Bucknell 9-12 60:00 12 12.00 10 .455 0 1 32
3/30/08 Temple University 12-9 60:00 9 9.00 7 .438 1 0 25
4/02/08 at George Washington 14-15 60:00 15 15.00 8 .348 0 1 30
4/06/08 at Richmond 15-13 60:00 13 13.00 11 .458 1 0 32
4/11/08 St. Bonaventure 9-10 66:00 10 9.09 14 .583 0 1 33
4/13/08 at Saint Joseph's 11-14 60:00 14 14.00 11 .440 0 1 34
4/18/08 at La Salle 6-18 60:00 18 18.00 9 .333 0 1 31
4/25/08 vs Duquesne 10-14 60:00 14 14.00 4 .222 0 1 20
4/29/08 Massachusetts 10-11 60:00 11 11.00 7 .389 0 1 22
Opponents 202-213 1026:00 213 12.46 145 .405 7 10 462
Stony Brook 213-202 1026:00 202 11.81 164 .448 10 7 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/08 at Notre Dame L 4-16 2/6 18/37 12/29 14/22 28/18 8/14 0-0/0-0
2/19/08 at Ohio State L 10-14 3/7 27/29 19/25 13/10 11/14 11/15 0-0/0-0
2/24/08 vs Duquesne W 21-18 7/6 38/40 31/28 17/18 28/19 24/12 0-0/0-0
2/26/08 at Denver L 11-14 4/4 24/37 20/26 13/18 24/10 13/14 0-0/0-0
3/01/08 at Vanderbilt L 10-12 5/1 14/29 14/22 16/22 16/14 8/15 0-0/0-0
3/05/08 at Robert Morris W 19-4 9/3 28/20 24/13 18/15 18/13 17/8 0-0/0-0
3/07/08 at Northwestern L 6-21 3/10 12/45 8/34 12/19 20/13 7/22 0-0/0-0
3/16/08 at Cincinnati W 16-7 9/3 42/22 33/17 34/29 13/16 16/9 11-13/12-17
3/20/08 at Bucknell W 12-9 7/4 32/17 22/15 18/14 14/18 13/10 16-18/13-18
3/30/08 at Temple University L 9-12 2/5 25/25 16/17 20/15 12/16 12/11 3-3/7-8
4/02/08 George Washington W 15-14 7/4 30/26 23/18 12/6 12/8 15/13 1-1/1-1
4/06/08 Richmond L 13-15 7/7 32/25 24/21 12/14 9/14 14/16 0-0/0-0
4/11/08 at St. Bonaventure W 10-9 4/4 33/32 24/23 20/25 17/14 14/9 9-14/13-16
4/13/08 Saint Joseph's W 14-11 5/1 34/39 25/25 13/7 9/11 12/16 0-0/0-0
4/18/08 La Salle W 18-6 7/1 31/19 27/15 15/14 14/18 11/15 0-0/0-0
4/25/08 vs Duquesne W 14-10 5/7 20/19 18/16 14/15 21/16 16/10 9-14/8-15
4/29/08 at Massachusetts W 11-10 5/6 22/27 18/22 12/7 14/9 11/13 13-14/9-10
Stony Brook 213-202 91/79 462/488 358/366 273/270 280/241 222/222 62-77/63-85
Opponents 202-213 79/91 488/462 366/358 270/273 241/280 222/222 63-85/62-77

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Duquesne (2/24/08); Robert Morris (3/05/08)
GOALS 21 Duquesne (2/24/08)
ASSISTS 9 Robert Morris (3/05/08); Cincinnati (3/16/08)
SHOTS 42 Cincinnati (3/16/08)
SHOTS ON GOAL 33 Cincinnati (3/16/08)
SAVES 14 Saint Joseph's (4/13/08); St. Bonaventure (4/11/08)
GROUND BALLS 34 Cincinnati (3/16/08)
TURNOVERS 28 Duquesne (2/24/08); Notre Dame (2/17/08)
CAUSED TURNOVERS 16 Duquesne (2/24/08)
CLEARS 16 Bucknell (3/20/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 MCNISH, Kathleen; McNISH, Kathleen George Washington (4/02/08); La Salle (4/18/08)
GOALS 5 SUMMERLIN,Berkley; FAULKNER, Janna; CARSON, Sarah Duquesne (4/25/08); Ohio State (2/19/08); St. Bonaventure (4/11/08)
ASSISTS 5 MCNISH, Kathleen; McNISH, Kathleen George Washington (4/02/08); La Salle (4/18/08); Cincinnati (3/16/08); Bucknell (3/20/08)
SHOTS 10 WOOD, Ashley; FAULKNER, Janna La Salle (4/18/08); Cincinnati (3/16/08)
SHOTS ON GOAL 10 FAULKNER, Janna Cincinnati (3/16/08)
SAVES 14 CARDUCCI, Caitlin St. Bonaventure (4/11/08)
GROUND BALLS 9 WALKER, Liz Cincinnati (3/16/08)
TURNOVERS 5 Leggio, Kaitlin; HARRIS, Tyneisha; MCNISH, Kathleen Duquesne (2/24/08); Notre Dame (2/17/08); Vanderbilt (3/01/08)
CAUSED TURNOVERS 6 RICHARDS,Whitney Duquesne (4/25/08)

Sponsors