2008 Lacrosse Cumulative Statistics
| 22 | McNish, Kathleen | 15-15 | 26 | 41 | 67 | 45 | .578 | 35 | .778 | 3 | 0 | 3 | 16 | 30 | 3 | 19 | 3 | 0-1-0 |
| 17 | Wood, Ashley | 15-15 | 30 | 8 | 38 | 80 | .375 | 61 | .763 | 0 | 5 | 12 | 15 | 22 | 6 | 15 | 20 | 0-1-0 |
| 21 | Frederick, Meghan | 14-14 | 18 | 16 | 34 | 43 | .419 | 35 | .814 | 0 | 0 | 1 | 20 | 19 | 6 | 9 | 7 | 0-1-0 |
| 20 | Hadaway, Shannon | 15-15 | 24 | 2 | 26 | 55 | .436 | 40 | .727 | 0 | 6 | 7 | 15 | 21 | 10 | 14 | 33 | 0-6-0 |
| 7 | Cates, Sarah | 15-15 | 19 | 5 | 24 | 47 | .404 | 33 | .702 | 1 | 2 | 10 | 18 | 27 | 12 | 38 | 23 | 0-0-0 |
| 16 | Faulkner, Janna | 15-14 | 22 | 1 | 23 | 45 | .489 | 37 | .822 | 1 | 5 | 13 | 13 | 16 | 1 | 10 | 11 | 0-1-0 |
| 6 | Carson, Sarah | 15-13 | 19 | 1 | 20 | 40 | .475 | 32 | .800 | 0 | 1 | 7 | 7 | 10 | 0 | 3 | 3 | 0-1-0 |
| 12 | Fey, Liz | 14-0 | 15 | 0 | 15 | 31 | .484 | 23 | .742 | 3 | 1 | 3 | 13 | 16 | 5 | 16 | 5 | 0-0-0 |
| Hallion, Amy | 1-1 | 4 | 3 | 7 | 5 | .800 | 5 | 1.000 | 0 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 0-0-0 | |
| 16 | Faulkner, Janna | 1-1 | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0-0-0 |
| 22 | McNish, Kathleen | 1-1 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 1 | 3 | 4 | 5 | 3 | 11 | 2 | 0-1-0 |
| 22 | McNish, Kathleen | 1-1 | 5 | 0 | 5 | 6 | .833 | 5 | .833 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 0-1-0 |
| Caroleo, Diana | 1-1 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0-0-0 | |
| 10 | Kilty, Caitilin | 7-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0-0 |
| 11 | Montgomery, Mollie | 1-1 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0-0 |
| 19 | Schindel, Kim | 11-1 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0-1-0 |
| 19 | Schindel, Kim | 1-1 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0-0-0 |
| 19 | Schindel, Kim | 1-1 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 0 | 0-0-0 |
| Richards, Hillary | 1-1 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0-0-0 | |
| Rosiek, Chelsea | 1-1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0-0-0 | |
| 12 | Fey, Liz | 1-1 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0-0-0 |
| 8 | Drexel, Keri | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0-0-0 |
| Hoffman, Brittney | 1-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 4 | Lamatina, Lea | 9-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 6 | 0-1-0 |
| Cable, Victoria | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0-0 | |
| Incarnato, Alison | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 | |
| Myers, Janell | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Souder, Brooke | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0-0-0 | |
| 15 | Rekart, Katie | 2-1 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0-0 |
| Balerno, Deanna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Billups, Katelin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 | |
| Cahill, Mickey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | |
| Drepanis, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0-1-0 | |
| 3 | Harris, Tyneisha | 15-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 23 | 15 | 12 | 3 | 26 | 0-4-0 |
| 5 | Hopkins, Chelsea | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0-0-0 |
| 2 | Kistler, Caitlin | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 8 | 10 | 28 | 25 | 0-4-0 |
| McMullan, Bridget | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Montreuil, Elizabeth | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | |
| 9 | Rosenbaum, Marissa | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-0 |
| Shapiro, Alexandra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 | |
| Spenard, Jenna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 | |
| 1 | Walker, Liz | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 4 | 2 | 0 | 0 | 0-0-0 |
| Wells, Lindsay | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 | |
| Wodiska, Kimberly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0-0 | |
| 10 | Kilty, Caitilin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 10 | Kilty, Caitilin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0-0 |
| 11 | Montgomery, Mollie | 15-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 18 | 10 | 8 | 13 | 10 | 0-2-0 |
| 12 | Fey, Liz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Muller, Lindsay | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 |
| 13 | Muller, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Feltovich, Julia | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0-0 |
| 14 | Feltovich, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 |
| 14 | Feltovich, Julia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0-0 |
| 18 | Lambert, Courtney | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 8 | 3 | 4 | 4 | 0-1-0 |
| 18 | Lambert, Courtney | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 21 | Frederick, Meghan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0-0 |
| 21 | Frederick, Meghan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 25 | Myburgh, Casey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 25 | Myburgh, Casey | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0-1-0 |
| 26 | Carducci, Caitlin | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0-0-0 |
| 26 | Carducci, Caitlin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0-0 |
| Â | Total | 17 | 213 | 91 | 304 | 462 | .461 | 358 | .775 | 10 | 32 | 77 | 273 | 280 | 112 | 222 | 303 | 0-28-00 |
| Â | Opponents | 17 | 202 | 79 | 281 | 488 | .414 | 366 | .750 | 7 | 43 | 107 | 270 | 241 | 156 | 222 | 305 | 0-19-10 |












































































