Duquesne vs Northwestern
Duquesne
1-6


Northwestern
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 16 | 5 | 21 |
![]() | 2 | 4 | 6 |
DUQ: FEY, Liz (2), CATES, Sarah (2), MCNISH, Kathleen (1), WOOD, Ashley (1)
NU: Spencer, Danielle (5), Bowen, Hilary (5), Donohoe, Casey (4), Frank, Meredith (2), Dowd, Katrina (1), Matthews, Brooke (1), Casey, Mary Kate (1), Nielsen, Hannah (1), Santulli, Samantha (1)
Scoring Summary
![]() | 1 | 29:48 | Spencer, Danielle | Unassisted | 1 | 0 |
![]() | 1 | 29:27 | Donohoe, Casey | Nielsen, Hannah | 2 | 0 |
![]() | 1 | 28:52 | Donohoe, Casey | Nielsen, Hannah | 3 | 0 |
![]() | 1 | 28:34 | Bowen, Hilary | Nielsen, Hannah | 4 | 0 |
![]() | 1 | 27:33 | Spencer, Danielle | Unassisted | 5 | 0 |
![]() | 1 | 22:25 | Spencer, Danielle | Unassisted | 6 | 0 |
![]() | 1 | 21:22 | FEY, Liz | HADAWAY, Shannon | 6 | 1 |
![]() | 1 | 21:12 | Dowd, Katrina | Frank, Meredith | 7 | 1 |
![]() | 1 | 20:32 | Donohoe, Casey | Spencer, Danielle | 8 | 1 |
![]() | 1 | 18:55 | Spencer, Danielle | Frank, Meredith | 9 | 1 |
![]() | 1 | 17:49 | MCNISH, Kathleen | CATES, Sarah | 9 | 2 |
![]() | 1 | 15:48 | Matthews, Brooke | Unassisted | 10 | 2 |
![]() | 1 | 15:28 | Frank, Meredith | Bowen, Hilary | 11 | 2 |
![]() | 1 | 14:20 | Bowen, Hilary | Unassisted | 12 | 2 |
![]() | 1 | 10:05 | Donohoe, Casey | Spencer, Danielle | 13 | 2 |
![]() | 1 | 08:55 | Frank, Meredith | Nielsen, Hannah | 14 | 2 |
![]() | 1 | 07:15 | Bowen, Hilary | Unassisted | 15 | 2 |
![]() | 1 | 06:28 | Bowen, Hilary | Unassisted | 16 | 2 |
![]() | 2 | 22:44 | Spencer, Danielle | Unassisted | 17 | 2 |
![]() | 2 | 19:17 | CATES, Sarah | WOOD, Ashley | 17 | 3 |
![]() | 2 | 16:29 | CATES, Sarah | Unassisted | 17 | 4 |
![]() | 2 | 15:17 | Bowen, Hilary | Frank, Meredith | 18 | 4 |
![]() | 2 | 11:29 | Casey, Mary Kate | Unassisted | 19 | 4 |
![]() | 2 | 08:17 | Nielsen, Hannah | Unassisted | 20 | 4 |
![]() | 2 | 06:15 | WOOD, Ashley | Unassisted | 20 | 5 |
![]() | 2 | 05:23 | Santulli, Samantha | Unassisted | 21 | 5 |
![]() | 2 | 00:16 | FEY, Liz | Unassisted | 21 | 6 |
Penalty Summary
![]() | 2 | 09:55 | Jacobs, Ali | YELLOW CARD |
Northwestern


Duquesne

CARDUCCI, Caitlin at goalie for DUQ.

Lathrop, Morgan at goalie for NU.

Draw control by NU Spencer, Danielle.
1

29:48

0

Draw control by NU Finch, Christy.
2

29:27

0

Draw control by NU Jacobs, Ali.

Shot by NU Donohoe, Casey WIDE.
3

28:52

0

Draw control by NU Nielsen, Hannah.
4

28:34

0

Timeout by DUQ.

Draw control by NU Spencer, Danielle.
5

27:33

0

Draw control by NU Pantages, Kim.

Foul on DUQ HARRIS, Tyneisha.

Shot by NU Pantages, Kim, SAVE CARDUCCI, Caitlin.

Foul on NU Finch, Christy.

Foul on NU Tesar, Caroline.

Turnover by DUQ FAULKNER, Janna (caused by Tesar, Caroline).

Turnover by NU Bowen, Hilary.

Turnover by DUQ LAMATINA, Lea.

Ground ball pickup by NU Jacobs, Ali.

Shot by NU Jacobs, Ali WIDE.

Shot by NU Bowen, Hilary, SAVE CARDUCCI, Caitlin.

Turnover by DUQ LAMBERT, Courtney (caused by Tesar, Caroline).

Ground ball pickup by NU Tesar, Caroline.
6

22:25

0

Draw control by DUQ FEY, Liz.
6

21:22

1

Draw control by NU Dowd, Katrina.
7

21:12

1

Draw control by NU Harrington, Sara.

Foul on DUQ HARRIS, Tyneisha.
8

20:32

1

Draw control by NU Finch, Christy.

Foul on DUQ HOPKINS, Chelsea.

Shot by NU Fox, Rachel WIDE.
9

18:55

1

Draw control by NU Spencer, Danielle.

Turnover by NU Nielsen, Hannah.

Ground ball pickup by DUQ HARRIS, Tyneisha.
9

17:49

2

Draw control by NU Tesar, Caroline.

Turnover by NU Tesar, Caroline (caused by FEY, Liz).

Ground ball pickup by DUQ HOPKINS, Chelsea.

Turnover by DUQ HARRIS, Tyneisha.

Shot by NU Spencer, Danielle, SAVE CARDUCCI, Caitlin.

Turnover by DUQ LAMBERT, Courtney.
10

15:48

2

Draw control by NU Harrington, Sara.
11

15:28

2

Draw control by NU Spencer, Danielle.

Shot by NU Nielsen, Hannah, SAVE CARDUCCI, Caitlin.

Shot by NU Plunkett, Meghan, SAVE CARDUCCI, Caitlin.
12

14:20

2

Draw control by DUQ FEY, Liz.

Turnover by DUQ FEY, Liz.

Ground ball pickup by NU Finch, Christy.

Shot by NU Nielsen, Hannah HIT POST.

Ground ball pickup by DUQ CARDUCCI, Caitlin.

Turnover by DUQ MCNISH, Kathleen.

Ground ball pickup by NU Clemente, Laura.

Shot by NU Nielsen, Hannah, SAVE CARDUCCI, Caitlin.

Shot by NU Bowen, Hilary WIDE.
13

10:05

2

Draw control by NU Harrington, Sara.

Foul on DUQ WOOD, Ashley.
14

08:55

2

Draw control by NU Matthews, Brooke.

Shot by NU Frank, Meredith, SAVE CARDUCCI, Caitlin.

Turnover by DUQ CATES, Sarah.

Ground ball pickup by NU Nielsen, Hannah.
15

07:15

2

Draw control by NU Nielsen, Hannah.
16

06:28

2

Draw control by DUQ KISTLER, Caitlin.

Foul on NU Dowd, Katrina.

Turnover by DUQ LAMATINA, Lea (caused by Finch, Christy).

Ground ball pickup by NU Finch, Christy.

Foul on DUQ CATES, Sarah.

Shot by NU Plunkett, Meghan, SAVE CARDUCCI, Caitlin {free position shot}.

Foul on NU Harrington, Sara.

Shot by DUQ CARSON, Sarah HIGH {free position shot}.

Shot by DUQ HADAWAY, Shannon, SAVE Lathrop, Morgan.

Foul on NU Harrington, Sara.

Turnover by DUQ CATES, Sarah.

Ground ball pickup by NU Dowd, Katrina.

Turnover by NU Nielsen, Hannah.

Ground ball pickup by DUQ CARDUCCI, Caitlin.

Shot by NU Bowen, Hilary WIDE.

Shot by NU Nielsen, Hannah, SAVE CARDUCCI, Caitlin.
00:00
End of PeriodNorthwestern


Duquesne


Draw control by DUQ CATES, Sarah.

Turnover by DUQ HADAWAY, Shannon (caused by Finch, Christy).

Ground ball pickup by NU Finch, Christy.

Shot by NU Nielsen, Hannah HIT POST.

Ground ball pickup by DUQ LAMBERT, Courtney.

Turnover by DUQ LAMBERT, Courtney (caused by Jacobs, Ali).

Ground ball pickup by NU Jacobs, Ali.

WALKER, Liz at goalie for DUQ.

Foul on DUQ HADAWAY, Shannon.

Turnover by NU Frank, Meredith.

Foul on NU Tesar, Caroline.

Turnover by DUQ HADAWAY, Shannon (caused by Donohoe, Casey).

Ground ball pickup by NU Donohoe, Casey.

Turnover by NU Bowen, Hilary.

Ground ball pickup by DUQ LAMBERT, Courtney.

Foul on NU Matthews, Brooke.

Turnover by DUQ FREDERICK, Meghan (caused by Finch, Christy).

Ground ball pickup by NU Atkinson, Kirstyn.

Turnover by NU Finch, Christy.

Ground ball pickup by DUQ LAMBERT, Courtney.

Shot by DUQ WOOD, Ashley WIDE.

Foul on NU Cammarota, Quinn.

Shot by DUQ CATES, Sarah, SAVE Lathrop, Morgan {free position shot}.

Ground ball pickup by NU Dowd, Katrina.

Turnover by NU Dowd, Katrina.

Foul on NU Tesar, Caroline.

Ground ball pickup by NU Cammarota, Quinn.

Foul on DUQ HOPKINS, Chelsea.
17

22:44

2

Draw control by DUQ CATES, Sarah.

Turnover by DUQ FREDERICK, Meghan.

Shot by NU Dowd, Katrina WIDE.

Shot by NU Nielsen, Hannah, SAVE WALKER, Liz.
17

19:17

3

Draw control by NU Frank, Meredith.

Shot by NU Frank, Meredith HIT POST.

Turnover by NU Fox, Rachel.

Ground ball pickup by DUQ WALKER, Liz.

Foul on NU Alley, Hilary.
17

16:29

4

Draw control by NU Nielsen, Hannah.

Foul on DUQ WOOD, Ashley.

Foul on DUQ HARRIS, Tyneisha.
18

15:17

4

Draw control by DUQ HARRIS, Tyneisha.

Shot by DUQ FEY, Liz WIDE.

Turnover by DUQ MCNISH, Kathleen.

Ground ball pickup by NU Jacobs, Ali.

Turnover by NU Nielsen, Hannah.

Ground ball pickup by DUQ FAULKNER, Janna.

Foul on NU Harrington, Sara.

Turnover by DUQ MCNISH, Kathleen.

Ground ball pickup by NU Alley, Hilary.
19

11:29

4

Draw control by NU Spencer, Danielle.

Foul on DUQ KISTLER, Caitlin.

Turnover by NU Spencer, Danielle.

Ground ball pickup by DUQ FAULKNER, Janna.

Yellow card on NU Jacobs, Ali.

Foul on NU Finch, Christy.

Turnover by DUQ MONTGOMERY, Mollie (caused by Finch, Christy).

Ground ball pickup by NU Finch, Christy.

Shot by NU Tesar, Caroline, SAVE WALKER, Liz.

Turnover by DUQ MCNISH, Kathleen.

Ground ball pickup by NU Nielsen, Hannah.
20

08:17

4

St. Clair-Barrie, D at goalie for NU.

Draw control by DUQ CATES, Sarah.

Shot by DUQ SCHINDEL, Kim BLOCKED.

Ground ball pickup by NU St. Clair-Barrie, D.

Turnover by NU Clemente, Laura (caused by KILTY, Caitilin).

Ground ball pickup by DUQ FREDERICK, Meghan.
20

06:15

5

Draw control by NU North, Lindsay.
21

05:23

5

Draw control by NU Casey, Mary Kate.

Foul on DUQ MULLER, Lindsay.

Shot by NU Magarity, Colleen BLOCKED.

Ground ball pickup by DUQ WALKER, Liz.

Turnover by DUQ ROSENBAUM, Marissa.

Ground ball pickup by NU Alley, Hilary.

Shot by NU Santulli, Kendall WIDE.

Shot by NU North, Lindsay, SAVE WALKER, Liz.

Turnover by NU North, Lindsay.
21

00:16

6

Draw control by NU Alley, Hilary.

Shot by NU Alley, Hilary, SAVE WALKER, Liz.
00:00
End of Period
Northwestern

| 1 | Bowen, Hilary | A | 5 | 1 | 6 | 8 | 6 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 2 | Spencer, Danielle | M | 5 | 2 | 7 | 6 | 6 | 0 | 1 | 0 | 5 | 1-1 | 0 |
| 4 | Dowd, Katrina | M | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 5 | Fox, Rachel | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Pantages, Kim | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Nielsen, Hannah | M | 1 | 4 | 5 | 7 | 5 | 2 | 3 | 0 | 3 | 0-0 | 0 |
| 8 | Jacobs, Ali | M | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0-0 | 0 |
| 9 | Alley, Hilary | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 10 | Casey, Mary Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Frank, Meredith | M | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Finch, Christy | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0-0 | 2 |
| 13 | Magarity, Colleen | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Santulli, Samantha | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Santulli, Kendall | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Plunkett, Meghan | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | McCandlish, Kristin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Matthews, Brooke | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 19 | Clemente, Laura | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Bremer, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Atkinson, Kirstyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Tesar, Caroline | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0-0 | 3 |
| 24 | Cammarota, Quinn | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | North, Lindsay | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | Wilbon, Brittany | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Jackson, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | St. Clair-Barrie, D | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Donohoe, Casey | M | 4 | 0 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Harrington, Sara | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 3 |
| 35 | Fiotto, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Lathrop, Morgan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 10 | 31 | 45 | 34 | 19 | 13 | 8 | 22 | 2 | 12 |

Duquesne

| 1 | Walker, Liz | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kistler, Caitlin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 3 | Harris, Tyneisha | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 3 |
| 4 | Lamatina, Lea | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Hopkins, Chelsea | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Carson, Sarah | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 7 | Cates, Sarah | M | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 0-1 | 1 |
| 9 | Rosenbaum, Marissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Kilty, Caitilin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Montgomery, Mollie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Fey, Liz | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 13 | Muller, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Faulkner, Janna | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Wood, Ashley | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Lambert, Courtney | M | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 0 |
| 19 | Schindel, Kim | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Hadaway, Shannon | M | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 21 | Frederick, Meghan | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | McNish, Kathleen | A | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 26 | Carducci, Caitlin | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 3 | 9 | 12 | 8 | 12 | 20 | 2 | 7 | 2 | 11 |
Goalkeeping Statistics

| 29 | St. Clair-Barrie, D | 8:17 | 2 | 0 | - |
| 66 | Lathrop, Morgan | 51:43 | 4 | 2 | W |
| Totals | 6 | 2 |

| 1 | ![]() | 30:00 | 5 | 4 | - |
| 26 | ![]() | 30:00 | 16 | 9 | L |
| Totals | 21 | 13 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 31 | 14 | 45 |
![]() | 4 | 8 | 12 |
Shots on Goal | |||
![]() | 25 | 9 | 34 |
![]() | 3 | 5 | 8 |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 9 | 4 | 13 |
Turnovers | |||
![]() | 4 | 9 | 13 |
![]() | 10 | 10 | 20 |
Clears | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |
Ground Balls | |||
![]() | 7 | 12 | 19 |
![]() | 4 | 8 | 12 |
Draw Controls | |||
![]() | 16 | 6 | 22 |
![]() | 3 | 4 | 7 |
Free Position Shots | |||
![]() | 0-1 | 1-1 | 1-2 |
![]() | 0-1 | 0-1 | 0-2 |



























































