Opponent History - Men's Soccer History vs Saint Joseph's University from October 20, 1995 - September 27, 2025
Back To History
Wins
16
Losses
8
Ties
2
Home Record
5-3-2
Away Record
10-5
Conference Record
12-3-2
Streak
L1
First Matchup
L 2-3
10/20/1995
Last 10 Matchups
6-2-2
10/13/2013 - 9/27/2025
Largest Margin of Victory
W 5-0
10/30/2011
Smallest Margin of Victory
W 2-1
9/28/2024
Total Goals
53
Average Goals
2
History from October 20, 1995 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Away Philadelphia, Pa. | L0-2 | |
| Saturday, September 28 | 2024 | Home Pittsburgh, Pa. | W2-1 | |
| Saturday, September 30 | 2023 | Away Philadelphia, PA | W2-1 | |
| Wednesday, October 5 | 2022 | Home Pittsburgh, Pa. | T0-0 | |
| Sunday, November 7 | 2021 | Away Philadelphia, PA | W2-1 | |
| Saturday, October 16 | 2021 | Away Philadelphia, PA | L1-3 | |
| Saturday, September 21 | 2019 | Away Philadelphia, PA | W2-1 | |
| Saturday, September 29 | 2018 | Home Rooney Field | T2-2 | |
| Saturday, October 22 | 2016 | Away Philadelphia, Pa. | W2-0 | |
| Sunday, October 13 | 2013 | Away Philadelphia, Pa. | W3-0 | |
| Friday, October 5 | 2012 | Away Philadelphia, Pa. | OT W2-1 | |
| Sunday, October 30 | 2011 | Home Pittsburgh, Pa. | W5-0 | |
| Friday, September 10 | 2010 | Neutral Pittsburgh, Pa. (Founders Field) | W1-0 | Recap |
| Friday, October 23 | 2009 | Away Philadelphia, Pa. | W4-0 | Recap |
| Sunday, October 22 | 2006 | Away Philadelphia, Pa. | L0-1 | Recap |
| Friday, October 7 | 2005 | Home Pittsburgh, PA | W2-1 | Recap |
| Sunday, October 24 | 2004 | Away Philadelphia, Pa. | W2-0 | |
| Friday, October 17 | 2003 | Home Pittsburgh, Pa. | W5-0 | |
| Friday, October 11 | 2002 | Away Philadelphia, PA | W4-1 | |
| Sunday, October 7 | 2001 | Home | L0-1 | |
| Sunday, October 29 | 2000 | Away | L2-3 | |
| Friday, October 22 | 1999 | Home | W5-0 | |
| Friday, October 23 | 1998 | Away | W1-0 | |
| Sunday, October 26 | 1997 | Home | L1-2 | |
| Sunday, October 20 | 1996 | Away | L1-3 | |
| Friday, October 20 | 1995 | Home | L2-3 | |
Win
Loss
Wednesday, April 29
Tuesday, May 06
Tuesday, September 19
Thursday, September 14






























































