Opponent History - Men's Soccer History vs Robert Morris University from October 10, 1995 - August 30, 2026
Back To History
Wins
19
Losses
7
Ties
5
Home Record
13-1-1
Away Record
6-6-4
Conference Record
0-0
Streak
T0
First Matchup
L 0-1
10/10/1995
Last 10 Matchups
6-1-3
9/23/2016 - 8/30/2026
Largest Margin of Victory
W 5-0
9/20/2002
Smallest Margin of Victory
W 1-0
9/13/2023
Total Goals
50
Average Goals
2
History from October 10, 1995 - August 30, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, August 30 | 2026 | Away Moon Township, Pa. | T1-1 | |
| Sunday, August 24 | 2025 | Home Pittsburgh, Pa. | T2-2 | |
| Tuesday, September 17 | 2024 | Away Moon Township, Pa. | L0-3 | |
| Wednesday, September 13 | 2023 | Home Pittsburgh, PA | W1-0 | |
| Wednesday, August 31 | 2022 | Away Moon Township, PA | W2-1 | |
| Sunday, August 29 | 2021 | Home Pittsburgh, PA | (2OT) W3-2 | |
| Wednesday, September 18 | 2019 | Away Moon Township, PA | W2-0 | |
| Wednesday, September 19 | 2018 | Home Rooney Field | W4-1 | |
| Sunday, September 24 | 2017 | Away Moon Township, Pa. | 2OT T1-1 | |
| Friday, September 23 | 2016 | Home Rooney Field | W1-0 | |
| Sunday, September 27 | 2015 | Away Moon Township, Pa. | 2OT L1-2 | |
| Thursday, September 25 | 2014 | Home Rooney Field | W4-1 | |
| Wednesday, September 25 | 2013 | Away Moon Township, Pa. | L0-3 | |
| Wednesday, September 12 | 2012 | Home Pittsburgh, Pa. | W1-0 | |
| Thursday, September 22 | 2011 | Away Moon Township, Pa. | L2-3 | |
| Saturday, September 4 | 2010 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Wednesday, September 23 | 2009 | Away Coraopolis, Pa. | W1-0 | Recap |
| Friday, September 26 | 2008 | Home Pittsburgh, Pa. | OT W1-0 | Recap |
| Friday, August 31 | 2007 | Away Coraopolis, Pa. | L0-2 | Recap |
| Sunday, September 3 | 2006 | Home Pittsburgh, Pa. | W1-0 | Recap |
| Friday, September 30 | 2005 | Away Coraopolis, PA | W1-0 | Recap |
| Tuesday, September 28 | 2004 | Home Pittsburgh, Pa. | W2-1 | Recap |
| Friday, September 19 | 2003 | Away Pittsburgh, Pa. | 2OT T1-1 | |
| Friday, September 20 | 2002 | Home Pittsburgh, Pa. | W5-0 | |
| Tuesday, September 18 | 2001 | Away | W2-1 | |
| Tuesday, September 19 | 2000 | Home | W1-0 | |
| Tuesday, September 21 | 1999 | Away | W4-0 | |
| Tuesday, September 22 | 1998 | Home | L0-4 | |
| Wednesday, September 17 | 1997 | Away | T1-1 | |
| Wednesday, September 18 | 1996 | Home | W2-1 | |
| Tuesday, October 10 | 1995 | Away | L0-1 | |
Win
Loss
Wednesday, April 29
Tuesday, May 06
Tuesday, September 19
Thursday, September 14






























































