Opponent History - Men's Soccer History vs University of Rhode Island from October 8, 1995 - September 19, 2026
Back To History
Wins
11
Losses
17
Home Record
8-4
Away Record
2-11
Conference Record
7-11
Streak
W1
First Matchup
L 0-4
10/8/1995
Last 10 Matchups
5-5
11/3/2013 - 9/19/2026
Largest Margin of Victory
W 5-1
10/23/2011
Smallest Margin of Victory
W 1-0
9/19/2026
Total Goals
37
Average Goals
1
History from October 8, 1995 - September 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 19 | 2026 | Home Pittsburgh, Pa. | W1-0 | |
| Wednesday, October 8 | 2025 | Away Kingston, R.I. | L1-6 | |
| Wednesday, October 9 | 2024 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, November 12 | 2021 | Neutral St. Louis, Mo. | W2-1 | |
| Saturday, October 20 | 2018 | Home Rooney Field | W3-1 | |
| Wednesday, November 1 | 2017 | Away Kingston, R.I. | L1-2 | |
| Saturday, November 5 | 2016 | Home Rooney Field | 2OT L1-2 | |
| Saturday, October 31 | 2015 | Away Kingston, R.I. | 2OT L1-2 | |
| Sunday, November 9 | 2014 | Home Rooney Field | L0-1 | |
| Sunday, November 3 | 2013 | Away Kingston, R.I. | W3-1 | |
| Friday, October 26 | 2012 | Away Kingston, R.I. | L0-1 | |
| Sunday, October 23 | 2011 | Home Pittsburgh, Pa. | W5-1 | |
| Sunday, November 1 | 2009 | Away Kingston, R.I. | L0-1 | Recap |
| Friday, October 17 | 2008 | Home Pittsburgh, Pa. | OT L2-3 | Recap |
| Friday, October 27 | 2006 | Away Kingston, R.I. | L0-4 | Recap |
| Friday, November 11 | 2005 | Neutral Saint Louis, MO | OT L1-2 | Recap |
| Sunday, October 16 | 2005 | Home Pittsburgh, PA | 2OT W1-0 | Recap |
| Friday, October 29 | 2004 | Away Kingston, RI | OT W2-1 | Recap |
| Sunday, October 26 | 2003 | Home Pittsburgh, Pa. | L0-1 | |
| Sunday, October 20 | 2002 | Away Kingston, RI | L2-3 | |
| Friday, October 12 | 2001 | Home | W2-1 | |
| Friday, September 29 | 2000 | Away | L1-3 | |
| Sunday, November 7 | 1999 | Neutral | L0-7 | |
| Sunday, October 31 | 1999 | Home | W2-0 | |
| Sunday, November 1 | 1998 | Away | L0-1 | |
| Friday, September 26 | 1997 | Home | W3-1 | |
| Friday, October 25 | 1996 | Away | L0-1 | |
| Sunday, October 8 | 1995 | Away | L0-4 | |
Win
Loss
Wednesday, April 29
Tuesday, May 06
Tuesday, September 19
Thursday, September 14






























































