Duquesne vs Penn St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | PSU |
|---|---|---|---|---|---|---|
| 02:46 | ![]() | Etienne Reck (4) | Assisted by: Noah Förster | GOAL by PSU Reck, Etienne Assist by Förster, Noah. | 0 | 1 |
| 35:57 | ![]() | Joe Buckley (2) | Assisted by: Peter Doran | GOAL by PSU Buckley, Joe Assist by Doran, Peter. | 0 | 2 |
| 41:55 | ![]() | Grant McIntosh (1) | Unassisted | GOAL by PSU McIntosh, Grant. | 0 | 3 |
| 51:55 | ![]() | Hakon Dagur Matthiasson (1) | Unassisted | DUQ Hakon Dagur Matthiasson PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 10 | 5 | 15 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:53 | #12 Steel Bayer | |
![]() | 77:07 | #32 Etienne Reck |
Duquesne


Penn St.

Ross, Justin at goalie for Penn St.

Coss, Sam at goalie for Duquesne

Shot by PSU Brown, Beckham, bottom left, saved by Coss, Sam.

Corner kick [02:04].
0

02:46

1

Foul on Reck, Etienne.

Shot by PSU Weber, Moritz, top right, saved by Coss, Sam.

Foul on Reck, Etienne.

Foul on Da, Cody.

Shot by DUQ Michel, Jameson, out left.

Foul on Recinos, Arian.

Foul on Ervin, Jaxon.

Corner kick [17:02].

Shot by PSU Andreas, Noah, out right.

Foul on Feneridis, Sergios.

Foul on Andreas, Noah.

Shot by PSU Reck, Etienne.

Corner kick [20:18].

Shot by PSU McNish, Sheridan, blocked.

Foul on Andreas, Noah.

Foul on Matthiasson, Hakon Dagur.





Shot by PSU Brown, Beckham, out top.

Foul on McNish, Sheridan.

Foul on Bravo, Pepo.

Corner kick [26:55].

Shot by DUQ Menon, Ashwin, bottom right, saved by Ross, Justin.

Foul on Matthiasson, Hakon Dagur.





Foul on Philibin, Chris.

Corner kick [30:51].

Corner kick [31:31].





Corner kick [34:45].
0

35:57

2

Shot by PSU Andreas, Noah, out top.

Foul on Kone, Amadou.

Offside against Penn St..

Red card on DUQ Bayer, Steel.
0

41:55

3

Corner kick [44:43].
45:00
End of PeriodDuquesne


Penn St.

Start of 2nd period [45:00].

FOR DUQ: , #1 Coss, Sam, #2 Feneridis, Sergios, #3 Hardy, Blaize, #4 Sasson, Ofek, #7 Matthiasson, Hakon Dagur, #12 Bayer, Steel, #23 Menon, Ashwin, #13 Michel, Jameson, #32 Fiscus, Luke, #19 Da, Cody, #26 Bravo, Pepo.

FOR PSU: , #13 Ross, Justin, #42 Kone, Amadou, #6 Förster, Noah, #3 Recinos, Arian, #16 McNish, Sheridan, #41 Doran, Peter, #19 Grant, Toby, #23 McIntosh, Grant, #27 Fielding, Sam, #32 Reck, Etienne, #22 Buckley, Joe.










Foul on Recinos, Arian.

Shot by DUQ Feneridis, Sergios, top left, saved by Ross, Justin.

Corner kick [50:20].

Shot by DUQ Hardy, Blaize, top right, saved by Ross, Justin.

Corner kick [50:47].

Corner kick [51:27].

Shot by DUQ Michel, Jameson, out left.

Foul on Reck, Etienne
1

51:55

3

Foul on Bravo, Pepo.


Foul on Kone, Amadou.


Foul on Matthiasson, Hakon Dagur.

Shot by PSU Recinos, Arian, out top.

Foul on Bravo, Pepo.

Foul on Doran, Peter.

Shot by DUQ Menon, Ashwin, bottom left, saved by Ross, Justin.

Foul on Sasson, Ofek.




Shot by PSU Fielding, Sam.

Shot by PSU Reck, Etienne, top left, saved by Coss, Sam.

Corner kick [65:45].

Shot by PSU Reck, Etienne, bottom right, saved by Coss, Sam.

Corner kick [67:36].

Corner kick [72:05].

Foul on Weber, Moritz.

Foul on Fiscus, Luke.





Offside against Duquesne.

Yellow card on PSU Reck, Etienne.

Foul on Sasson, Ofek.




Shot by PSU Marshall, Morgan, bottom right, saved by Coss, Sam.


Foul on Andreas, Noah.

Shot by DUQ Fiscus, Luke, out left.


90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 59 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 13 | ![]() | 2 | 0 | 0 | 0 | 64 | |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | DEF | 2 | 2 | 0 | 0 | 59 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 31 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 |
Totals | 8 | 5 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Penn St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ross, Justin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Recinos, Arian | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | Förster, Noah | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Marshall, Morgan | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 16 | McNish, Sheridan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Weber, Moritz | DEF | 1 | 1 | 0 | 0 | 53 | ||||
| 19 | Grant, Toby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | McIntosh, Grant | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Brown, Beckham | DEF | 2 | 1 | 0 | 0 | 69 | ||||
| 26 | Andreas, Noah | 2 | 0 | 0 | 0 | 51 | |||||
| 32 | Reck, Etienne | FWD | 4 | 3 | 1 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sowinski, Luca | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 12 | Mirakian, Dylan | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Buckley, Joe | DEF | 1 | 1 | 1 | 0 | 33 | ||||
| 27 | Fielding, Sam | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 41 | Doran, Peter | MID | 0 | 0 | 0 | 1 | 37 | ||||
| 42 | Kone, Amadou | FWD | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 15 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

| 13 | Ross, Justin | 90 | 1 | 4 |
Totals | 1 | 4 |














































































