Duquesne vs Pittsburgh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DUQ | PITT |
|---|---|---|---|---|---|---|
| 35:10 | ![]() | Bryce Washington (1) | Unassisted | PITT Bryce Washington PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:01 | #8 Ryan Goodhew | |
![]() | 54:38 | #9 Jordy Lopez | |
![]() | 57:01 | #23 Nate Dragisich | |
![]() | 67:15 | #9 Jordy Lopez | |
![]() | 73:19 | #29 Logan Muck |
Duquesne


Pittsburgh

Campuzano, Nico at goalie for Pittsburgh

Nascimben, Domenic at goalie for Duquesne

Foul on Tzabari, Tom.

Foul on Akinjogbin, Ade.

Corner kick [06:20].

Shot by PITT Petkovic, Veljko, bottom center, saved by Nascimben, Domenic.

Shot by PITT Noel, Valentin, out top right.

Foul on Rodrigo Albayeros, Jorge.

Foul on Tzabari, Tom.

Foul on Shearer, Jack.



Shot by DUQ Landry, Ryan.

Foul on Goodhew, Ryan.

Corner kick [28:50].

Foul on Ordonez, Arturo.


Corner kick [34:07].

Yellow card on DUQ Goodhew, Ryan.
0

35:10

1

Offside against Pittsburgh.

Shot by DUQ Goodhew, Ryan.

Shot by DUQ Goodhew, Ryan, out right.



Foul on Rodrigo Albayeros, Jorge.

Shot by PITT Sena, Sito.
45:00
End of PeriodDuquesne


Pittsburgh

Start of 2nd period [45:00].

FOR DUQ: , #1 Nascimben, Domenic, #2 Borjas, Jaime, #4 Benintendi, Jacob, #7 Shearer, Jack, #12 Akinjogbin, Ade, #9 Lopez, Jordy, #13 Rodrigo Albayeros, Jorge, #17 Landry, Ryan, #21 Newman, Kendall, #23 Dragisich, Nate, #29 Muck, Logan.

FOR PITT: , #0 Campuzano, Nico, #12 Clagette, Brandon, #3 Crivello, Raphael, #4 Washington, Bryce, #5 Ordonez, Arturo, #8 Noel, Valentin, #13 Dexter, Alexander, #14 Sena, Sito, #19 Petkovic, Veljko, #15 Mort, Luke, #24 Walti, Jackson.



Foul on Crivello, Raphael.

Offside against Pittsburgh.

Foul on Noel, Valentin.

Shot by DUQ Shearer, Jack, bottom left, saved by Campuzano, Nico.

Yellow card on DUQ Lopez, Jordy.

Yellow card on DUQ Dragisich, Nate.

Foul on Rodrigo Albayeros, Jorge.

Shot by PITT Washington, Bryce, top, saved by Nascimben, Domenic.

Corner kick [58:12].

Shot by PITT Washington, Bryce, out top right.

Foul on Benintendi, Jacob.

Shot by PITT Noel, Valentin, out top.

Yellow card on DUQ Lopez, Jordy.

Shot by PITT Clagette, Brandon, bottom right, saved by Nascimben, Domenic.


Foul on Akinjogbin, Ade.

Yellow card on DUQ Muck, Logan.



Foul on Sena, Sito.



Foul on Dragisich, Nate.


Shot by PITT Sena, Sito, top, saved by Nascimben, Domenic.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 47 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Pittsburgh

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Campuzano, Nico | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Loeffelsend, Jasper | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | Crivello, Raphael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Washington, Bryce | DEF | 3 | 2 | 1 | 0 | 90 | ||||
| 5 | Ordonez, Arturo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Noel, Valentin | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | Dexter, Alexander | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Sena, Sito | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Petkovic, Veljko | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | Bailey, Matt | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 24 | Walti, Jackson | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Clagette, Brandon | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 15 | Mort, Luke | FWD | 0 | 0 | 0 | 0 | 57 | ||||
Totals | 9 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

| 0 | Campuzano, Nico | 90 | 0 | 1 |
Totals | 0 | 1 |










































































