Duquesne vs George Mason
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DUQ | MASON |
|---|---|---|---|---|---|---|
| 47:24 | ![]() | KAPPELSBERGER, Morit (1) | Assisted by: ZECH, Eric , LANDRY, Ryan | shot into near post from eight yards out | 1 | 0 |
| 65:38 | ![]() | LARSON, Ian (3) | Assisted by: KAPPELSBERGER, Morit | shot into right side of net from five ya | 2 | 0 |
| 73:36 | ![]() | DOSSANTOS, Nathan (1) | Assisted by: MEHTA, Noah , LARSON, Ian | one touch into right side off cross | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (6) |
![]() | 2 | 6 | 8 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Duquesne


George Mason

McKELVEY, Robbie at goalie for Duquesne.

GRONEK, Clark at goalie for George Mason.

Start of 1st period [00:00].

Corner kick by DUQ MEHTA, Noah [00:33].

Header Shot by DUQ KAPPELSBERGER, Morit HIGH.

Shot by MASON ROBINSON, Grant BLOCKED.

Foul on George Mason.

Foul on Duquesne.

Corner kick by MASON ROBINSON, Grant [15:07].

Header Shot by MASON MINGACHOS, Ryan WIDE.


Corner kick by MASON MINGACHOS, Ryan [22:17].


Foul on Duquesne.

Shot by DUQ STOUT, Austin BLOCKED.

Corner kick by DUQ MEHTA, Noah [27:28].

Shot by DUQ DOSSANTOS, Nathan BLOCKED.

Shot by DUQ ZECH, Eric HIGH.


Foul on George Mason.

Shot by DUQ DOSSANTOS, Nathan HIGH.

Foul on Duquesne.

Foul on Duquesne.


Shot by DUQ STOUT, Austin WIDE.

45:00
End of PeriodDuquesne


George Mason

Start of 2nd period [45:00].

For MASON: #9 AKINLOSOTU, Tunde, #11 LAWAL, Raheem, #21 MALINOWSKI, Nick, #2 WILLIAMS, Ato, #0 GRONEK, Clark, #19 DAMIANI, Daniel, #8 ROBINSON, Grant, #4 PERTUSA, Pablo, #3 EDWARDS, Jordan, #10 MINGACHOS, Ryan, #20 SCOLIERE, Matt.

For DUQ: #9 BUSQUETS, Manel, #14 STOUT, Austin, #2 DOSSANTOS, Nathan, #5 ORRSON, Kurtis, #26 KAPPELSBERGER, Morit, #21 NEWMAN, Kendall, #17 LANDRY, Ryan, #14 STOUT, Austin, #10 MEHTA, Noah, #6 LARSON, Ian, #28 McKELVEY, Robbie.

Foul on George Mason.

Foul on George Mason.

Shot by DUQ MEHTA, Noah BLOCKED.

Shot by DUQ MEHTA, Noah BLOCKED.
1

47:24

0

*shot into near post from eight yards out





Shot by DUQ LARSON, Ian, SAVE GRONEK, Clark.

Corner kick by DUQ MEHTA, Noah [56:15].

Header Shot by DUQ KAPPELSBERGER, Morit, SAVE GRONEK, Clark.

Foul on Duquesne.


2

65:38

0

*shot into right side of net from five yards out

Foul on Duquesne.

Shot by MASON IBIKUNLE, Tolu HIGH.

Foul on George Mason.

Header Shot by DUQ LARSON, Ian WIDE.

Shot by DUQ HALL, Zach, SAVE GRONEK, Clark.

Shot by MASON SCOLIERE, Matt WIDE.


Header Shot by DUQ HOVSTAD, Olav WIDE.


3

73:36

0

*one touch into right side off cross



Offside against George Mason.


Foul on Duquesne.

Shot by MASON MINGACHOS, Ryan BLOCKED.

Shot by DUQ BUSQUETS, Manel WIDE.


Shot by MASON AKINLOSOTU, Tunde, SAVE McKELVEY, Robbie.

Foul on Duquesne.



Foul on George Mason.


Shot by MASON ROBINSON, Grant HIGH.

Offside against Duquesne.

Shot by MASON BREZNIAK, Colin WIDE.

Foul on George Mason.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 3 | 1 | 1 | 0 | 90 |
| 3 | ![]() | F | 1 | 1 | 0 | 0 | 41 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 3 | 2 | 1 | 1 | 73 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 76 |
| 10 | ![]() | M | 2 | 0 | 0 | 1 | 80 |
| 11 | ![]() | F | 1 | 0 | 0 | 1 | 45 |
| 17 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 3 | 2 | 1 | 1 | 90 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 24 | |
| 14 | ![]() | 2 | 0 | 0 | 0 | 43 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 17 | 6 | 3 | 5 | |||

Goalkeeping Statistics

| 28 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

George Mason

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gronek, Clark | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Williams, Ato | D | 0 | 0 | 0 | 0 | 69 | ||||
| 3 | Edwards, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pertusa, Pablo | M | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | Robinson, Grant | M | 2 | 0 | 0 | 0 | 51 | ||||
| 9 | Akinlosotu, Tunde | F | 1 | 1 | 0 | 0 | 66 | ||||
| 10 | Mingachos, Ryan | M | 2 | 0 | 0 | 0 | 70 | ||||
| 11 | Lawal, Raheem | F | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Damiani, Daniel | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Scoliere, Matt | M | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Malinowski, Nick | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brezniak, Colin | 1 | 0 | 0 | 0 | 54 | |||||
| 7 | Sverrisson, Agnar | 0 | 0 | 0 | 0 | 20 | |||||
| 13 | von Westphalen, Greg | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | Ibikunle, Tolu | 1 | 0 | 0 | 0 | 48 | |||||
| 23 | Gunnarsson, Arnor | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | Gronek, Clark | 90 | 3 | 3 |
Totals | 3 | 3 |









































































