Saint Louis vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SLU | DUQ |
|---|---|---|---|---|---|---|
| 60:11 | ![]() | SCHIEFFER, Keaton (1) | Assisted by: HUELS, Ben , CORBETT, Duncan | GOAL by SLU SCHIEFFER, Keaton (FIRST GOAL), Assist by HUELS, Ben and CORBETT, Duncan, goal number 1 for season. | 1 | 0 |
| 80:26 | ![]() | HEIN, Lennart (5) | Unassisted | SLU HEIN, Lennart PENALTY KICK GOAL, goal number 5 for season. | 2 | 0 |
| 86:24 | ![]() | CORBETT, Duncan (1) | Assisted by: NOVAES, Leo | GOAL by SLU CORBETT, Duncan, Assist by NOVAES, Leo, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (7) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:41 | #2 RIVERS-HARDWARE, And | |
![]() | 85:31 | #22 DIARRA, Moussa |
Saint Louis


Duquesne

OTTE, Sascha at goalie for Saint Louis.

McKELVEY, Robbie at goalie for Duquesne.

Shot by SLU NOVAES, Leo BLOCKED.

Corner kick by SLU CORBETT, Duncan [02:26].

Offside against Saint Louis.

Shot by SLU WILKINSON, Patrick BLOCKED.

Shot by SLU HEIN, Lennart BLOCKED.

Corner kick by SLU CORBETT, Duncan [05:07].

Foul on Saint Louis.

Shot by SLU BROWN, Anthony WIDE LEFT.

Foul on Saint Louis.

Corner kick by DUQ LARSON, Ian [14:47].

Foul on Duquesne.

Shot by SLU KIDD, Matteo WIDE RIGHT.

Shot by SLU KIDD, Matteo WIDE RIGHT.

Foul on Duquesne.

Shot by SLU KIDD, Matteo WIDE LEFT.


Foul on Duquesne.

Shot by SLU KIDD, Matteo WIDE LEFT.

Foul on Saint Louis.

Shot by SLU DAVIES, Eric WIDE LEFT.

Foul on Duquesne.


Foul on Saint Louis.

Header Shot by DUQ HALL, Zach WIDE RIGHT.


Foul on Duquesne.

Corner kick by DUQ EVENSEN, Jesper [37:18].

Shot by DUQ HALL, Zach WIDE RIGHT.

Shot by SLU WILKINSON, Patrick WIDE LEFT.

Shot by SLU NOVAES, Leo, SAVE McKELVEY, Robbie.

Yellow card on SLU RIVERS-HARDWARE, And.
45:00
End of PeriodSaint Louis


Duquesne

Start of 2nd period [45:00].

For DUQ: #2 WEST, Cody, #24 BESSEY, Jack, #14 STOUT, Austin, #25 SEIDU, Nigel, #9 ACQUI, Jallah, #13 BORENSTEIN, Fredrik, #6 LARSON, Ian, #17 LANDRY, Ryan, #15 BEATON, Zion, #20 ROSSI, Owen, #28 McKELVEY, Robbie.

For SLU: #16 SCHIEFFER, Keaton, #9 BROWN, Anthony, #22 DIARRA, Moussa, #17 KIDD, Matteo, #6 HEIN, Lennart, #13 DAVIES, Eric, #11 NOVAES, Leo, #3 HERNANDEZ, Jair, #15 WILKINSON, Patrick, #2 RIVERS-HARDWARE, And, #1 OTTE, Sascha.

Shot by SLU SCHIEFFER, Keaton, SAVE McKELVEY, Robbie.

Corner kick by SLU NOVAES, Leo [51:38].

Shot by SLU DAVIES, Eric BLOCKED.

Corner kick by SLU SCHIEFFER, Keaton [52:22].

Shot by SLU SCHIEFFER, Keaton HIGH.


Foul on Saint Louis.



Foul on Saint Louis.

Shot by DUQ BEATON, Zion BLOCKED.

Shot by SLU CORBETT, Duncan WIDE LEFT.

Offside against Duquesne.
1

60:11

0

*

Shot by SLU CORBETT, Duncan, SAVE McKELVEY, Robbie.

Foul on Duquesne.



Corner kick by DUQ LARSON, Ian [67:04].

Shot by DUQ HOVSTAD, Olav HIGH.

Header Shot by SLU NOVAES, Leo WIDE LEFT.


Offside against Duquesne.

Shot by SLU KIDD, Matteo WIDE RIGHT.



Corner kick by SLU NOVAES, Leo [74:08].

Foul on Saint Louis.



Foul on Saint Louis.

Foul on Duquesne.
2

80:26

0





Offside against Saint Louis.

Shot by DUQ DIXON, Dorion, SAVE OTTE, Sascha.

Shot by DUQ DIXON, Dorion, SAVE OTTE, Sascha.

Corner kick by DUQ HALL, Zach [84:51].

Foul on Saint Louis.

Yellow card on SLU DIARRA, Moussa.

Foul on Saint Louis.

Foul on Duquesne.
3

86:24

0

*


Foul on Duquesne.

Shot by SLU BROWN, Anthony, SAVE McKELVEY, Robbie.



Foul on Saint Louis.

Shot by DUQ STOUT, Austin WIDE LEFT.

Shot by DUQ HALL, Zach BLOCKED.
90:00
End of Period
Saint Louis

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Otte, Sascha | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Rivers-hardware, And | D | 0 | 0 | 0 | 0 | 86 |
| 3 | Hernandez, Jair | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Hein, Lennart | M | 2 | 1 | 1 | 0 | 90 |
| 9 | Brown, Anthony | F | 2 | 1 | 0 | 0 | 70 |
| 10 | Corbett, Duncan | M | 3 | 2 | 1 | 1 | 45 |
| 11 | Novaes, Leo | F | 3 | 1 | 0 | 1 | 87 |
| 13 | Davies, Eric | D | 2 | 0 | 0 | 0 | 90 |
| 15 | Wilkinson, Patrick | M | 2 | 0 | 0 | 0 | 90 |
| 17 | Kidd, Matteo | M | 5 | 0 | 0 | 0 | 82 |
| 22 | Diarra, Moussa | F | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Richards, Akeem | 0 | 0 | 0 | 0 | 4 | |
| 8 | Sarr, Patrick | 0 | 0 | 0 | 0 | 3 | |
| 14 | Jones, Spencer | 0 | 0 | 0 | 0 | 22 | |
| 16 | Schieffer, Keaton | 3 | 2 | 1 | 0 | 45 | |
| 19 | Huels, Ben | 0 | 0 | 0 | 1 | 20 | |
Totals | 22 | 7 | 3 | 3 | |||

Goalkeeping Statistics

| 1 | Otte, Sascha | 90 | 0 | 2 |
Totals | 0 | 2 |

Duquesne

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 3 | 0 | 0 | 0 | 82 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 88 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 2 | 0 | 0 | 12 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 28 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |











































































