Duquesne vs Saint Francis U
8/25/2017
Stokes SoccerPlex
1 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | DUQ | SFU |
|---|---|---|---|---|---|---|
| 4:03 | HALL, Zach (1) | Assisted by: LANDRY, Ryan | Cross to penalty area and first time fin | 1 | 0 | |
| 32:33 | ACQUI, Jallah (1) | Assisted by: HALL, Zach | Heads in a cross from close range | 2 | 0 | |
| 55:47 | Kiernan, Troye (1) | Unassisted | GOAL by SFU Kiernan, Troye, goal number 1 for season. | 2 | 1 | |
| 65:13 | Canineu, Tulio (1) | Assisted by: Smolyn, Kevin , Kiernan, Troye | GOAL by SFU Canineu, Tulio, Assist by Smolyn, Kevin and Kiernan, Troye, goal number 1 for season. | 2 | 2 | |
| 72:47 | Mastrangelo, Mario (1) | Assisted by: Kiernan, Troye | GOAL by SFU Mastrangelo, Mario, Assist by Kiernan, Troye, goal number 1 for season. | 2 | 3 | |
| 85:11 | Kiernan, Troye (2) | Assisted by: Gratzer, Jacob | GOAL by SFU Kiernan, Troye, Assist by Gratzer, Jacob, goal number 2 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 5 | 3 | 8 (5) | |
| 7 | 7 | 14 (5) | |
Saves | |||
| 1 | 0 | 1 | |
| 1 | 2 | 3 | |
Corners Kicks | |||
| 2 | 2 | 4 | |
| 3 | 4 | 7 | |
Offsides | |||
| 2 | 2 | 4 | |
| 0 | 1 | 1 | |
Fouls | |||
| 10 | 4 | 14 | |
| 5 | 11 | 16 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 18:49 | #15 BEATON, Zion | ||
| 64:59 | #9 Mastrangelo, Mario | ||
| 72:50 | #24 Smolyn, Kevin | ||
| 80:53 | #14 Moerschbacher, Kyle |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)








































































