Navy vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NAVY | DUQ |
|---|---|---|---|---|---|---|
| 26:03 | ![]() | Jones, Aubrey (2) | Unassisted | NAVY Jones, Aubrey PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 |
| 35:50 | ![]() | LARSON, Ian (1) | Unassisted | set piece from 25 yards out | 1 | 1 |
| 60:45 | ![]() | TWUM, Jason (1) | Assisted by: SEIDU, Nigel | long pass over back line | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (5) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:46 | #10 Zaremba, Daniel | |
![]() | 70:27 | #2 WEST, Cody |
Navy


Duquesne

Burke, Mac at goalie for Navy.

McKELVEY, Robbie at goalie for Duquesne.

Shot by NAVY Wigfall, Jarvian, SAVE McKELVEY, Robbie.

Shot by NAVY Zaremba, Daniel, SAVE McKELVEY, Robbie.

Shot by DUQ HALL, Zach WIDE LEFT.

Offside against Navy.

Shot by DUQ STOUT, Austin BLOCKED.

Offside against Duquesne.

Foul on Duquesne.

Header Shot by NAVY Gustafson, Phillip, SAVE McKELVEY, Robbie.

Shot by DUQ MEHTA, Noah HIGH.

Foul on Duquesne.

Shot by NAVY Wigfall, Jarvian WIDE LEFT.

Shot by NAVY Dudley, Brock HIGH.
1

26:03

0


Foul on Navy.

Foul on Navy.



Shot by DUQ HALL, Zach HIGH.

Foul on Duquesne.

Shot by NAVY Zaremba, Daniel WIDE.

Foul on Navy.
1

35:50

1

*set piece from 25 yards out


Foul on Duquesne.

Offside against Duquesne.

Shot by DUQ HALL, Zach, SAVE Burke, Mac.

Corner kick by NAVY Jones, Aubrey [43:43].

Foul on Navy.
45:00
End of PeriodNavy


Duquesne

Start of 2nd period [45:00].

For NAVY: #1 Burke, Mac, #3 Adewole, Toni, #5 Millard, Wyatt, #6 Dudley, Brock, #7 Manrique, Diego, #9 Jones, Aubrey, #10 Zaremba, Daniel, #11 Wigfall, Jarvian, #20 Gustafson, Phillip, #25 Hopkins, Andrew, #27 Powers, TJ.

For DUQ: #2 WEST, Cody, #6 LARSON, Ian, #10 MEHTA, Noah, #14 STOUT, Austin, #15 BEATON, Zion, #17 LANDRY, Ryan, #19 VINCENT, Vito, #23 EDWARDS, Tyrese, #25 SEIDU, Nigel, #28 McKELVEY, Robbie, #29 POPPAS, George.


Foul on Duquesne.

Offside against Duquesne.

Foul on Navy.

Shot by DUQ SEIDU, Nigel BLOCKED.

Corner kick by DUQ MEHTA, Noah [53:56].

Header Shot by DUQ WEST, Cody, SAVE Burke, Mac.

Corner kick by DUQ MEHTA, Noah [54:21].

Header Shot by DUQ WEST, Cody WIDE LEFT.

Foul on Navy.

Offside against Duquesne.

Corner kick by NAVY Jones, Aubrey [58:44].

Shot by NAVY Millard, Wyatt BLOCKED.



1

60:45

2

*long pass over back line

Yellow card on NAVY Zaremba, Daniel.



Foul on Navy.

Foul on Navy.


Offside against Navy.


Foul on Duquesne.

Yellow card on DUQ WEST, Cody.

Foul on Duquesne.

Foul on Duquesne.



Offside against Navy.

Offside against Duquesne.

Shot by NAVY Zaremba, Daniel, SAVE McKELVEY, Robbie.

Foul on Duquesne.

Shot by NAVY Gustafson, Phillip BLOCKED.

Corner kick by NAVY Jones, Aubrey [81:04].

Shot by NAVY Millard, Wyatt WIDE RIGHT.




Offside against Duquesne.

Foul on Duquesne.

Foul on Navy.

Corner kick by NAVY Powers, TJ [89:04].
90:00
End of Period
Navy

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Burke, Mac | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Adewole, Toni | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Millard, Wyatt | M | 2 | 0 | 0 | 0 | 90 |
| 6 | Dudley, Brock | M | 1 | 0 | 0 | 0 | 90 |
| 7 | Manrique, Diego | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Jones, Aubrey | M | 1 | 1 | 1 | 0 | 90 |
| 10 | Zaremba, Daniel | F | 3 | 2 | 0 | 0 | 83 |
| 11 | Wigfall, Jarvian | M | 2 | 1 | 0 | 0 | 90 |
| 20 | Gustafson, Phillip | F | 2 | 1 | 0 | 0 | 56 |
| 25 | Hopkins, Andrew | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Powers, Tj | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Nicholas, Ben | 0 | 0 | 0 | 0 | 19 | |
| 21 | West, Nicko | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Burke, Mac | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Duquesne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 3 | 1 | 0 | 0 | 66 | ||||
| 6 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 72 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 28 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 1 | 0 | 0 | 1 | 46 | |||||
Totals | Â | Â | 10 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

| 28 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |









































































