Marshall vs Duquesne
8/31/2017
Rooney Field
7:00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MAR17 | DUQ |
|---|---|---|---|---|---|---|
| 2:28 | HALL, Zach (2) | Assisted by: SEIDU, Nigel | GOAL by DUQ HALL, Zach (FIRST GOAL), Assist by SEIDU, Nigel, goal number 2 for season. | 0 | 1 | |
| 47:20 | KNIGHT, Lewis (3) | Assisted by: PAPPAS, John | GOAL by MAR17 KNIGHT, Lewis, Assist by PAPPAS, John, goal number 3 for season. | 1 | 1 | |
| 75:35 | IZQUIERDO ROIZ, Jaim (2) | Assisted by: KNIGHT, Lewis | GOAL by MAR17 IZQUIERDO ROIZ, Jaim, Assist by KNIGHT, Lewis, goal number 2 for season. | 2 | 1 | |
| 78:14 | KNIGHT, Lewis (4) | Assisted by: STERGIOTIS, DION | GOAL by MAR17 KNIGHT, Lewis, Assist by STERGIOTIS, DION, goal number 4 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 6 | 8 | 14 (7) | |
| 5 | 8 | 13 (5) | |
Saves | |||
| 1 | 3 | 4 | |
| 2 | 2 | 4 | |
Corners Kicks | |||
| 2 | 3 | 5 | |
| 4 | 8 | 12 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 2 | 4 | 6 | |
| 7 | 7 | 14 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 79:05 | #28 OSMANU, Illal |













































































