La Salle vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LAS | DUQ |
|---|---|---|---|---|---|---|
| 26:53 | ![]() | TWUM, Jason (3) | Assisted by: STOUT, Austin | long pass; semi-breakaway, beat GK far s | 0 | 1 |
| 69:02 | ![]() | BEATON, Zion (1) | Assisted by: HALL, Zach | cross from right side; one-timer | 0 | 2 |
| 75:21 | ![]() | CRIOLLO, Hayden (1) | Assisted by: LASSITER, Kenny | Header GOAL by LAS CRIOLLO, Hayden, Assist by LASSITER, Kenny, goal number 1 for season. | 1 | 2 |
| 82:38 | ![]() | ACQUI, Jallah (3) | Assisted by: TWUM, Jason | through ball; beats to GK's left | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (8) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 43:42 | #7 CIARLANTE, Johnny |
La Salle


Duquesne

TOBIN, Mark at goalie for La Salle.

McKELVEY, Robbie at goalie for Duquesne.

Foul on Duquesne.

Shot by DUQ STOUT, Austin BLOCKED.

Corner kick by DUQ LARSON, Ian [10:46].

Foul on La Salle.

Foul on Duquesne.

Shot by LAS OLATOYE, Soji, SAVE McKELVEY, Robbie.

Foul on Duquesne.

Foul on La Salle.

Shot by LAS PATINO, Mathias BLOCKED.

Shot by DUQ LARSON, Ian HIGH.


Corner kick by LAS ROBINSON, Matt [24:00].


0

26:53

1

*long pass; semi-breakaway, beat GK far side, left

Foul on La Salle.

Shot by LAS LENANDER, Jesper BLOCKED.


Header Shot by LAS CIARLANTE, Johnny, SAVE McKELVEY, Robbie.

Corner kick by DUQ MEHTA, Noah [29:41].

Foul on Duquesne.

Shot by LAS AKINLOSOTU, Sixtus BLOCKED.

Foul on La Salle.

Header Shot by DUQ HALL, Zach, SAVE TOBIN, Mark.



Foul on La Salle.

Shot by DUQ LARSON, Ian HIGH.

Shot by LAS CIARLANTE, Johnny, SAVE McKELVEY, Robbie.



Header Shot by LAS CIARLANTE, Johnny, SAVE McKELVEY, Robbie.


Corner kick by LAS ROBINSON, Matt [42:12].

Header Shot by LAS CRIOLLO, Hayden HIGH.


Foul on La Salle.

Yellow card on LAS CIARLANTE, Johnny.

Shot by DUQ STOUT, Austin BLOCKED.

Foul on Duquesne.
45:00
End of PeriodLa Salle


Duquesne

Start of 2nd period [45:00].

For DUQ: #2 WEST, Cody, #3 HALL, Zach, #6 LARSON, Ian, #9 ACQUI, Jallah, #10 MEHTA, Noah, #11 TWUM, Jason, #14 STOUT, Austin, #17 LANDRY, Ryan, #24 BESSEY, Jack, #25 SEIDU, Nigel, #28 McKELVEY, Robbie.

For LAS: #0 TOBIN, Mark, #3 SABA, Jake, #4 KEYS, Garrett, #6 ROBINSON, Matt, #7 CIARLANTE, Johnny, #10 NORK, Ryan, #11 CASTRO ARIAS, Mateo, #19 CRIOLLO, Hayden, #21 RUTHERFORD, Zach, #23 LISKA, Mike, #25 LENANDER, Jesper.

Shot by LAS CRIOLLO, Hayden, SAVE McKELVEY, Robbie.

Corner kick by DUQ MEHTA, Noah [46:55].

Foul on Duquesne.

Corner kick by LAS ROBINSON, Matt [48:40].

Header Shot by LAS CIARLANTE, Johnny WIDE LEFT.

Foul on La Salle.

Foul on La Salle.

Corner kick by DUQ MEHTA, Noah [53:41].

Header Shot by DUQ ACQUI, Jallah WIDE LEFT.

Shot by DUQ STOUT, Austin, SAVE TOBIN, Mark.





Corner kick by LAS ROBINSON, Matt [63:32].


Offside against La Salle.

Header Shot by LAS CRIOLLO, Hayden BLOCKED.

Corner kick by LAS LENANDER, Jesper [67:23].

0

69:02

2

*cross from right side; one-timer


Shot by DUQ ROSSI, Owen BLOCKED.

Shot by DUQ STOUT, Austin, SAVE TOBIN, Mark.

1

75:21

2

cross from left side; header near side, beat GK to GK's left



Offside against Duquesne.

Shot by DUQ STOUT, Austin, SAVE TOBIN, Mark.

Corner kick by LAS ROBINSON, Matt [80:04].

Corner kick by LAS ROBINSON, Matt [80:23].

Shot by DUQ TWUM, Jason WIDE RIGHT.



1

82:38

3

*through ball; beats to GK's left

Shot by LAS LASSITER, Kenny HIGH.


Foul on La Salle.

Corner kick by LAS ROBINSON, Matt [86:27].

Shot by LAS LASSITER, Kenny, SAVE McKELVEY, Robbie.

Foul on La Salle.

Shot by DUQ TWUM, Jason BLOCKED.

Shot by LAS ROBINSON, Matt, SAVE McKELVEY, Robbie.

Shot by DUQ ACQUI, Jallah WIDE LEFT.
90:00
End of Period
La Salle

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Tobin, Mark | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Saba, Jake | D | 0 | 0 | 0 | 0 | 82 |
| 4 | Keys, Garrett | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Robinson, Matt | M | 1 | 1 | 0 | 0 | 80 |
| 7 | Ciarlante, Johnny | M | 4 | 3 | 0 | 0 | 90 |
| 9 | Akinlosotu, Sixtus | M | 1 | 0 | 0 | 0 | 61 |
| 12 | Gutekunst, Brandon | F | 0 | 0 | 0 | 0 | 23 |
| 16 | Patino, Mathias | M | 1 | 0 | 0 | 0 | 24 |
| 21 | Rutherford, Zach | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Lassiter, Kenny | F | 2 | 1 | 0 | 1 | 69 |
| 30 | Olatoye, Soji | M | 1 | 1 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Murphy, Patrick | 0 | 0 | 0 | 0 | 8 | |
| 10 | Nork, Ryan | 0 | 0 | 0 | 0 | 35 | |
| 11 | Castro Arias, Mateo | 0 | 0 | 0 | 0 | 50 | |
| 19 | Criollo, Hayden | 4 | 2 | 1 | 0 | 56 | |
| 23 | Liska, Mike | 0 | 0 | 0 | 0 | 21 | |
| 25 | Lenander, Jesper | 1 | 0 | 0 | 0 | 46 | |
| 29 | Jennings, Justin | 0 | 0 | 0 | 0 | 10 | |
Totals | 15 | 8 | 1 | 1 | |||

Goalkeeping Statistics

| 0 | Tobin, Mark | 90 | 3 | 4 |
Totals | 3 | 4 |

Duquesne

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 1 | 1 | 0 | 1 | 76 | ||||
| 6 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 3 | 1 | 1 | 0 | 60 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | F | 3 | 1 | 1 | 1 | 65 | ||||
| 14 | ![]() | M | 5 | 3 | 0 | 1 | 82 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 16 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

| 28 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |










































































