Oregon State vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | DUQM |
|---|---|---|---|---|---|---|
| 26:13 | ![]() | Jones, Jordan (2) | Unassisted | 12 scores off own rebound, right side | 1 | 0 |
| 27:55 | ![]() | PHILLIPS, Colin (3) | Assisted by: MEHTA, Noah | 3 scores off pass from 10, beats goalie | 1 | 1 |
| 49:17 | ![]() | Jones, Jordan (3) | Assisted by: Tchilao, Don | 12 scores from right side, top right cor | 2 | 1 |
| 58:10 | ![]() | PHILLIPS, Colin (4) | Unassisted | Keeper punched it out, 3 chips over goal | 2 | 2 |
| 88:55 | ![]() | Mueller, Timmy (2) | Unassisted | 9 scores off rebound off penalty kick | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (9) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Oregon State


Duquesne

Wirth, Nolan at goalie for Oregon State.

FRYMIER, Sam at goalie for Duquesne.

Foul on Oregon State.

Foul on Duquesne.

Header Shot by OSU Small, Devonte, SAVE FRYMIER, Sam.

Foul on Duquesne.

Offside against Duquesne.

Shot by OSU Mueller, Timmy WIDE.

Offside against Duquesne.





Shot by OSU Jones, Jordan, SAVE FRYMIER, Sam.
1

26:13

0

*12 scores off own rebound, right side

Corner kick by DUQM BORENSTEIN, Fredrik [27:45].
1

27:55

1

*3 scores off pass from 10, beats goalie short right side



Shot by OSU Braaten, Nathan, SAVE FRYMIER, Sam.


45:00
End of PeriodOregon State


Duquesne

Start of 2nd period [45:00].

For DUQM: #1 FRYMIER, Sam, #2 WEST, Cody, #3 PHILLIPS, Colin, #8 HEALION, Alex, #11 TWUM, Jason, #13 BORENSTEIN, Fredrik, #17 KAYE, Saul, #22 ALESCIO, Chris, #24 HELLSTROEM, Bendik, #25 SEIDU, Nigel, #26 FEGLEY, Bryan.

For OSU: #1 Wirth, Nolan, #2 Tweeton, Sam, #4 Markey, Jalen, #5 Dotson, Hassani, #6 van Berkom, Phillip, #7 Velasco, Jaime, #8 Smith, Graham, #12 Jones, Jordan, #13 Braaten, Nathan, #14 Tchilao, Don, #16 Brill, CJ.

Foul on Duquesne.
2

49:17

1

*12 scores from right side, top right corner off drop pass.

Shot by OSU Jones, Jordan, SAVE FRYMIER, Sam.

Shot by DUQM ROCHOWSKI, Matthew WIDE.

Foul on Duquesne.

Corner kick by OSU Braaten, Nathan [53:42].

Shot by OSU Braaten, Nathan WIDE.

Foul on Oregon State.

Foul on Oregon State.
2

58:10

2

*Keeper punched it out, 3 chips over goalie 27 yards out left side




Foul on Oregon State.



Foul on Duquesne.





Offside against Duquesne.

Shot by OSU Doholis, Mikhail HIT POST.

Corner kick by OSU Doholis, Mikhail [79:42].

Foul on Oregon State.



Shot by OSU Mueller, Timmy, SAVE FRYMIER, Sam.


Foul on Duquesne.

Foul on Duquesne.

Foul on Duquesne.

PENALTY KICK by OSU Mueller, Timmy MISSED, save FRYMIER, Sam.
3

88:55

2

*9 scores off rebound off penalty kick

Foul on Oregon State.

Header Shot by DUQM PHILLIPS, Colin WIDE.
90:00
End of Period
Oregon State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Wirth, Nolan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tweeton, Sam | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Markey, Jalen | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Dotson, Hassani | M | 0 | 0 | 0 | 0 | 90 |
| 6 | van Berkom, Phillip | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Velasco, Jaime | M | 0 | 0 | 0 | 0 | 70 |
| 8 | Smith, Graham | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Mueller, Timmy | F | 4 | 3 | 1 | 0 | 64 |
| 10 | Doholis, Mikhail | F | 1 | 0 | 0 | 0 | 54 |
| 11 | Small, Devonte | F | 1 | 1 | 0 | 0 | 44 |
| 16 | Brill, Cj | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Jones, Jordan | 4 | 4 | 2 | 0 | 65 | |
| 13 | Braaten, Nathan | 2 | 1 | 0 | 0 | 41 | |
| 14 | Tchilao, Don | 0 | 0 | 0 | 1 | 36 | |
Totals | 12 | 9 | 3 | 1 | |||

Goalkeeping Statistics

| 1 | Wirth, Nolan | 90 | 2 | 0 |
Totals | 2 | 0 |

Duquesne

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | M | 3 | 2 | 2 | 0 | 63 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 48 | ||||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 35 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 55 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 14 | Noreiga, Isaiah | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 4 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |










































































