Duquesne vs Niagara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DUQM | NIAM |
|---|---|---|---|---|---|---|
| 13:13 | ![]() | Lujan, Sergio (1) | Assisted by: Koslow, Brennan | cross by 16, flick header by 20 far post | 0 | 1 |
| 18:14 | ![]() | PHILLIPS, Colin (1) | Assisted by: MERRIFIELD, Ryan | loose ball, beat keeper near post | 1 | 1 |
| 56:03 | ![]() | PHILLIPS, Colin (2) | Unassisted | free kick, off keeper and right post the | 2 | 1 |
| 67:45 | ![]() | VIEIRA, Diego (1) | Assisted by: MEHTA, Noah | far post in box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (4) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 25:24 | #12 Cruz, Omar | |
![]() | 52:48 | #22 ALESCIO, Chris | |
![]() | 78:29 | #8 Pedezert,Bautista |
Duquesne


Niagara

KOZLOWSKI, Evan at goalie for Duquesne.

Gerberich, Joel at goalie for Niagara.

Offside against Duquesne.

Foul on Niagara.

Shot by DUQM ALESCIO, Chris WIDE.

Foul on Duquesne.

Foul on Duquesne.

Corner kick by NIAM Myers, Ryan [12:57].
0

13:13

1

*cross by 16, flick header by 20 far post

Shot by DUQM PHILLIPS, Colin WIDE.

Foul on Duquesne.
1

18:14

1

*loose ball, beat keeper near post


Shot by DUQM VIEIRA, Diego BLOCKED.

Foul on Niagara.

Foul on Niagara.

Yellow card on NIAM Cruz, Omar.



Foul on Duquesne.


Shot by NIAM Cruz, Omar BLOCKED.




Foul on Duquesne.


Foul on Duquesne.

Shot by DUQM ROCHOWSKI, Matthew, SAVE Gerberich, Joel.

Shot by NIAM Dimitriu, Alex WIDE.
45:00
End of PeriodDuquesne


Niagara

Start of 2nd period [45:00].

For DUQM: #6 VIEIRA, Diego, #22 ALESCIO, Chris, #21 WALBERT, Brandon, #17 KAYE, Saul, #28 KOZLOWSKI, Evan, #16 MERRIFIELD, Ryan, #10 MEHTA, Noah, #8 HEALION, Alex, #24 HELLSTROEM, Bendik, #15 ESSIG, Matt, #3 PHILLIPS, Colin.

For NIAM: #4 Sapon-Amoah, Koby, #5 Myers, Ryan, #8 Pedezert,Bautista, #9 Dimitriu, Alex, #11 Magnusson, Tim, #12 Cruz, Omar, #16 Koslow, Brennan, #18 Gerberich, Joel, #20 Lujan, Sergio, #29 Laurini, Nick, #30 Chiari, Fabrizio.

Foul on Niagara.

Corner kick by DUQM WALBERT, Brandon [48:31].

Offside against Duquesne.

Foul on Duquesne.

Yellow card on DUQM ALESCIO, Chris.


Shot by NIAM Pondeca, Steve, SAVE KOZLOWSKI, Evan.

Foul on Niagara.

Foul on Niagara.
2

56:03

1

*free kick, off keeper and right post then in

Foul on Niagara.

Foul on Duquesne.

Foul on Niagara.

Shot by DUQM PHILLIPS, Colin BLOCKED.

Corner kick by DUQM HEALION, Alex [59:53].

Header Shot by DUQM PHILLIPS, Colin WIDE.

Corner kick by DUQM WALBERT, Brandon [62:37].

Shot by DUQM VIEIRA, Diego HIGH.




3

67:45

1

*far post in box



Foul on Duquesne.



Corner kick by DUQM WALBERT, Brandon [71:33].

Foul on Duquesne.

Foul on Duquesne.

Shot by NIAM Solorio-Villalpando, SAVE KOZLOWSKI, Evan.

Shot by DUQM TWUM, Jason BLOCKED.

Corner kick by DUQM BORENSTEIN, Fredrik [74:51].

Foul on Duquesne.

Foul on Niagara.

Yellow card on NIAM Pedezert,Bautista.



Foul on Duquesne.

Foul on Duquesne.






Shot by DUQM PHILLIPS, Colin HIGH.


Shot by NIAM Garcia, Kevin WIDE.

Header Shot by NIAM Magnusson, Tim WIDE.

Shot by DUQM VIEIRA, Diego BLOCKED.

Corner kick by DUQM VIEIRA, Diego [89:39].
90:00
End of Period
Duquesne

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 6 | 2 | 2 | 0 | 68 |
| 6 | ![]() | M | 4 | 1 | 1 | 0 | 70 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 1 | 48 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 78 |
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 81 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 1 | 32 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 31 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 13 | 4 | 3 | 2 | |

Goalkeeping Statistics

| 28 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Niagara

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sapon-amoah, Koby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Myers, Ryan | D | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | Pedezert, Bautista | M | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | Magnusson, Tim | M | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Cruz, Omar | M | 1 | 0 | 0 | 0 | 69 | ||||
| 16 | Koslow, Brennan | M | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | Gerberich, Joel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Pondeca, Steve | F | 1 | 1 | 0 | 0 | 37 | ||||
| 20 | Lujan, Sergio | F | 1 | 1 | 1 | 0 | 80 | ||||
| 29 | Laurini, Nick | M | 0 | 0 | 0 | 0 | 53 | ||||
| 30 | Chiari, Fabrizio | M | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garcia, Kevin | 1 | 0 | 0 | 0 | 12 | |||||
| 7 | Robins, Jordy | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Dimitriu, Alex | 1 | 0 | 0 | 0 | 55 | |||||
| 10 | Solorio-villalpando | 1 | 1 | 0 | 0 | 37 | |||||
| 22 | Rahman, Adel | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

| 18 | Gerberich, Joel | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |












































































