Skip To Main Content

Duquesne University Athletics

2015 Men's Soccer Cumulative Statistics

Team (6-10-2, 4-3-1)

Overall Team Statistics
Statistic Duquesne Opponents
Shots
Goals 23 25
Goals Per Game 1.28 1.39
Shots 213 253
Shots Per Game 11.8 14.1
Shots Percentage 0.108 0.099
Shots On Goal 71-213 98-253
Shots On Goal Percentage 0.333 0.387
Penalties
Yellow Cards 14 24
Red Cards 2 2
Miscellaneous
Assists 21 20
Saves 73 48
Fouls 183 174
Corner Kicks 106 90
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Phillips, Colin 3Phillips, Colin 18 18 1493 13 5 31 55 0.236 20 0.364 0-0 4 2-2
13 Borenstein, Fredrik 13Borenstein, Fredrik 18 9 884 2 3 7 9 0.222 4 0.444 1-0 0 0-1
26 Fegley, Bryan 26Fegley, Bryan 16 10 807 2 0 4 15 0.133 5 0.333 0-0 0 0-0
22 Alescio, Chris 22Alescio, Chris 17 16 1419 0 3 3 32 0.000 8 0.250 4-0 0 0-0
34 Drevitch, Peace 34Drevitch, Peace 15 11 967 1 1 3 4 0.250 2 0.500 1-1 0 0-0
8 Healion, Alex 8Healion, Alex 18 15 1130 1 1 3 14 0.071 5 0.357 0-0 1 0-0
24 Hellstroem, Bendik 24Hellstroem, Bendik 18 16 1597 1 1 3 9 0.111 4 0.444 0-0 0 0-0
16 Merrifield, Ryan 16Merrifield, Ryan 17 11 775 1 1 3 9 0.111 3 0.333 1-0 0 0-0
18 Larson, Ian 18Larson, Ian 7 0 110 1 0 2 3 0.333 2 0.667 0-0 1 0-0
10 Mehta, Noah 10Mehta, Noah 18 2 715 0 2 2 1 0.000 0 0.000 0-0 0 0-0
11 Twum, Jason 11Twum, Jason 13 4 622 0 2 2 8 0.000 3 0.375 1-0 0 0-0
6 Vieira, Diego 6Vieira, Diego 17 5 728 1 0 2 18 0.056 4 0.222 0-0 0 0-0
25 Seidu, Nigel 25Seidu, Nigel 18 11 1044 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Walbert, Brandon 21Walbert, Brandon 17 16 1146 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Essig, Matt 15Essig, Matt 18 17 1567 0 0 0 4 0.000 2 0.500 2-0 0 0-0
1 Frymier, Sam 1Frymier, Sam 12 12 1154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Guarino, Danny 20Guarino, Danny 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kaye, Saul 17Kaye, Saul 10 4 301 0 0 0 5 0.000 1 0.200 2-0 0 0-0
28 Kozlowski, Evan 28Kozlowski, Evan 6 6 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Noreiga, Isaiah 14Noreiga, Isaiah 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Poppas, George 29Poppas, George 7 1 155 0 0 0 1 0.000 1 1.000 0-0 0 0-1
12 Rochowski, Matthew 12Rochowski, Matthew 17 6 673 0 0 0 17 0.000 6 0.353 1-0 0 0-0
23 Spencer, Justin 23Spencer, Justin 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 West, Cody 2West, Cody 10 8 783 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18 - 18771 23 21 67 213 0.108 71 0.333 14-2 6 2-4
Opponent 18 - 18764 25 20 70 253 0.099 98 0.387 24-2 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Frymier, Sam 1Frymier, Sam 12 12 1153:37 14 1.09 57 0.803 4 6 2 4 153
28 Kozlowski, Evan 28Kozlowski, Evan 6 6 557:04 11 1.78 13 0.542 2 4 0 0 96
Total 18 - 1710:41 25 1.32 70 0.737 6 10 2 4 249
Opponents 18 - 1710:41 23 1.21 48 0.676 6 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Phillips, Colin 3Phillips, Colin 8 8 703 8 4 20 28 0.286 11 0.393 0-0 3 2-2
13 Borenstein, Fredrik 13Borenstein, Fredrik 8 5 440 2 2 6 5 0.400 2 0.400 0-0 0 0-0
26 Fegley, Bryan 26Fegley, Bryan 7 4 361 2 0 4 9 0.222 4 0.444 0-0 0 0-0
22 Alescio, Chris 22Alescio, Chris 8 8 723 0 3 3 16 0.000 3 0.188 1-0 0 0-0
8 Healion, Alex 8Healion, Alex 8 6 437 1 1 3 10 0.100 4 0.400 0-0 1 0-0
24 Hellstroem, Bendik 24Hellstroem, Bendik 8 8 771 1 1 3 9 0.111 4 0.444 0-0 0 0-0
16 Merrifield, Ryan 16Merrifield, Ryan 7 3 276 1 0 2 7 0.143 2 0.286 1-0 0 0-0
11 Twum, Jason 11Twum, Jason 5 3 295 0 2 2 1 0.000 0 0.000 0-0 0 0-0
25 Seidu, Nigel 25Seidu, Nigel 8 2 318 0 1 1 2 0.000 0 0.000 0-0 0 0-0
21 Walbert, Brandon 21Walbert, Brandon 8 8 633 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Drevitch, Peace 34Drevitch, Peace 8 8 700 0 0 0 3 0.000 1 0.333 1-1 0 0-0
15 Essig, Matt 15Essig, Matt 8 8 746 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Frymier, Sam 1Frymier, Sam 5 5 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kaye, Saul 17Kaye, Saul 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kozlowski, Evan 28Kozlowski, Evan 3 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Larson, Ian 18Larson, Ian 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mehta, Noah 10Mehta, Noah 8 2 299 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Poppas, George 29Poppas, George 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rochowski, Matthew 12Rochowski, Matthew 8 2 251 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Spencer, Justin 23Spencer, Justin 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vieira, Diego 6Vieira, Diego 7 2 332 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 West, Cody 2West, Cody 4 3 286 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 8 - 8449 15 15 45 107 0.140 37 0.346 14-2 4 2-2
Opponent 8 - 8501 10 7 27 130 0.077 41 0.315 24-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Frymier, Sam 1Frymier, Sam 5 5 485:56 4 0.74 23 0.852 3 1 1 2 69
28 Kozlowski, Evan 28Kozlowski, Evan 3 3 287:04 6 1.88 5 0.455 1 2 0 0 58
Total 8 - 773:00 10 1.16 28 0.737 4 3 1 2 127
Opponents 8 - 773:00 15 1.75 22 0.595 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2015 at Niagara W 3-1 (1-0-0) 190 PHILLIPS, Colin (1) (MERRIFIELD, Ryan)
PHILLIPS, Colin (2)
VIEIRA, Diego (1) (MEHTA, Noah)
9/4/2015 vs Marshall L 0-1 (1-1-0) 391
9/11/2015 vs Oregon State L 2-3 (1-2-0) 465 PHILLIPS, Colin (3) (MEHTA, Noah)
PHILLIPS, Colin (4)
9/13/2015 vs Cleveland State L 0-1 (1-3-0) 254
9/18/2015 at Cornell T 0-0 (1-3-1) 450
9/20/2015 at Colgate W 1-0 (2-3-1) 210 LARSON, Ian (1) (BORENSTEIN, Fredrik)
9/27/2015 at Robert Morris L 1-2 (2-4-1) 512 DREVITCH, Peace (1) (PHILLIPS, Colin)
9/30/2015 at Saint Francis U L 0-1 (2-5-1) 98
10/3/2015 vs Dayton L 1-2 (2-6-1, 0-1-0 A10) 0-1-0 A10 244 BORENSTEIN, Fredrik (1) (TWUM, Jason , PHILLIPS, Colin)
10/7/2015 at La Salle W 3-2 (3-6-1 (1-1 A-10)) 150 PHILLIPS, Colin (5)
PHILLIPS, Colin (6) (HELLSTROEM, Bendik)
HEALION, Alex (1) (PHILLIPS, Colin)
10/10/2015 vs Fordham L 1-2 (3-7-1, 1-2 A10) 1-2 A10 315 PHILLIPS, Colin (7) (BORENSTEIN, Fredrik , ALESCIO, Chris)
10/13/2015 at Michigan L 0-3 (3-8-1) 474
10/17/2015 at VCU T 0-0 (3-8-2, 1-2-1 A-10) 1-2-1 A-10 542
10/21/2015 at George Mason W 3-1 (4-8-2, 2-2-1 A-10) 2-2-1 A-10 296 FEGLEY, Bryan (1) (PHILLIPS, Colin)
PHILLIPS, Colin (8)
HELLSTROEM, Bendik (1) (SEIDU, Nigel)
10/24/2015 vs St. Bonaventure W 3-0 (5-8-2, 3-2-1 A10) 3-2-1 A10 201 PHILLIPS, Colin (9) (WALBERT, Brandon)
FEGLEY, Bryan (2) (ALESCIO, Chris)
PHILLIPS, Colin (10) (ALESCIO, Chris)
10/31/2015 at Rhode Island L 1-2 (5-9-2 (3-3-1 A-10)) 215 PHILLIPS, Colin (11) (BORENSTEIN, Fredrik)
11/7/2015 vs Davidson W 3-1 (6-9-2, 4-3-1 A10) 4-3-1 A10 252 BORENSTEIN, Fredrik (2) (TWUM, Jason , PHILLIPS, Colin)
PHILLIPS, Colin (12)
MERRIFIELD, Ryan (1) (HEALION, Alex)
11/12/2015 at Dayton L 1-3 (6-10-2) 0 PHILLIPS, Colin (13) (DREVITCH, Peace)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2015 at Niagara 3-1 3 2 8 13 0.231 4 0.308 1-0 1 0-0 999
9/4/2015 vs Marshall 0-1 0 0 0 10 0.000 4 0.400 0-1 0 0-0 989
9/11/2015 vs Oregon State 2-3 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
9/13/2015 vs Cleveland State 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 989
9/18/2015 at Cornell 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-1 1211
9/20/2015 at Colgate 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 990
9/27/2015 at Robert Morris 1-2 1 1 3 19 0.053 7 0.368 2-0 0 0-1 1185
9/30/2015 at Saint Francis U 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/3/2015 vs Dayton 1-2 1 2 4 9 0.111 2 0.222 0-0 0 0-0 990
10/7/2015 at La Salle 3-2 3 2 8 15 0.200 7 0.467 1-0 1 1-1 1160
10/10/2015 vs Fordham 1-2 1 2 4 15 0.067 5 0.333 1-1 0 0-0 944
10/13/2015 at Michigan 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/17/2015 at VCU 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1210
10/21/2015 at George Mason 3-1 3 2 8 15 0.200 6 0.400 0-0 1 1-1 992
10/24/2015 vs St. Bonaventure 3-0 3 3 9 20 0.150 5 0.250 0-0 1 0-0 991
10/31/2015 at Rhode Island 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1172
11/7/2015 vs Davidson 3-1 3 3 9 17 0.176 6 0.353 1-0 1 0-0 990
11/12/2015 at Dayton 1-3 1 1 3 5 0.200 1 0.200 3-0 0 0-0 989
Total 23-25 23 21 67 213 0.108 71 0.333 14-2 6 2-4 18771
Opponent - 25 20 70 253 0.099 98 0.387 24-2 10 - 18764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2015 Niagara 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/4/2015 Marshall 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
9/11/2015 Oregon State 2-3 90:00 3 1.67 6 0.667 0 1 0 0 11
9/13/2015 Cleveland State 0-1 90:00 1 1.50 2 0.667 0 1 0 0 9
9/18/2015 Cornell 0-0 110:00 0 1.15 7 1.000 0 0 1 1 13
9/20/2015 Colgate 1-0 90:00 0 0.96 2 1.000 1 0 0 1 9
9/27/2015 Robert Morris 1-2 107:41 2 1.08 7 0.778 0 1 0 0 15
9/30/2015 Saint Francis U 0-1 90:00 1 1.07 5 0.833 0 1 0 0 16
10/3/2015 Dayton 1-2 90:00 2 1.17 7 0.778 0 1 0 0 29
10/7/2015 La Salle 3-2 107:04 2 1.23 0 0.000 1 0 0 0 11
10/10/2015 Fordham 1-2 90:00 2 1.29 1 0.333 0 1 0 0 18
10/13/2015 Michigan 0-3 90:00 3 1.43 1 0.250 0 1 0 0 15
10/17/2015 VCU 0-0 110:00 0 1.30 10 1.000 0 0 1 1 18
10/21/2015 George Mason 3-1 90:00 1 1.28 4 0.800 1 0 0 0 14
10/24/2015 St. Bonaventure 3-0 90:00 0 1.20 3 1.000 1 0 0 1 9
10/31/2015 Rhode Island 1-2 105:56 2 1.23 3 0.600 0 1 0 0 14
11/7/2015 Davidson 3-1 90:00 1 1.22 3 0.750 1 0 0 0 14
11/12/2015 Dayton 1-3 90:00 3 1.32 6 0.667 0 1 0 0 17
Totals - 1709 25 1.32 73 0.745 6 10 2 4 249
Opponent - 1710:41 23 1.21 48 0.676 10 6 2 6 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2015 Niagara 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 992
9/4/2015 Marshall 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 990
9/11/2015 Oregon State 3-2 3 1 7 12 0.250 9 0.750 0-0 1 0-1 1004
9/13/2015 Cleveland State 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 1011
9/18/2015 Cornell 0-0 0 0 0 13 0.000 7 0.538 5-2 0 0-0 1191
9/20/2015 Colgate 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 991
9/27/2015 Robert Morris 2-1 2 3 7 15 0.133 9 0.600 1-0 1 0-0 1186
9/30/2015 Saint Francis U 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 962
10/3/2015 Dayton 2-1 2 2 6 32 0.063 9 0.281 0-0 1 0-0 990
10/7/2015 La Salle 2-3 2 1 5 11 0.182 2 0.182 1-0 0 0-0 1177
10/10/2015 Fordham 2-1 2 2 6 18 0.111 3 0.167 2-0 1 0-0 990
10/13/2015 Michigan 3-0 3 5 11 15 0.200 4 0.267 0-0 1 0-0 946
10/17/2015 VCU 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 1210
10/21/2015 George Mason 1-3 1 1 3 14 0.071 5 0.357 2-0 0 0-0 989
10/24/2015 St. Bonaventure 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/31/2015 Rhode Island 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 1166
11/7/2015 Davidson 1-3 1 0 2 14 0.071 4 0.286 1-0 0 0-0 990
11/12/2015 Dayton 3-1 3 1 7 17 0.176 9 0.529 4-0 1 0-0 990
Total 25-23 25 20 70 253 0.099 98 0.387 24-2 10 0-1 18764
Duquesne - 23 21 67 213 0.108 71 0.333 14-2 6 - 18771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2015 Niagara 1-3 90:00 3 3.00 1 0.250 0 1 0 0 13
9/4/2015 Marshall 1-0 90:00 0 1.50 4 1.000 1 0 0 1 10
9/11/2015 Oregon State 3-2 90:00 2 1.67 0 0.000 1 0 0 0 4
9/13/2015 Cleveland State 1-0 90:00 0 1.25 1 1.000 1 0 0 1 8
9/18/2015 Cornell 0-0 110:00 0 0.96 8 1.000 0 0 1 1 15
9/20/2015 Colgate 0-1 90:00 1 0.96 3 0.750 0 1 0 0 13
9/27/2015 Robert Morris 2-1 107:41 1 0.94 6 0.857 1 0 0 0 18
9/30/2015 Saint Francis U 1-0 90:00 0 0.83 2 1.000 1 0 0 1 11
10/3/2015 Dayton 2-1 90:00 1 0.85 1 0.500 1 0 0 0 9
10/7/2015 La Salle 2-3 107:04 3 1.04 4 0.571 0 1 0 0 14
10/10/2015 Fordham 2-1 90:00 1 1.03 4 0.800 1 0 0 0 15
10/13/2015 Michigan 3-0 90:00 0 0.95 1 1.000 1 0 0 1 7
10/17/2015 VCU 0-0 110:00 0 0.87 1 1.000 0 0 1 1 3
10/21/2015 George Mason 1-3 90:00 3 1.01 3 0.500 0 1 0 0 14
10/24/2015 St. Bonaventure 0-3 90:00 3 1.14 2 0.400 0 1 0 0 20
10/31/2015 Rhode Island 2-1 105:56 1 1.12 4 0.800 1 0 0 0 13
11/7/2015 Davidson 1-3 90:00 3 1.22 3 0.500 0 1 0 0 17
11/12/2015 Dayton 3-1 90:00 1 1.21 0 0.000 1 0 0 0 5
Totals - 1709 23 1.21 48 0.676 10 6 2 6 209
Duquesne - 1710:41 25 1.32 73 0.745 6 10 2 4 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2015 at Niagara 3-1 3/1 2/1 13/7 4/3 6/1 1/2 0/0
9/4/2015 vs Marshall 0-1 0/1 0/0 10/10 4/5 7/3 0/1 1/0
9/11/2015 vs Oregon State 2-3 2/3 1/1 4/12 2/9 1/2 0/0 0/0
9/13/2015 vs Cleveland State 0-1 0/1 0/1 8/9 1/3 5/6 1/2 0/0
9/18/2015 at Cornell 0-0 0/0 0/0 16/13 8/7 11/6 2/5 0/2
9/20/2015 at Colgate 1-0 1/0 1/0 13/9 4/2 8/3 1/2 0/0
9/27/2015 at Robert Morris 1-2 1/2 1/3 19/15 7/9 12/3 2/1 0/0
9/30/2015 at Saint Francis U 0-1 0/1 0/1 11/16 2/6 6/9 0/1 0/0
10/3/2015 vs Dayton 1-2 1/2 2/2 9/32 2/9 3/10 0/0 0/0
10/7/2015 at La Salle 3-2 3/2 2/1 15/11 7/2 6/3 1/1 0/0
10/10/2015 vs Fordham 1-2 1/2 2/2 15/18 5/3 4/8 1/2 1/0
10/13/2015 at Michigan 0-3 0/3 0/5 7/15 1/4 2/7 0/0 0/0
10/17/2015 at VCU 0-0 0/0 0/0 3/18 1/10 7/7 0/0 0/0
10/21/2015 at George Mason 3-1 3/1 2/1 15/14 6/5 8/8 0/2 0/0
10/24/2015 vs St. Bonaventure 3-0 3/0 3/0 20/9 5/3 6/2 0/0 0/0
10/31/2015 at Rhode Island 1-2 1/2 1/1 13/14 5/5 7/5 1/0 0/0
11/7/2015 vs Davidson 3-1 3/1 3/0 17/14 6/4 4/3 1/1 0/0
11/12/2015 at Dayton 1-3 1/3 1/1 5/17 1/9 3/4 3/4 0/0
Totals 23/25 21/20 213/253 71/98 106/90 14/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 St. Bonaventure (10/24/2015)
Davidson (11/7/2015)
GOALS 3 Niagara (8/30/2015)
La Salle (10/7/2015)
George Mason (10/21/2015)
St. Bonaventure (10/24/2015)
Davidson (11/7/2015)
ASSISTS 3 St. Bonaventure (10/24/2015)
Davidson (11/7/2015)
SHOTS 20 St. Bonaventure (10/24/2015)
SHOTS ON GOAL 8 Cornell (9/18/2015)
SAVES 10 VCU (10/17/2015)
FOULS 16 La Salle (10/7/2015)
CORNER KICKS 12 Robert Morris (9/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Michigan (10/13/2015)
GOALS 3 Oregon State (9/11/2015)
Michigan (10/13/2015)
Dayton (11/12/2015)
ASSISTS 5 Michigan (10/13/2015)
SHOTS 32 Dayton (10/3/2015)
SHOTS ON GOAL 10 VCU (10/17/2015)
SAVES 8 Cornell (9/18/2015)
FOULS 17 La Salle (10/7/2015)
Rhode Island (10/31/2015)
CORNER KICKS 10 Dayton (10/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colgate (9/20/2015)
Robert Morris (9/27/2015)
Rhode Island (10/31/2015)
Dayton (11/12/2015)
GOALS 1 Colgate (9/20/2015)
Robert Morris (9/27/2015)
Dayton (10/3/2015)
Fordham (10/10/2015)
Rhode Island (10/31/2015)
Dayton (11/12/2015)
ASSISTS 1 Oregon State (9/11/2015)
Colgate (9/20/2015)
Robert Morris (9/27/2015)
Rhode Island (10/31/2015)
Dayton (11/12/2015)
SHOTS 3 Oregon State (9/11/2015)
VCU (10/17/2015)
SHOTS ON GOAL 1 Oregon State (9/11/2015)
Cleveland State (9/13/2015)
Saint Francis U (9/30/2015)
Dayton (10/3/2015)
Michigan (10/13/2015)
VCU (10/17/2015)
Dayton (11/12/2015)
SAVES 1 Fordham (10/10/2015)
Michigan (10/13/2015)
FOULS 6 Colgate (9/20/2015)
Dayton (10/3/2015)
Dayton (11/12/2015)
CORNER KICKS 1 Oregon State (9/11/2015)
Michigan (10/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marshall (9/4/2015)
Davidson (11/7/2015)
GOALS 1 Niagara (8/30/2015)
Marshall (9/4/2015)
Cleveland State (9/13/2015)
Saint Francis U (9/30/2015)
George Mason (10/21/2015)
Davidson (11/7/2015)
ASSISTS 1 Niagara (8/30/2015)
Oregon State (9/11/2015)
Cleveland State (9/13/2015)
Saint Francis U (9/30/2015)
La Salle (10/7/2015)
George Mason (10/21/2015)
Rhode Island (10/31/2015)
Dayton (11/12/2015)
SHOTS 7 Niagara (8/30/2015)
Cleveland State (9/13/2015)
Colgate (9/20/2015)
St. Bonaventure (10/24/2015)
SHOTS ON GOAL 2 Niagara (8/30/2015)
Cleveland State (9/13/2015)
Colgate (9/20/2015)
La Salle (10/7/2015)
Fordham (10/10/2015)
St. Bonaventure (10/24/2015)
SAVES 1 Niagara (8/30/2015)
Cleveland State (9/13/2015)
Dayton (10/3/2015)
Michigan (10/13/2015)
VCU (10/17/2015)
FOULS 5 Oregon State (9/11/2015)
Colgate (9/20/2015)
Michigan (10/13/2015)
CORNER KICKS 1 Niagara (8/30/2015)
Oregon State (9/11/2015)
St. Bonaventure (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Salle (10/7/2015)
GOALS 2 Niagara (8/30/2015)
Oregon State (9/11/2015)
La Salle (10/7/2015)
St. Bonaventure (10/24/2015)
ASSISTS 2 St. Bonaventure (10/24/2015)
SHOTS 6 Niagara (8/30/2015)
Fordham (10/10/2015)
SHOTS ON GOAL 3 Cornell (9/18/2015)
SAVES 10 VCU (10/17/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 St. Bonaventure (10/24/2015)
Davidson (11/7/2015)
GOALS 3 Niagara (8/30/2015)
La Salle (10/7/2015)
George Mason (10/21/2015)
St. Bonaventure (10/24/2015)
Davidson (11/7/2015)
ASSISTS 3 St. Bonaventure (10/24/2015)
Davidson (11/7/2015)
SHOTS 20 St. Bonaventure (10/24/2015)
SHOTS ON GOAL 8 Cornell (9/18/2015)
SAVES 10 VCU (10/17/2015)
FOULS 16 La Salle (10/7/2015)
CORNER KICKS 12 Robert Morris (9/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 PHILLIPS, Colin
La Salle (10/7/2015)
GOALS 2 PHILLIPS, Colin
PHILLIPS, Colin
PHILLIPS, Colin
PHILLIPS, Colin
Niagara (8/30/2015)
Oregon State (9/11/2015)
La Salle (10/7/2015)
St. Bonaventure (10/24/2015)
ASSISTS 2 ALESCIO, Chris
St. Bonaventure (10/24/2015)
SHOTS 6 PHILLIPS, Colin
PHILLIPS, Colin
Niagara (8/30/2015)
Fordham (10/10/2015)
SHOTS ON GOAL 3 ALESCIO, Chris
Cornell (9/18/2015)
SAVES 10 FRYMIER, Sam
VCU (10/17/2015)

Leaders

Team Leaders: Points
Player High
Points
Phillips, Colin 31
Borenstein, Fredrik 7
Fegley, Bryan 4
Alescio, Chris 3
Drevitch, Peace 3
Team Leaders: Goals
Player High
Goals
Phillips, Colin 13
Borenstein, Fredrik 2
Fegley, Bryan 2
Drevitch, Peace 1
Healion, Alex 1
Team Leaders: Assists
Player High
Assists
Phillips, Colin 5
Borenstein, Fredrik 3
Alescio, Chris 3
Mehta, Noah 2
Twum, Jason 2
Team Leaders: Shots
Player High
Shots
Phillips, Colin 55
Alescio, Chris 32
Vieira, Diego 18
Rochowski, Matthew 17
Fegley, Bryan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Phillips, Colin 20
Alescio, Chris 8
Rochowski, Matthew 6
Fegley, Bryan 5
Healion, Alex 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phillips, Colin 4
Healion, Alex 1
Larson, Ian 1

Sponsors