Duquesne vs La Salle
10/11/2013
McCarthy Stadium
7 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | LAS |
|---|---|---|---|---|---|---|
| 18:47 | FARRELL, Joe (1) | Assisted by: PLUMHOFF, Jason | GOAL by LAS FARRELL, Joe (FIRST GOAL), Assist by PLUMHOFF, Jason, goal number 1 for season. | 0 | 1 | |
| 25:29 | GOMEZ, Simon (0) | Assisted by: LANGE, Austin | GOAL by DUQ GOMEZ, Simon, Assist by LANGE, Austin. | 1 | 1 | |
| 62:07 | PLUMHOFF, Jason (5) | Assisted by: SULLIVAN, Pat , MCCARTHY, John | GOAL by LAS PLUMHOFF, Jason, Assist by SULLIVAN, Pat and MCCARTHY, John, goal number 5 for season. | 1 | 2 | |
| 85:05 | FRISKEY, Rob (2) | Assisted by: PLUMHOFF, Jason | GOAL by LAS FRISKEY, Rob, Assist by PLUMHOFF, Jason, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 6 | 10 (8) | |
| 6 | 3 | 9 (7) | |
Saves | |||
| 3 | 1 | 4 | |
| 3 | 4 | 7 | |
Corners Kicks | |||
| 0 | 8 | 8 | |
| 2 | 2 | 4 | |
Offsides | |||
| 1 | 0 | 1 | |
| 0 | 1 | 1 | |
Fouls | |||
| 2 | 1 | 3 | |
| 3 | 2 | 5 | |
| () Shots On Goal. | |||











































































