Pitt vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PITT | DUQ |
|---|---|---|---|---|---|---|
| 4:44 | ![]() | WROBEL, Nico (5) | Assisted by: WYSONG, Nick | Open in front of net | 1 | 0 |
| 18:12 | ![]() | SELL, Karter (4) | Unassisted | Followed his own blocked shot | 1 | 1 |
| 69:15 | ![]() | VENANZI, Matt (1) | Unassisted | Direct kick from 30 yards. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 4 | 8 | 12 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Pitt


Duquesne

JOHNSTON, Lee at goalie for Pitt.

FRYMIER, Sam at goalie for Duquesne.

Shot by DUQ PATTERSON, Joshua BLOCKED.

Corner kick by DUQ NOREIGA, Isaiah [02:12].
0

04:44

0

*Open in front of net

Foul on Duquesne.

Foul on Duquesne.

Corner kick by PITT WALBERT, Matt [10:54].

Shot by PITT WALBERT, Matt WIDE.

Foul on Duquesne.

Shot by DUQ SELL, Karter BLOCKED.
1

18:12

1

*Followed his own blocked shot

Shot by DUQ McCANN, Nathan BLOCKED.

Offside against Pitt.







Foul on Duquesne.

Shot by PITT CLIFFORD, Andy BLOCKED.


Corner kick by PITT VENANZI, Matt [28:13].

Offside against Pitt.

Foul on Pitt.

Foul on Pitt.

Corner kick by PITT SMITH, Graham [34:30].

Header Shot by PITT CLIFFORD, Andy WIDE.


Foul on Duquesne.



Foul on Duquesne.

Corner kick by DUQ POE, Carter [42:06].

Foul on Duquesne.

Shot by PITT SMITH, Graham BLOCKED.
45:00
End of PeriodPitt


Duquesne

Start of 2nd period [45:00].

For PITT: #18 JOHNSTON, Lee, #6 CORDIER, John, #9 WYSONG, Nick, #11 DICKENSON, Julian, #14 FIELDEN, Kevin, #15 McKENZIE, Ryan, #16 TUOHY, Michael, #23 FISCHETTI, Alex, #5 SMITH, Graham, #20 WERTH, Cory, #24 WRIGHT, Andrew.

For PITT: #18 JOHNSTON, Lee, #5 SMITH, Graham, #6 CORDIER, John, #9 WYSONG, Nick, #11 DICKENSON, Julian, #14 FIELDEN, Kevin, #15 McKENZIE, Ryan, #16 TUOHY, Michael, #20 WERTH, Cory, #21 WROBEL, Nico, #23 FISCHETTI, Alex.

For DUQ: #27 FRYMIER, Sam, #5 HEALION, Alex, #2 POE, Carter, #23 McCANN, Nathan, #24 PHILLIPS, Colin, #19 DISOMMA, Nick, #17 CLEMENT, Adam, #20 SELL, Karter, #10 PATTERSON, Joshua, #8 SUTCLIFFE, Bobby, #12 ANDERSON, Nick.

Foul on Duquesne.

Shot by PITT TUOHY, Michael BLOCKED.

Corner kick by DUQ POE, Carter [47:47].

Shot by PITT TUOHY, Michael WIDE.

Foul on Duquesne.

Foul on Pitt.

Foul on Duquesne.

Shot by PITT TUOHY, Michael WIDE.



Corner kick by DUQ POE, Carter [59:17].

Corner kick by PITT TUOHY, Michael [61:56].

Header Shot by PITT DICKENSON, Julian WIDE.


Shot by DUQ PATTERSON, Joshua WIDE.

Offside against Pitt.

Shot by DUQ PATTERSON, Joshua WIDE.



Foul on Duquesne.
2

69:15

1

*Direct kick from 30 yards.


Foul on Duquesne.

Foul on Pitt.

Foul on Duquesne.

Foul on Duquesne.

Foul on Duquesne.

Header Shot by PITT CORDIER, John HIGH.

Shot by DUQ SELL, Karter, SAVE JOHNSTON, Lee.

Foul on Pitt.

Foul on Pitt.


Shot by DUQ PATTERSON, Joshua, SAVE JOHNSTON, Lee.



Shot by PITT VENANZI, Matt, SAVE FRYMIER, Sam.

Shot by DUQ POE, Carter HIGH.

Shot by DUQ PATTERSON, Joshua WIDE.

LYND, Dan at goalie for Pitt.

Shot by DUQ PATTERSON, Joshua, SAVE TEAM.

Shot by DUQ PATTERSON, Joshua WIDE.

Foul on Pitt.

Foul on Pitt.
90:00
End of Period
Pitt

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Cordier, John | 1 | 0 | 0 | 0 | 90 | |
| 9 | Wysong, Nick | 0 | 0 | 0 | 1 | 90 | |
| 11 | Dickenson, Julian | 1 | 0 | 0 | 0 | 90 | |
| 14 | Fielden, Kevin | 0 | 0 | 0 | 0 | 68 | |
| 15 | McKenzie, Ryan | 0 | 0 | 0 | 0 | 64 | |
| 16 | Tuohy, Michael | 3 | 0 | 0 | 0 | 58 | |
| 18 | Johnston, Lee | GK | 0 | 0 | 0 | 0 | 86 |
| 20 | Werth, Cory | 0 | 0 | 0 | 0 | 74 | |
| 21 | Wrobel, Nico | 1 | 1 | 1 | 0 | 44 | |
| 22 | Walbert, Matt | 1 | 0 | 0 | 0 | 23 | |
| 23 | Fischetti, Alex | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Clifford, Andy | 2 | 0 | 0 | 0 | 23 | |
| 5 | Smith, Graham | 1 | 0 | 0 | 0 | 68 | |
| 7 | Venanzi, Matt | 2 | 2 | 1 | 0 | 45 | |
| 12 | Lowman, Alex | 0 | 0 | 0 | 0 | 6 | |
| 13 | Harrison, Alex | 0 | 0 | 0 | 0 | 23 | |
| 24 | Wright, Andrew | 0 | 0 | 0 | 0 | 23 | |
| 28 | Lynd, Dan | 0 | 0 | 0 | 0 | 4 | |
| 30 | Onyeukwu, Chu Chu | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 12 | 3 | 2 | 1 | |

Goalkeeping Statistics

| 18 | Johnston, Lee | 86 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Duquesne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 10 | ![]() | 7 | 2 | 0 | 0 | 84 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 3 | 2 | 1 | 0 | 90 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 81 | |||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 12 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 27 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |









































































