Niagara vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NIA | DUQ |
|---|---|---|---|---|---|---|
| 13:10 | ![]() | Ohlin, Jacob (1) | Assisted by: Moraldo, Kyle | Off free kick | 1 | 0 |
| 25:36 | ![]() | Willmott, Callum (1) | Unassisted | Steal in front of net, placed in right c | 2 | 0 |
| 42:04 | ![]() | Hanton, Michael (1) | Assisted by: Levock, Keaton | Header off rebound | 3 | 0 |
| 52:24 | ![]() | PATTERSON, Joshua (2) | Unassisted | DUQ PATTERSON, Joshua PENALTY KICK GOAL, goal number 2 for season. | 3 | 1 |
| 69:49 | ![]() | Da Cruz, Bryan (1) | Unassisted | NIA Da Cruz, Bryan PENALTY KICK GOAL, goal number 1 for season. | 4 | 1 |
| 86:52 | ![]() | ANDERSON, Nick (1) | Assisted by: PATTERSON, Joshua | From left, 30 yards out into right side | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 5 | 13 | 18 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 32:10 | #TM TEAM | |
![]() | 34:55 | #6 Hanton, Michael | |
![]() | 52:24 | #4 Andersson, Roberto |
Niagara


Duquesne

Petriceck, Brett at goalie for Niagara.

MISKOVIC, Sasa at goalie for Duquesne.

Foul on Niagara.

Foul on Niagara.

Shot by DUQ GOMEZ, Simon, SAVE Petriceck, Brett.

Corner kick by DUQ GOMEZ, Simon [06:42].

Corner kick by DUQ PHILLIPS, Colin [07:14].

Shot by DUQ PATTERSON, Joshua WIDE.

Foul on Duquesne.

Offside against Niagara.

Shot by DUQ PATTERSON, Joshua, SAVE Petriceck, Brett.

Foul on Duquesne.
1

13:10

0

*Off free kick

Shot by NIA Willmott, Callum, SAVE MISKOVIC, Sasa.

Shot by DUQ GOMEZ, Simon BLOCKED.

Foul on Niagara.
2

25:36

0

*Steal in front of net, placed in right corner.








Foul on Niagara.

Foul on Niagara.

Yellow card on DUQ TEAM.


Yellow card on NIA Hanton, Michael.

Corner kick by DUQ POE, Carter [36:37].

Shot by DUQ GOMEZ, Simon HIGH.

Foul on Niagara.



Shot by NIA Hanton, Michael HIGH.


Foul on Duquesne.

Header Shot by NIA De Zorzi, Rene, SAVE MISKOVIC, Sasa.
3

42:04

0

*Header off rebound
45:00
End of PeriodNiagara


Duquesne

Start of 2nd period [45:00].

FRYMIER, Sam at goalie for Duquesne.

Shot by DUQ PATTERSON, Joshua WIDE.

Shot by DUQ GOMEZ, Simon WIDE.

Shot by NIA Willmott, Callum BLOCKED.

Foul on Niagara.

Yellow card on NIA Andersson, Roberto.
3

52:24

1

Shot by DUQ GOMEZ, Simon, SAVE Petriceck, Brett.

Foul on Duquesne.

Shot by DUQ POE, Carter, SAVE Petriceck, Brett.

Shot by DUQ POE, Carter WIDE.


Foul on Duquesne.

Shot by NIA Willmott, Callum WIDE.

Foul on Niagara.


Shot by DUQ PATTERSON, Joshua HIGH.


Offside against Duquesne.

Shot by DUQ PATTERSON, Joshua WIDE.




Foul on Niagara.
4

69:49

1





Foul on Duquesne.

Shot by NIA Welsh, Jack HIT POST.

Shot by DUQ PATTERSON, Joshua HIGH.



Shot by DUQ McCANN, Nathan, SAVE Petriceck, Brett.

Foul on Duquesne.




Foul on Duquesne.




Shot by DUQ ESSIG, Matt, SAVE Petriceck, Brett.

Foul on Niagara.



Foul on Niagara.
4

86:52

2

*From left, 30 yards out into right side of net.

Shot by DUQ GOMEZ, Simon WIDE.

Shot by NIA Ekeze, Julian, SAVE FRYMIER, Sam.
90:00
End of Period
Niagara

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | de Zorzi, Rene | 1 | 1 | 0 | 0 | 90 | |
| 4 | Andersson, Roberto | 0 | 0 | 0 | 0 | 80 | |
| 5 | Garcia, Nick | 0 | 0 | 0 | 0 | 90 | |
| 8 | da Cruz, Bryan | 1 | 1 | 1 | 0 | 28 | |
| 10 | Ulicny, Daniel | 0 | 0 | 0 | 0 | 42 | |
| 13 | Moraldo, Kyle | 0 | 0 | 0 | 1 | 28 | |
| 15 | Willmott, Callum | 4 | 2 | 1 | 0 | 28 | |
| 17 | Thorne, Ben | 0 | 0 | 0 | 0 | 90 | |
| 22 | Ohlin, Jacob | 1 | 1 | 1 | 0 | 26 | |
| 25 | Ekeze, Julian | 1 | 1 | 0 | 0 | 31 | |
| 28 | Petriceck, Brett | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Hanton, Michael | 2 | 1 | 1 | 0 | 64 | |
| 7 | Akindipe, Matt | 0 | 0 | 0 | 0 | 7 | |
| 11 | Cunningham, Mike | 0 | 0 | 0 | 0 | 44 | |
| 14 | Cooper, Ken | 0 | 0 | 0 | 0 | 62 | |
| 16 | Paulino, Micah | 0 | 0 | 0 | 0 | 48 | |
| 18 | Welsh, Jack | 1 | 0 | 0 | 0 | 56 | |
| 19 | Cooper, Darren | 0 | 0 | 0 | 0 | 28 | |
| 26 | Levock, Keaton | 0 | 0 | 0 | 1 | 51 | |
Totals | Â | Â | 11 | 7 | 4 | 2 | |

Goalkeeping Statistics

| 28 | Petriceck, Brett | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Duquesne

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 10 | ![]() | 7 | 2 | 1 | 1 | 39 | |||||
| 11 | ![]() | 6 | 2 | 0 | 0 | 82 | |||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 86 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 18 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 45 | 3 | 2 |
Totals | Â | Â | 3 | 2 |











































































