Duquesne vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | CHA |
|---|---|---|---|---|---|---|
| 1:00 | ![]() | REX, Jennings (9) | Assisted by: GENTILE, Giuseppe | two yards out from corner | 0 | 1 |
| 14:18 | ![]() | FIEMAWHLE, Martin (1) | Assisted by: PATTERSON, Joshua | GOAL by DUQ FIEMAWHLE, Martin, Assist by PATTERSON, Joshua, goal number 1 for season. | 1 | 1 |
| 89:42 | ![]() | GIBSON, Tyler (3) | Unassisted | CHA GIBSON, Tyler PENALTY KICK GOAL, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 10 | 7 | 17 (11) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 89:52 | #23 McCANN, Nathan |
Duquesne


Charlotte

FRYMIER, Sam at goalie for Duquesne.

DAVIS, Klay at goalie for Charlotte.
0

01:00

0

*two yards out from corner

Foul on Duquesne.


Corner kick by CHA GIBSON, Tyler [06:10].

Shot by CHA CAUGHRAN, Isaac, SAVE FRYMIER, Sam.

Offside against Duquesne.

Shot by CHA REX, Jennings WIDE.

Foul on Charlotte.

Shot by DUQ PATTERSON, Joshua HIT POST.
1

14:18

1


Foul on Charlotte.

Shot by DUQ CLEMENT, Adam BLOCKED.

Corner kick by DUQ POE, Carter [23:04].

Foul on Duquesne.

Foul on Charlotte.

Foul on Duquesne.

Foul on Duquesne.

Foul on Charlotte.





Foul on Duquesne.

Shot by CHA PEREZ, Anthony, SAVE FRYMIER, Sam.

Shot by CHA GENTILE, Giuseppe, SAVE FRYMIER, Sam.

Foul on Charlotte.

Shot by CHA GENTILE, Giuseppe, SAVE FRYMIER, Sam.

Shot by CHA PARKER, Kyle, SAVE FRYMIER, Sam.

Shot by CHA GIBSON, Tyler, SAVE FRYMIER, Sam.

Corner kick by CHA GIBSON, Tyler [38:04].

Corner kick by CHA GIBSON, Tyler [39:32].

Shot by CHA PEREZ, Anthony HIGH.




Corner kick by CHA GIBSON, Tyler [40:51].

Foul on Duquesne.

Header Shot by CHA MAYHEW, Will, SAVE FRYMIER, Sam.

Corner kick by CHA GIBSON, Tyler [43:06].

45:00
End of PeriodDuquesne


Charlotte

Start of 2nd period [45:00].

For DUQ: #27 FRYMIER, Sam, #20 SELL, Karter, #10 PATTERSON, Joshua, #2 POE, Carter, #17 CLEMENT, Adam, #9 FIEMAWHLE, Martin, #21 LANGE, Austin, #12 ANDERSON, Nick, #11 GOMEZ, Simon, #23 McCANN, Nathan.

For CHA: #8 KIRKBRIDE, Aidan, #11 GENTILE, Giuseppe, #21 PEREZ, Anthony, #7 DARBY, Owen, #10 GIBSON, Tyler, #23 CAUGHRAN, Isaac, #4 BRADNOCK-BRENNAN,B., #5 ALLEN, Thomas, #2 WELDON, Aaron, #1 DAVIS, Klay, #17 REX, Jennings.

Foul on Duquesne.

Shot by CHA GENTILE, Giuseppe HIGH.

Shot by CHA DARBY, Owen BLOCKED.

Corner kick by CHA GIBSON, Tyler [53:46].

Corner kick by CHA GIBSON, Tyler [57:12].

Foul on Charlotte.

Foul on Duquesne.

Shot by CHA GENTILE, Giuseppe, SAVE FRYMIER, Sam.


Foul on Duquesne.

Foul on Duquesne.

Shot by CHA GIBSON, Tyler, SAVE FRYMIER, Sam.



Foul on Duquesne.

Foul on Duquesne.

Shot by DUQ PATTERSON, Joshua HIGH.


Foul on Charlotte.


Shot by DUQ PATTERSON, Joshua, SAVE DAVIS, Klay.

Shot by CHA BONILLA, Dominic HIGH.


Corner kick by DUQ POE, Carter [85:49].

Shot by CHA KIRKBRIDE, Aidan HIGH.


Foul on Duquesne.
1

89:42

2

Red card on DUQ McCANN, Nathan.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 78 |
| 10 | ![]() | F | 3 | 1 | 0 | 1 | 85 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 78 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 44 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 85 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 5 | 2 | 1 | 1 | |||

Goalkeeping Statistics

| 27 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |

Charlotte

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Klay | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Weldon, Aaron | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bradnock-brennan, B | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Allen, Thomas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Darby, Owen | M | 1 | 0 | 0 | 0 | 68 | ||||
| 8 | Kirkbride, Aidan | M | 1 | 0 | 0 | 0 | 77 | ||||
| 10 | Gibson, Tyler | M | 3 | 3 | 1 | 0 | 90 | ||||
| 11 | Gentile, Giuseppe | F | 4 | 3 | 0 | 1 | 81 | ||||
| 17 | Rex, Jennings | F | 2 | 1 | 1 | 0 | 62 | ||||
| 21 | Perez, Anthony | D | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Caughran, Isaac | M | 1 | 1 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mayhew, Will | 1 | 1 | 0 | 0 | 30 | |||||
| 12 | Bonilla, Dominic | 1 | 0 | 0 | 0 | 31 | |||||
| 22 | Parker, Kyle | 1 | 1 | 0 | 0 | 20 | |||||
Totals | 17 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | Davis, Klay | 90 | 1 | 1 |
Totals | 1 | 1 |










































































