Duquesne vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | DUQ | CAL |
|---|---|---|---|---|---|---|
| 39:55 | ![]() | Kyle Lunt (2) | Assisted by: Tyler Simkins | Lunt fired the ball under the goalie fro | 0 | 1 |
| 49:00 | ![]() | Stefano Bonomo (2) | Assisted by: Ryan Neil , Seth Casiple | Bonomo backheeled it in after cross from | 0 | 2 |
| 49:30 | ![]() | PATTERSON, Joshua (0) | Unassisted | DUQ PATTERSON, Joshua PENALTY KICK GOAL. | 1 | 2 |
| 51:19 | ![]() | Tony Salciccia (0) | Unassisted | CAL Tony Salciccia PENALTY KICK GOAL. | 1 | 3 |
| 61:50 | ![]() | Stefano Bonomo (0) | Assisted by: Seth Casiple | Bonomo scored from close after pass from | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 6 | 14 | 20 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:13 | #12 Seth Casiple | |
![]() | 82:56 | #19 DISOMMA, Nick | |
![]() | 88:15 | #17 CLEMENT, Adam |
Duquesne


California

KOZLOWSKI, Evan at goalie for Duquesne.

Kevin Peach at goalie for California.

Foul on California.

Shot by DUQ PATTERSON, Joshua, SAVE Kevin Peach.

Corner kick by DUQ NOREIGA, Isaiah [02:07].

Foul on California.

Foul on California.

Corner kick by CAL Seth Casiple [07:33].

Shot by CAL Christian Dean WIDE.

Corner kick by DUQ POE, Carter [09:53].

Foul on Duquesne.

Foul on Duquesne.

Corner kick by CAL Seth Casiple [12:42].

Shot by CAL Christian Dean BLOCKED.

Foul on California.

Foul on Duquesne.

Foul on Duquesne.

Foul on California.

Shot by CAL Tony Salciccia HIGH.

Shot by DUQ SELL, Karter, SAVE Kevin Peach.

Foul on Duquesne.

Foul on California.




Foul on California.

Foul on California.

Foul on Duquesne.

Shot by CAL Seth Casiple, SAVE KOZLOWSKI, Evan.



Yellow card on CAL Seth Casiple.

Shot by CAL Ryan Neil, SAVE KOZLOWSKI, Evan.

Foul on Duquesne.



Corner kick by CAL Christian Dean.

0

39:55

1

*Lunt fired the ball under the goalie from close after assist by 21

Corner kick by DUQ VELASEVIC, Filip [43:27].

Foul on California.
45:00
End of PeriodDuquesne


California

Start of 2nd period [45:00].

For CAL: #16 Kevin Peach, #22 Christian Dean, #23 Kyle Lunt, #25 Stefano Bonomo, #3 Ryan Neil, #8 Ted Jones, #27 Omid Jalali, #4 Kyle Marsh, #10 Tony Salciccia, #12 Seth Casiple, #25 Stefano Bonomo.

For DUQ: #28 KOZLOWSKI, Evan, #17 CLEMENT, Adam, #13 NOREIGA, Isaiah, #20 SELL, Karter, #24 PHILLIPS, Colin, #2 POE, Carter, #19 DISOMMA, Nick, #23 McCANN, Nathan, #9 FIEMAWHLE, Martin, #8 SUTCLIFFE, Bobby, #10 PATTERSON, Joshua.

Shot by CAL Kyle Marsh, SAVE KOZLOWSKI, Evan.

Corner kick by CAL Seth Casiple [46:22].

Shot by CAL Stefano Bonomo WIDE.

Foul on Duquesne.

Foul on Duquesne.

Foul on Duquesne.

0

49:00

2

*Bonomo backheeled it in after cross from 3, who got ball from 12
1

49:30

2

Foul on California.
1

51:19

3

Foul on Duquesne.


Corner kick by DUQ NOREIGA, Isaiah [54:32].

Offside against California.

Shot by CAL Kyle Lunt, SAVE KOZLOWSKI, Evan.

Shot by DUQ PATTERSON, Joshua, SAVE Kevin Peach.

Foul on Duquesne.

Foul on California.

1

61:50

4

*Bonomo scored from close after pass from Casiple

Offside against California.

Foul on Duquesne.

Foul on Duquesne.

Shot by CAL Kyle Lunt WIDE.

Shot by CAL Omid Jalali, SAVE KOZLOWSKI, Evan.




Shot by DUQ FIEMAWHLE, Martin WIDE.


Foul on Duquesne.

Foul on Duquesne.

Foul on California.



Foul on California.

Shot by CAL Max Oldham WIDE.


Robby Gogatz at goalie for California.





Foul on California.

Foul on California.

Yellow card on DUQ DISOMMA, Nick.

Shot by CAL Luis Fuentes, SAVE KOZLOWSKI, Evan.

Offside against California.

Offside against Duquesne.

Foul on California.

Shot by CAL John Fitzpatrick, SAVE KOZLOWSKI, Evan.

Shot by CAL Luis Fuentes BLOCKED.

Foul on California.


Shot by CAL Christopher Rawji WIDE.

Foul on Duquesne.

Yellow card on DUQ CLEMENT, Adam.

Shot by CAL Christopher Rawji WIDE.
90:00
End of Period
Duquesne

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 68 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 32 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 65 |
| 10 | ![]() | F | 3 | 3 | 1 | 0 | 81 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 62 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 81 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 28 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 5 | 4 | 1 | 0 | |||

Goalkeeping Statistics


California

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Neil, Ryan | D | 1 | 1 | 0 | 1 | 81 | ||||
| 4 | Marsh, Kyle | D | 1 | 1 | 0 | 0 | 55 | ||||
| 6 | Munoz, Michael | M | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | Jones, Ted | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Fitzpatrick, John | F | 1 | 1 | 0 | 0 | 23 | ||||
| 10 | Salciccia, Tony | M | 2 | 1 | 1 | 0 | 76 | ||||
| 12 | Casiple, Seth | M | 1 | 1 | 0 | 2 | 62 | ||||
| 14 | Sekine, Bobby | D | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Peach, Kevin | G | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | Dean, Christian | D | 2 | 0 | 0 | 0 | 81 | ||||
| 25 | Bonomo, Stefano | F | 3 | 2 | 2 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Serrano, Dylan | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | Rawji, Christopher | 2 | 0 | 0 | 0 | 14 | |||||
| 13 | Gogatz, Robby | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Fuentes, Luis | 2 | 1 | 0 | 0 | 8 | |||||
| 20 | Oldham, Max | 1 | 0 | 0 | 0 | 13 | |||||
| 21 | Simkins, Tyler | 0 | 0 | 0 | 1 | 35 | |||||
| 23 | Lunt, Kyle | 3 | 2 | 1 | 0 | 67 | |||||
| 26 | Moore, Ryan | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | Jalali, Omid | 1 | 1 | 0 | 0 | 55 | |||||
Totals | 20 | 11 | 4 | 4 | |||||||

Goalkeeping Statistics













































































