Valparaiso vs Duquesne
9/2/2011
Rooney Field
8:05 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VALPO | DUQ |
|---|---|---|---|---|---|---|
| 40:56 | LANGE, Austin (1) | Assisted by: VELASEVIC, Filip | GOAL by DUQ LANGE, Austin (FIRST GOAL), Assist by VELASEVIC, Filip, goal number 1 for season. | 0 | 1 | |
| 45:14 | BULLARD, Jaymie (1) | Assisted by: SHABTAY, Guy | GOAL by VALPO BULLARD, Jaymie, Assist by SHABTAY, Guy, goal number 1 for season. | 1 | 1 | |
| 68:50 | PATRIZIO, Derek (1) | Assisted by: GOMEZ, Simon | GOAL by DUQ PATRIZIO, Derek, Assist by GOMEZ, Simon, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 6 | 6 | 12 (2) | |
| 5 | 9 | 14 (6) | |
Saves | |||
| 1 | 3 | 4 | |
| 1 | 0 | 1 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 4 | 1 | 5 | |
Offsides | |||
| 0 | 0 | 0 | |
| 1 | 0 | 1 | |
Fouls | |||
| 3 | 3 | 6 | |
| 9 | 10 | 19 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 31:04 | #9 FIEHWLE, Martin | ||
| 70:23 | #23 McCANN, Nathan |













































































