Duquesne vs Robert Morris
9/22/2011
North Athletic Comp.
4:00 p.m
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | RMU |
|---|---|---|---|---|---|---|
| 22:02 | BEHARRY, Shane (0) | Assisted by: TURNLEY, Justin | Long free kick to far side, Beharry buri | 0 | 1 | |
| 46:54 | McCANN, Nathan (0) | Assisted by: CLEMENT, Adam | Off of corner, 23 flicked the ball to th | 1 | 1 | |
| 62:39 | TURNLEY, Justin (0) | Assisted by: GRIFFIN, Matt | Corner to far post headed inside left po | 1 | 2 | |
| 84:26 | CABRILO, Miro (0) | Assisted by: CALABRETTA, Daniel | Quick through ball, blasted to left side | 1 | 3 | |
| 85:41 | GOMEZ, Simon (0) | Assisted by: PEREZ, Julio | Header to right side on short cross | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 12 | 16 (9) | |
| 4 | 2 | 6 (5) | |
Saves | |||
| 2 | 0 | 2 | |
| 2 | 5 | 7 | |
Corners Kicks | |||
| 0 | 5 | 5 | |
| 2 | 1 | 3 | |
Offsides | |||
| 4 | 0 | 4 | |
| 0 | 1 | 1 | |
Fouls | |||
| 7 | 5 | 12 | |
| 10 | 6 | 16 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 19:44 | #3 GRIFFIN, Matt | ||
| 54:56 | #6 PATRIZIO, Derek |











































































