Skip To Main Content

Duquesne University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-24, 1-16)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 1956 2202
Points Per Game 65.2 73.4
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 742-1842 849-1783
FG: Percentage .403 .476
FG: Per Game 24.7 28.3
3PT: Made-Attempted 187-614 227-570
3PT: Percentage .305 .398
3PT: Per Game 6.2 7.6
FT: Made-Attempted 285-403 277-391
FT: Percentage .707 .708
FT: Per Game 9.5 9.2
Rebounding
Total 1023 1137
Per Game 34.1 37.9
Margin -3.8 --
Assists
Total 300 454
Per Game 10.0 15.1
Turnovers
Total 344 387
Per Game 11.5 12.9
Margin 1.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 13.1 13.8
Steals
Total 199 179
Per Game 6.6 6.0
Blocks
Total 131 122
Per Game 4.4 4.1
Attendance
Total 30432 44078
Per Game 14-2,174 11-4,007

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Spears, Amir "Primo" 30 28 966 32.2 139 379 .367 30 100 .300 73 98 .745 381 12.7 10 65 75 2.5 45 91 62 39 4
04 Williams, Tre 26 26 816 31.4 118 262 .450 7 47 .149 37 66 .561 280 10.8 63 85 148 5.7 61 30 47 15 54
35 Easley Jr., Kevin 30 26 953 31.8 123 308 .399 38 114 .333 36 51 .706 320 10.7 72 126 198 6.6 59 27 31 43 13
00 Ayers III, Leon 27 14 707 26.2 92 247 .372 30 113 .265 55 66 .833 269 10.0 18 91 109 4.0 38 43 52 29 9
05 Johnson III, Jackie 30 11 580 19.3 103 243 .424 41 110 .373 38 49 .776 285 9.5 7 38 45 1.5 25 35 47 19 4
01 Acuff, Tyson 30 16 689 23.0 65 145 .448 28 71 .394 14 19 .737 172 5.7 11 76 87 2.9 41 26 22 17 5
02 Okani, Toby 30 15 602 20.1 48 132 .364 6 31 .194 16 23 .696 118 3.9 47 63 110 3.7 54 23 35 22 15
34 Rotroff, Austin 13 0 142 10.9 18 25 .720 0 1 .000 2 13 .154 38 2.9 25 24 49 3.8 22 7 5 2 5
55 Hima, Mounir 21 5 202 9.6 17 40 .425 0 0 .000 5 6 .833 39 1.9 22 36 58 2.8 35 1 11 4 21
30 Larson, Davis 21 3 229 10.9 14 37 .378 3 11 .273 3 4 .750 34 1.6 12 26 38 1.8 20 7 6 5 1
22 Bekelja, Mike 23 6 208 9.0 5 20 .250 4 13 .308 6 8 .750 20 0.9 4 16 20 0.9 15 9 10 4 0
33 Buono, Noah 2 0 2 1.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
21 Gunn Jr., Rodney "RJ" 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 35 86 2.9 0 0 14 0 0  
Total 30 6100 203.3 742 1842 .403 187 614 .305 285 403 .707 1956 65.20 342 681 1023 34.1 416 300 344 199 131
Opponents 30 6100 203.3 849 1783 .476 227 570 .398 277 391 .708 2202 73.40 313 824 1137 37.9 425 454 387 179 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Spears, Amir "Primo" 17 15 577 33.9 82 224 .366 17 56 .304 39 54 .722 220 12.9 3 41 44 2.6 24 55 3.2 39 17 4
04 Williams, Tre 14 14 431 30.8 65 144 .451 3 19 .158 16 27 .593 149 10.6 28 43 71 5.1 29 12 0.9 23 8 26
05 Johnson III, Jackie 17 9 362 21.3 60 147 .408 25 74 .338 29 36 .806 174 10.2 2 26 28 1.6 17 22 1.3 24 15 1
35 Easley Jr., Kevin 17 13 536 31.5 61 177 .345 19 72 .264 5 9 .556 146 8.6 35 76 111 6.5 28 17 1.0 17 32 10
00 Ayers III, Leon 15 6 364 24.3 42 117 .359 14 50 .280 16 22 .727 114 7.6 12 42 54 3.6 24 20 1.3 32 8 5
01 Acuff, Tyson 17 10 393 23.1 34 79 .430 12 39 .308 11 14 .786 91 5.4 6 34 40 2.4 19 11 0.6 15 8 3
34 Rotroff, Austin 2 0 33 16.5 5 6 .833 0 0 .000 0 1 .000 10 5.0 7 5 12 6.0 7 0 0.0 1 1 1
02 Okani, Toby 17 8 334 19.6 25 71 .352 1 15 .067 11 15 .733 62 3.6 29 30 59 3.5 28 14 0.8 22 13 11
55 Hima, Mounir 15 4 183 12.2 14 34 .412 0 0 .000 5 6 .833 33 2.2 19 35 54 3.6 29 1 0.1 10 3 20
30 Larson, Davis 12 2 127 10.6 11 20 .550 3 5 .600 2 2 1.000 27 2.3 8 14 22 1.8 10 4 0.3 3 2 1
22 Bekelja, Mike 14 4 134 9.6 3 11 .273 2 7 .286 5 6 .833 13 0.9 3 10 13 0.9 11 6 0.4 9 3 0
33 Buono, Noah 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 2.8 0 0 0.0 8 0 0  
Total 17 3475 204.4 402 1032 .390 96 339 .283 139 192 .724 1039 61.12 178 377 555 32.6 226 162 9.5 203 110 82
Opponents 17 3475 204.4 492 1015 .485 133 322 .413 152 212 .717 1269 74.65 176 483 659 38.8 226 281 16.5 210 111 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Spears, Amir "Primo" 30 28 966 139 379 .367 30 100 .300 73 98 .745 381 12.7
35 Easley Jr., Kevin 30 26 953 123 308 .399 38 114 .333 36 51 .706 320 10.7
04 Williams, Tre 26 26 816 118 262 .450 7 47 .149 37 66 .561 280 10.8
00 Ayers III, Leon 27 14 707 92 247 .372 30 113 .265 55 66 .833 269 10.0
05 Johnson III, Jackie 30 11 580 103 243 .424 41 110 .373 38 49 .776 285 9.5
01 Acuff, Tyson 30 16 689 65 145 .448 28 71 .394 14 19 .737 172 5.7
02 Okani, Toby 30 15 602 48 132 .364 6 31 .194 16 23 .696 118 3.9
34 Rotroff, Austin 13 0 142 18 25 .720 0 1 .000 2 13 .154 38 2.9
55 Hima, Mounir 21 5 202 17 40 .425 0 0 .000 5 6 .833 39 1.9
30 Larson, Davis 21 3 229 14 37 .378 3 11 .273 3 4 .750 34 1.6
22 Bekelja, Mike 23 6 208 5 20 .250 4 13 .308 6 8 .750 20 0.9
33 Buono, Noah 2 0 2 0 3 .000 0 3 .000 0 0 .000 0 0.0
21 Gunn Jr., Rodney "RJ" 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6100 742 1842 .403 187 614 .305 285 403 .707 1956 65.20
Opponents 30 6100 849 1783 .476 227 570 .398 277 391 .708 2202 73.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Spears, Amir "Primo" 30 32.2 .367 .300 .745 0.3 2.2 2.5 3.0 1.3 0.1 12.7
35 Easley Jr., Kevin 30 31.8 .399 .333 .706 2.4 4.2 6.6 0.9 1.4 0.4 10.7
04 Williams, Tre 26 31.4 .450 .149 .561 2.4 3.3 5.7 1.2 0.6 2.1 10.8
00 Ayers III, Leon 27 26.2 .372 .265 .833 0.7 3.4 4.0 1.6 1.1 0.3 10.0
05 Johnson III, Jackie 30 19.3 .424 .373 .776 0.2 1.3 1.5 1.2 0.6 0.1 9.5
01 Acuff, Tyson 30 23.0 .448 .394 .737 0.4 2.5 2.9 0.9 0.6 0.2 5.7
02 Okani, Toby 30 20.1 .364 .194 .696 1.6 2.1 3.7 0.8 0.7 0.5 3.9
34 Rotroff, Austin 13 10.9 .720 .000 .154 1.9 1.8 3.8 0.5 0.2 0.4 2.9
55 Hima, Mounir 21 9.6 .425 .000 .833 1.0 1.7 2.8 0.0 0.2 1.0 1.9
30 Larson, Davis 21 10.9 .378 .273 .750 0.6 1.2 1.8 0.3 0.2 0.0 1.6
22 Bekelja, Mike 23 9.0 .250 .308 .750 0.2 0.7 0.9 0.4 0.2 0.0 0.9
33 Buono, Noah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
21 Gunn Jr., Rodney "RJ" 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 203.3 .403 .305 .707 11.4 22.7 34.1 10.0 6.6 4.4 65.20
Opponents 30 203.3 .476 .398 .708 10.4 27.5 37.9 15.1 6.0 4.1 73.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rider 11/09/21 73-61 W 24-61 .393 12-30 .400 13-13 1.000 11 23 34 34.0 13 15 7 4 6 73 73.0
vs Hofstra 11/13/21 63-73 L 25-66 .379 3-24 .125 10-17 .588 16 16 32 33.0 14 7 9 3 9 63 68.0
vs Weber St. 11/15/21 59-63 L 21-59 .356 6-22 .273 11-18 .611 17 25 42 36.0 25 9 20 3 9 59 65.0
vs Northeastern 11/19/21 55-71 L 19-61 .311 4-21 .190 13-19 .684 17 18 35 35.8 13 6 13 2 8 55 62.5
at Colorado 11/20/21 76-84 L (OT) 28-67 .418 11-24 .458 9-14 .643 16 26 42 37.0 21 12 15 7 3 76 65.2
vs Bradley 11/22/21 78-70 W 28-58 .483 6-14 .429 16-20 .800 13 25 38 37.2 12 7 16 6 6 78 67.3
vs American 11/28/21 88-79 W 29-50 .580 4-10 .400 26-33 .788 3 23 26 35.6 7 12 9 2 8 88 70.3
vs Bowling Green 12/01/21 70-78 L 23-62 .371 9-26 .346 15-24 .625 11 28 39 36.0 15 12 8 4 5 70 70.3
at Marshall 12/04/21 71-72 L 29-65 .446 8-22 .364 5-7 .714 8 30 38 36.2 10 13 10 4 5 71 70.3
at DePaul 12/07/21 67-87 L 28-69 .406 6-19 .316 5-10 .500 16 19 35 36.1 15 12 10 4 6 67 70.0
vs New Hampshire 12/11/21 64-62 W 26-66 .394 7-23 .304 5-12 .417 11 26 37 36.2 12 11 3 5 7 64 69.5
vs UC Irvine 12/19/21 76-54 W 29-61 .475 9-19 .474 9-10 .900 17 23 40 36.5 13 10 13 2 5 76 70.0
at Massachusetts 01/08/22 78-74 W 31-67 .463 7-25 .280 9-10 .900 9 24 33 36.2 18 13 9 3 9 78 70.6
at Fordham 01/12/22 71-72 L 29-66 .439 9-19 .474 4-7 .571 13 27 40 36.5 10 10 15 8 5 71 70.6
vs Dayton 01/15/22 52-72 L 21-52 .404 5-19 .263 5-5 1.000 5 19 24 35.7 8 8 12 5 6 52 69.4
vs St. Bonaventure 01/21/22 56-64 L 22-62 .355 5-22 .227 7-10 .700 19 18 37 35.8 14 11 11 4 3 56 68.6
at Saint Joseph's 01/26/22 61-72 L 24-59 .407 8-14 .571 5-8 .625 10 22 32 35.5 10 4 11 4 6 61 68.1
vs Saint Louis 01/29/22 53-77 L 19-54 .352 5-17 .294 10-16 .625 10 27 37 35.6 11 7 20 9 7 53 67.3
vs Richmond 02/01/22 57-74 L 24-61 .393 4-21 .190 5-7 .714 13 19 32 35.4 13 12 10 3 6 57 66.7
at VCU 02/05/22 62-71 L 23-62 .371 5-16 .313 11-17 .647 13 25 38 35.6 16 8 19 2 6 62 66.5
at Dayton 02/09/22 54-75 L 21-52 .404 6-16 .375 6-8 .750 11 15 26 35.1 8 10 11 5 5 54 65.9
vs Fordham 02/12/22 54-65 L 19-53 .358 4-17 .235 12-16 .750 5 20 25 34.6 14 7 9 8 8 54 65.4
at Davidson 02/14/22 61-72 L 24-58 .414 5-20 .250 8-12 .667 6 27 33 34.6 17 7 9 2 6 61 65.2
vs George Washington 02/16/22 52-73 L 21-76 .276 1-21 .048 9-11 .818 21 25 46 35.0 9 7 10 4 6 52 64.6
at St. Bonaventure 02/19/22 55-81 L 20-57 .351 5-21 .238 10-14 .714 8 17 25 34.6 14 10 10 4 4 55 64.2
vs Davidson 02/23/22 50-74 L 20-50 .400 6-19 .316 4-7 .571 6 21 27 34.3 11 14 13 4 5 50 63.7
at Rhode Island 02/26/22 54-70 L 18-55 .327 6-23 .261 12-13 .923 11 25 36 34.4 21 11 16 3 6 54 63.3
at George Washington 03/02/22 93-98 L (3 OT) 37-91 .407 7-32 .219 12-19 .632 11 30 41 34.6 20 11 8 10 15 93 64.4
vs La Salle 03/05/22 76-85 L 29-57 .509 8-17 .471 10-12 .833 7 16 23 34.2 12 12 10 4 7 76 64.8
at Rhode Island 03/09/22 77-79 L 31-65 .477 6-21 .286 9-14 .643 8 22 30 34.1 20 12 8 3 12 77 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rider 11/09/21 61-73 L 26-57 .456 2-16 .125 7-9 .778 9 26 35 35.0 12 9 13 3 4 61 61.0
Hofstra 11/13/21 73-63 W 29-50 .580 10-21 .476 5-8 .625 6 30 36 35.5 16 17 17 0 3 73 67.0
Weber St. 11/15/21 63-59 W 19-44 .432 6-16 .375 19-28 .679 3 26 29 33.3 17 10 17 7 9 63 65.7
Northeastern 11/19/21 71-55 W 27-45 .600 7-16 .438 10-15 .667 3 27 30 32.5 15 16 19 0 6 71 67.0
Colorado 11/20/21 84-76 W (OT) 31-76 .408 4-19 .211 18-23 .783 22 26 48 35.6 15 12 11 6 6 84 70.4
Bradley 11/22/21 70-78 L 26-64 .406 8-19 .421 10-14 .714 14 20 34 35.3 18 12 14 5 8 70 70.3
American 11/28/21 79-88 L 33-60 .550 9-18 .500 4-7 .571 6 20 26 34.0 23 17 14 1 5 79 71.6
Bowling Green 12/01/21 78-70 W 28-69 .406 9-17 .529 13-18 .722 16 33 49 35.9 21 12 9 1 3 78 72.4
Marshall 12/04/21 72-71 W 30-69 .435 6-26 .231 6-9 .667 12 29 41 36.4 8 14 9 7 2 72 72.3
DePaul 12/07/21 87-67 W 35-66 .530 10-21 .476 7-12 .583 15 28 43 37.1 13 17 12 4 6 87 73.8
New Hampshire 12/11/21 62-64 L 21-54 .389 9-23 .391 11-12 .917 8 34 42 37.5 12 11 10 3 2 62 72.7
UC Irvine 12/19/21 54-76 L 23-55 .418 4-16 .250 4-6 .667 10 16 26 36.6 15 11 13 4 7 54 71.2
Massachusetts 01/08/22 74-78 L 24-57 .421 7-20 .350 19-20 .950 9 28 37 36.6 15 14 17 4 3 74 71.4
Fordham 01/12/22 72-71 W 29-70 .414 6-16 .375 8-12 .667 15 26 41 36.9 13 20 10 10 12 72 71.4
Dayton 01/15/22 72-52 W 31-58 .534 8-18 .444 2-3 .667 9 26 35 36.8 6 19 10 3 5 72 71.5
St. Bonaventure 01/21/22 64-56 W 28-62 .452 3-12 .250 5-8 .625 18 23 41 37.1 12 11 9 8 5 64 71.0
Saint Joseph's 01/26/22 72-61 W 27-59 .458 12-26 .462 6-9 .667 11 26 37 37.1 10 14 11 3 1 72 71.1
Saint Louis 01/29/22 77-53 W 32-72 .444 8-24 .333 5-7 .714 15 28 43 37.4 18 18 12 4 10 77 71.4
Richmond 02/01/22 74-57 W 26-52 .500 13-24 .542 9-14 .643 9 25 34 37.2 10 19 12 4 8 74 71.5
VCU 02/05/22 71-62 W 27-56 .482 5-12 .417 12-17 .706 7 31 38 37.3 19 14 17 9 9 71 71.5
Dayton 02/09/22 75-54 W 33-55 .600 7-13 .538 2-6 .333 9 21 30 36.9 11 17 7 2 6 75 71.7
Fordham 02/12/22 65-54 W 25-61 .410 7-17 .412 8-9 .889 16 32 48 37.4 16 16 16 3 5 65 71.4
Davidson 02/14/22 72-61 W 25-54 .463 8-25 .320 14-18 .778 4 28 32 37.2 12 17 9 2 3 72 71.4
George Washington 02/16/22 73-52 W 29-59 .492 8-22 .364 7-9 .778 6 36 42 37.4 14 15 15 5 5 73 71.5
St. Bonaventure 02/19/22 81-55 W 31-59 .525 6-17 .353 13-15 .867 11 31 42 37.6 15 17 12 3 7 81 71.8
Davidson 02/23/22 74-50 W 29-55 .527 11-23 .478 5-9 .556 9 25 34 37.4 8 20 10 4 8 74 71.9
Rhode Island 02/26/22 70-54 W 27-57 .474 4-16 .250 12-22 .545 10 27 37 37.4 15 12 11 4 12 70 71.9
George Washington 03/02/22 98-93 W (3 OT) 34-71 .479 8-16 .500 22-26 .846 8 48 56 38.1 18 17 19 3 5 98 72.8
La Salle 03/05/22 85-76 W 35-58 .603 12-21 .571 3-8 .375 10 22 32 37.9 14 21 13 2 7 85 73.2
Rhode Island 03/09/22 79-77 W 29-59 .492 10-20 .500 11-18 .611 13 26 39 37.9 14 15 19 8 7 79 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rider 11/09/21 73-61 12 24-61/26-57 .393/.456 12-30/2-16 .400/.125 13-13/7-9 1.000-.778 34/35 -1 15/9 7/13 4/3 6/4 13/12
Hofstra 11/13/21 63-73 -10 25-66/29-50 .379/.580 3-24/10-21 .125/.476 10-17/5-8 .588-.625 32/36 -4 7/17 9/17 3/0 9/3 14/16
Weber St. 11/15/21 59-63 -4 21-59/19-44 .356/.432 6-22/6-16 .273/.375 11-18/19-28 .611-.679 42/29 13 9/10 20/17 3/7 9/9 25/17
Northeastern 11/19/21 55-71 -16 19-61/27-45 .311/.600 4-21/7-16 .190/.438 13-19/10-15 .684-.667 35/30 5 6/16 13/19 2/0 8/6 13/15
Colorado 11/20/21 76-84 -8 28-67/31-76 .418/.408 11-24/4-19 .458/.211 9-14/18-23 .643-.783 42/48 -6 12/12 15/11 7/6 3/6 21/15
Bradley 11/22/21 78-70 8 28-58/26-64 .483/.406 6-14/8-19 .429/.421 16-20/10-14 .800-.714 38/34 4 7/12 16/14 6/5 6/8 12/18
American 11/28/21 88-79 9 29-50/33-60 .580/.550 4-10/9-18 .400/.500 26-33/4-7 .788-.571 26/26 0 12/17 9/14 2/1 8/5 7/23
Bowling Green 12/01/21 70-78 -8 23-62/28-69 .371/.406 9-26/9-17 .346/.529 15-24/13-18 .625-.722 39/49 -10 12/12 8/9 4/1 5/3 15/21
Marshall 12/04/21 71-72 -1 29-65/30-69 .446/.435 8-22/6-26 .364/.231 5-7/6-9 .714-.667 38/41 -3 13/14 10/9 4/7 5/2 10/8
DePaul 12/07/21 67-87 -20 28-69/35-66 .406/.530 6-19/10-21 .316/.476 5-10/7-12 .500-.583 35/43 -8 12/17 10/12 4/4 6/6 15/13
New Hampshire 12/11/21 64-62 2 26-66/21-54 .394/.389 7-23/9-23 .304/.391 5-12/11-12 .417-.917 37/42 -5 11/11 3/10 5/3 7/2 12/12
UC Irvine 12/19/21 76-54 22 29-61/23-55 .475/.418 9-19/4-16 .474/.250 9-10/4-6 .900-.667 40/26 14 10/11 13/13 2/4 5/7 13/15
Massachusetts 01/08/22 78-74 4 31-67/24-57 .463/.421 7-25/7-20 .280/.350 9-10/19-20 .900-.950 33/37 -4 13/14 9/17 3/4 9/3 18/15
Fordham 01/12/22 71-72 -1 29-66/29-70 .439/.414 9-19/6-16 .474/.375 4-7/8-12 .571-.667 40/41 -1 10/20 15/10 8/10 5/12 10/13
Dayton 01/15/22 52-72 -20 21-52/31-58 .404/.534 5-19/8-18 .263/.444 5-5/2-3 1.000-.667 24/35 -11 8/19 12/10 5/3 6/5 8/6
St. Bonaventure 01/21/22 56-64 -8 22-62/28-62 .355/.452 5-22/3-12 .227/.250 7-10/5-8 .700-.625 37/41 -4 11/11 11/9 4/8 3/5 14/12
Saint Joseph's 01/26/22 61-72 -11 24-59/27-59 .407/.458 8-14/12-26 .571/.462 5-8/6-9 .625-.667 32/37 -5 4/14 11/11 4/3 6/1 10/10
Saint Louis 01/29/22 53-77 -24 19-54/32-72 .352/.444 5-17/8-24 .294/.333 10-16/5-7 .625-.714 37/43 -6 7/18 20/12 9/4 7/10 11/18
Richmond 02/01/22 57-74 -17 24-61/26-52 .393/.500 4-21/13-24 .190/.542 5-7/9-14 .714-.643 32/34 -2 12/19 10/12 3/4 6/8 13/10
VCU 02/05/22 62-71 -9 23-62/27-56 .371/.482 5-16/5-12 .313/.417 11-17/12-17 .647-.706 38/38 0 8/14 19/17 2/9 6/9 16/19
Dayton 02/09/22 54-75 -21 21-52/33-55 .404/.600 6-16/7-13 .375/.538 6-8/2-6 .750-.333 26/30 -4 10/17 11/7 5/2 5/6 8/11
Fordham 02/12/22 54-65 -11 19-53/25-61 .358/.410 4-17/7-17 .235/.412 12-16/8-9 .750-.889 25/48 -23 7/16 9/16 8/3 8/5 14/16
Davidson 02/14/22 61-72 -11 24-58/25-54 .414/.463 5-20/8-25 .250/.320 8-12/14-18 .667-.778 33/32 1 7/17 9/9 2/2 6/3 17/12
George Washington 02/16/22 52-73 -21 21-76/29-59 .276/.492 1-21/8-22 .048/.364 9-11/7-9 .818-.778 46/42 4 7/15 10/15 4/5 6/5 9/14
St. Bonaventure 02/19/22 55-81 -26 20-57/31-59 .351/.525 5-21/6-17 .238/.353 10-14/13-15 .714-.867 25/42 -17 10/17 10/12 4/3 4/7 14/15
Davidson 02/23/22 50-74 -24 20-50/29-55 .400/.527 6-19/11-23 .316/.478 4-7/5-9 .571-.556 27/34 -7 14/20 13/10 4/4 5/8 11/8
Rhode Island 02/26/22 54-70 -16 18-55/27-57 .327/.474 6-23/4-16 .261/.250 12-13/12-22 .923-.545 36/37 -1 11/12 16/11 3/4 6/12 21/15
George Washington 03/02/22 93-98 -5 37-91/34-71 .407/.479 7-32/8-16 .219/.500 12-19/22-26 .632-.846 41/56 -15 11/17 8/19 10/3 15/5 20/18
La Salle 03/05/22 76-85 -9 29-57/35-58 .509/.603 8-17/12-21 .471/.571 10-12/3-8 .833-.375 23/32 -9 12/21 10/13 4/2 7/7 12/14
Rhode Island 03/09/22 77-79 -2 31-65/29-59 .477/.492 6-21/10-20 .286/.500 9-14/11-18 .643-.611 30/39 -9 12/15 8/19 3/8 12/7 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 George Washington (03/02/22)
FIELD GOALS MADE 37 George Washington (03/02/22)
FIELD GOAL ATTEMPTS 91 George Washington (03/02/22)
3 PT FIELD GOALS MADE 12 Rider (11/09/21)
3 PT FG ATTEMPTS 32 George Washington (03/02/22)
FREE THROWS MADE 26 American (11/28/21)
FREE THROW ATTEMPTS 33 American (11/28/21)
REBOUNDS 46 George Washington (02/16/22)
ASSISTS 15 Rider (11/09/21)
STEALS 15 George Washington (03/02/22)
BLOCKED SHOTS 10 George Washington (03/02/22)
TURNOVERS 20 Weber St. (11/15/21); Saint Louis (01/29/22)
FOULS 25 Weber St. (11/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Spears,Primo La Salle (03/05/22)
FIELD GOALS MADE 12 Spears,Primo La Salle (03/05/22); Rhode Island (03/09/22)
FIELD GOAL ATTEMPTS 26 Spears,Primo George Washington (03/02/22)
3 PT FIELD GOALS MADE 5 Johnson III,Jackie La Salle (03/05/22)
3 PT FG ATTEMPTS 11 Ayers III,Leon; Johnson III,Jackie Bowling Green (12/01/21); George Washington (03/02/22)
FREE THROWS MADE 8 Ayers III,Leon; Spears,Primo; Johnson III,Jackie Bradley (11/22/21); American (11/28/21); UC Irvine (12/19/21); La Salle (03/05/22); George Washington (03/02/22)
FREE THROW ATTEMPTS 12 Johnson III,Jackie George Washington (03/02/22)
REBOUNDS 12 Easley,Kevin Colorado (11/20/21)
ASSISTS 7 Spears,Primo Rider (11/09/21); Richmond (02/01/22)
STEALS 6 Spears,Primo; Easley,Kevin American (11/28/21); George Washington (03/02/22)
BLOCKED SHOTS 7 Williams,Tre Colorado (11/20/21); Fordham (01/12/22)
TURNOVERS 5 Spears,Primo; Williams,Tre; Ayers III,Leon; Easley,Kevin Bradley (11/22/21); Fordham (01/12/22); Saint Joseph's (01/26/22); VCU (02/05/22); Rhode Island (02/26/22)
FOULS 5 Easley,Kevin; Okani,Toby; Williams,Tre Weber St. (11/15/21); Northeastern (11/19/21); Colorado (11/20/21); Massachusetts (01/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Spears, Amir "Primo" 30 381 12.7
#35 Easley Jr., Kevin 30 320 10.7
#05 Johnson III, Jackie 30 285 9.5
#04 Williams, Tre 26 280 10.8
#00 Ayers III, Leon 27 269 10.0
#01 Acuff, Tyson 30 172 5.7
#02 Okani, Toby 30 118 3.9
#55 Hima, Mounir 21 39 1.9
#34 Rotroff, Austin 13 38 2.9
#30 Larson, Davis 21 34 1.6
#22 Bekelja, Mike 23 20 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Spears, Amir "Primo" 30 139 379 .367 4.6 12.6
#35 Easley Jr., Kevin 30 123 308 .399 4.1 10.3
#04 Williams, Tre 26 118 262 .450 4.5 10.1
#05 Johnson III, Jackie 30 103 243 .424 3.4 8.1
#00 Ayers III, Leon 27 92 247 .372 3.4 9.1
#01 Acuff, Tyson 30 65 145 .448 2.2 4.8
#02 Okani, Toby 30 48 132 .364 1.6 4.4
#34 Rotroff, Austin 13 18 25 .720 1.4 1.9
#55 Hima, Mounir 21 17 40 .425 0.8 1.9
#30 Larson, Davis 21 14 37 .378 0.7 1.8
#22 Bekelja, Mike 23 5 20 .250 0.2 0.9
#33 Buono, Noah 2 0 3 .000 0.0 1.5
#21 Gunn Jr., Rodney "RJ" 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson III, Jackie 30 41 110 .373 1.4 3.7
#35 Easley Jr., Kevin 30 38 114 .333 1.3 3.8
#00 Ayers III, Leon 27 30 113 .265 1.1 4.2
#23 Spears, Amir "Primo" 30 30 100 .300 1.0 3.3
#01 Acuff, Tyson 30 28 71 .394 0.9 2.4
#04 Williams, Tre 26 7 47 .149 0.3 1.8
#02 Okani, Toby 30 6 31 .194 0.2 1.0
#22 Bekelja, Mike 23 4 13 .308 0.2 0.6
#30 Larson, Davis 21 3 11 .273 0.1 0.5
#33 Buono, Noah 2 0 3 .000 0.0 1.5
#34 Rotroff, Austin 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Spears, Amir "Primo" 30 73 98 .745 2.4 3.3
#00 Ayers III, Leon 27 55 66 .833 2.0 2.4
#05 Johnson III, Jackie 30 38 49 .776 1.3 1.6
#04 Williams, Tre 26 37 66 .561 1.4 2.5
#35 Easley Jr., Kevin 30 36 51 .706 1.2 1.7
#02 Okani, Toby 30 16 23 .696 0.5 0.8
#01 Acuff, Tyson 30 14 19 .737 0.5 0.6
#22 Bekelja, Mike 23 6 8 .750 0.3 0.3
#55 Hima, Mounir 21 5 6 .833 0.2 0.3
#30 Larson, Davis 21 3 4 .750 0.1 0.2
#34 Rotroff, Austin 13 2 13 .154 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Easley Jr., Kevin 30 198 6.6 72 2.4 126 4.2
