Duquesne vs Youngstown St.
Youngstown St.
1-2 , 0-0


Duquesne
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 8 | 25 |
![]() | 7 | 7 | 7 | 7 | 28 |
YSU: PASS - Brungard,Beau (193); RUSH - King,Tyshon (67); REC - Tomczak,Max (62)
DUQ: PASS - perrantes, darius (157); RUSH - clements, jamario (204); REC - afful, tedy (56)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | YSU | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | YSU | 06:57 | YSU - Lastovka,Andrew 45 yd field goal 8 plays, 43 yards, TOP 03:48 | 3 | 0 |
![]() | 1st | DUQ | 06:05 | DUQ - Solomon, Jr.,Shawn 3 yd run (Bruzdewicz,Brian kick), 2 plays, 75 yards, TOP 00:46 | 3 | 7 |
![]() | 2nd | YSU | 13:23 | YSU - Brungard,Beau 1 yd run (Lastovka,Andrew kick), 13 plays, 71 yards, TOP 07:35 | 10 | 7 |
![]() | 2nd | YSU | 01:56 | YSU - King,Tyshon 5 yd run (Lastovka,Andrew kick), 14 plays, 76 yards, TOP 08:37 | 17 | 7 |
![]() | 2nd | DUQ | 00:20 | DUQ - Afful,Tedy 3 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 9 plays, 75 yards, TOP 01:30 | 17 | 14 |
![]() | 3rd | DUQ | 01:21 | DUQ - Afful,Tedy 5 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 11 plays, 80 yards, TOP 05:05 | 17 | 21 |
![]() | 4th | DUQ | 01:40 | DUQ - Clements,JaMario 75 yd run (Bruzdewicz,Brian kick), 4 plays, 92 yards, TOP 01:28 | 17 | 28 |
![]() | 4th | YSU | 00:20 | YSU - King,Tyshon 1 yd run (Tomczak,Max pass), 11 plays, 75 yards, TOP 01:20 | 25 | 28 |
| 25 | 28 | |||||
Youngstown St.


Duquesne
Start of 1st Half
Youngstown St. wins toss and defers; DUQ will receive; YSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lastovka,Andrew kickoff 65 yards to the Duq00, Touchback.
15:00
DUQ
DUQ - DOWNS


0
0
10:45
YSU
YSU - FG


3
0

3
0
1st0

06:51
DUQ
DUQ - TD


3
7

3
0
1st7

05:58
YSU
YSU - TD


3
7
Youngstown St.


Duquesne
05:58
1st Qt
YSU
YSU - TD


10
7

10
0
1st7

13:18
DUQ
DUQ - PUNT


10
7
10:33
YSU
YSU - TD


17
7

17
0
1st7

01:50
DUQ
DUQ - TD


17
14

17
0
1st14

00:18
YSU
YSU - HALF


17
14
Youngstown St.


Duquesne
Start of 2nd Half
YSU will receive; DUQ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smith,Andrew kickoff 58 yards to the YSU07 Fordham,Latrell return 20 yards to the YSU27 (Moore,Derron) PENALTY YSU Illegal Wedge 12 yards from YSU24 to YSU12.
YSU ball on YSU12.
14:54
YSU
YSU - INT


17
14
06:26
DUQ
DUQ - TD


17
21

17
0
1st21

01:10
YSU
YSU - PUNT


17
21
Youngstown St.


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Brungard,Beau pass complete short right to Fordham,Latrell caught at YSU25, for 17 yards to the YSU35, out of bounds at YSU35, 1ST DOWN.
(14:20) Shotgun Whatley,Da'Shaun rush left for 13 yards gain to the YSU48, out of bounds at YSU48 PENALTY YSU Holding declined YSU Holding (Leigh,Desmeal) 10 yards from YSU35 to YSU25. NO PLAY.
(13:50) Shotgun King,Tyshon rush left for 2 yards loss to the YSU23, End Of Play.
(13:06) Shotgun Brungard,Beau sacked for loss of 12 yards to the YSU11 (Dunkley,Jack).
(12:16) Shotgun King,Tyshon rush middle for 8 yards gain to the YSU19 (Miller,Luke; Epps,Antonio).
PENALTY YSU False Start (Pasco,Logan) 5 yards from YSU19 to YSU14. NO PLAY.
(11:24) Kilpatrick,Brendon punt 32 yards to the YSU46, out of bounds at YSU46.
11:17
DUQ
DUQ - PUNT


17
21
10:00
YSU
YSU - PUNT


17
21
03:08
DUQ
DUQ - TD


17
28

17
0
1st28

01:40
YSU
YSU - TD


25
28

25
0
1st28

00:20
DUQ
DUQ - HALF


25
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | YSU30 | 10:45 | DOWNS | 8-45 | 04:15 |
![]() | 1 | YSU30 | 10:45 | DOWNS | DUQ27 | 06:57 | FG | 8-43 | 03:48 |
![]() | 1 | DUQ25 | 06:51 | KO | YSU0 | 06:05 | TD | 2-75 | 00:46 |
![]() | 1 | YSU29 | 05:58 | KO | DUQ0 | 13:23 | TD | 13-71 | 07:35 |
![]() | 2 | DUQ22 | 13:18 | KO | DUQ35 | 10:33 | PUNT | 5-13 | 02:45 |
![]() | 2 | YSU24 | 10:33 | PUNT | DUQ0 | 01:56 | TD | 14-76 | 08:37 |
![]() | 2 | DUQ25 | 01:50 | KO | YSU0 | 00:20 | TD | 9-75 | 01:30 |
![]() | 2 | YSU7 | 00:18 | KO | YSU6 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | YSU12 | 14:54 | KO | DUQ13 | 06:26 | INT | 13-75 | 08:28 |
![]() | 3 | DUQ20 | 06:26 | INT | YSU0 | 01:21 | TD | 11-80 | 05:05 |
![]() | 3 | YSU11 | 01:10 | KO | YSU14 | 11:17 | PUNT | 6-3 | 04:53 |
![]() | 4 | YSU46 | 11:17 | PUNT | DUQ41 | 10:00 | PUNT | 3--13 | 01:17 |
![]() | 4 | YSU16 | 10:00 | PUNT | YSU40 | 03:08 | PUNT | 10-24 | 06:52 |
![]() | 4 | DUQ8 | 03:08 | PUNT | YSU0 | 01:40 | TD | 4-92 | 01:28 |
![]() | 4 | YSU25 | 01:40 | KO | DUQ0 | 00:20 | TD | 11-75 | 01:20 |
![]() | 4 | YSU45 | 00:20 | KO | YSU46 | 00:00 | HALF | 1--1 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU30 | 10:45 | DOWNS | DUQ27 | 06:57 | FG | 8-43 | 03:48 |
![]() | 1 | YSU29 | 05:58 | KO | DUQ0 | 13:23 | TD | 13-71 | 07:35 |
![]() | 2 | YSU24 | 10:33 | PUNT | DUQ0 | 01:56 | TD | 14-76 | 08:37 |
![]() | 2 | YSU7 | 00:18 | KO | YSU6 | 00:00 | HALF | 1--1 | 00:18 |
![]() | 3 | YSU12 | 14:54 | KO | DUQ13 | 06:26 | INT | 13-75 | 08:28 |
![]() | 3 | YSU11 | 01:10 | KO | YSU14 | 11:17 | PUNT | 6-3 | 04:53 |
![]() | 4 | YSU16 | 10:00 | PUNT | YSU40 | 03:08 | PUNT | 10-24 | 06:52 |
![]() | 4 | YSU25 | 01:40 | KO | DUQ0 | 00:20 | TD | 11-75 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | YSU30 | 10:45 | DOWNS | 8-45 | 04:15 |
![]() | 1 | DUQ25 | 06:51 | KO | YSU0 | 06:05 | TD | 2-75 | 00:46 |
![]() | 2 | DUQ22 | 13:18 | KO | DUQ35 | 10:33 | PUNT | 5-13 | 02:45 |
![]() | 2 | DUQ25 | 01:50 | KO | YSU0 | 00:20 | TD | 9-75 | 01:30 |
![]() | 3 | DUQ20 | 06:26 | INT | YSU0 | 01:21 | TD | 11-80 | 05:05 |
![]() | 4 | YSU46 | 11:17 | PUNT | DUQ41 | 10:00 | PUNT | 3--13 | 01:17 |
![]() | 4 | DUQ8 | 03:08 | PUNT | YSU0 | 01:40 | TD | 4-92 | 01:28 |
![]() | 4 | YSU45 | 00:20 | KO | YSU46 | 00:00 | HALF | 1--1 | 00:20 |
Team Statistics
- | YSU | DUQ |
|---|---|---|
First Downs | ||
| Total | 26 | 17 |
| Rushing | 15 | 7 |
| Passing | 10 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 178 | 189 |
| Attempts | 44 | 17 |
| Avg. Per Rush | 4.0 | 11.1 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 209 | 208 |
| Yds. Lost | 31 | 19 |
Passing | ||
| Total (Net) | 193 | 157 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 17 - 26 - 0 |
| Avg / Att | 6.2 | 6.0 |
| Avg / Comp. | 10.2 | 9.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 371 | 346 |
| Plays | 75 | 43 |
| Avg. / Play | 4.9 | 8 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 10-96 | 6-45 |
Punting | ||
| Punts - Yds. | 2-84 | 2-84 |
| Avg. / Punt | 42 | 42 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-255 | 5-305 |
| Avg. Yds. / Kickoff | 51.0 | 61.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-65-0 | 4-57-0 |
| Kickoff: Avg. / Return | 16.3 | 14.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:17 | 17:43 |
| 3rd. Down Conv. | 10 of 15 | 3 of 6 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 2-18 | 3-20 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Brungard, Beau | 19 | 29 | 193 | 0 | 1 | 32 | 3 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 31 | 193 | 0 | 1 | 32 | 3 |

![]() | 17 | 26 | 157 | 2 | 0 | 29 | 2 |
| Totals | 17 | 26 | 157 | 2 | 0 | 29 | 2 |

King, Tyshon | 15 | 70 | 3 | 67 | 2 | 12 | 4.5 |
Wright, Ethan | 13 | 62 | 1 | 61 | 0 | 12 | 4.7 |
Brungard, Beau | 12 | 60 | 21 | 39 | 1 | 13 | 3.2 |
Tomczak, Max | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Whatley, Da'shaun | 2 | 6 | 5 | 1 | 0 | 6 | 0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 209 | 31 | 178 | 3 | 13 | 4 |

![]() | 12 | 204 | 0 | 204 | 1 | 75 | 17 |
![]() | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 17 | 208 | 19 | 189 | 2 | 75 | 11.1 |

Tomczak, Max | 5 | 62 | 0 | 32 |
Fordham, Latrell | 6 | 50 | 0 | 17 |
Traugh, Cyrus | 2 | 35 | 0 | 31 |
Jacobs, Andrew | 2 | 30 | 0 | 23 |
Sechrest, Colt | 3 | 13 | 0 | 6 |
King, Tyshon | 1 | 3 | 0 | 3 |
Hall, Jawon | 0 | 0 | 0 | 0 |
Bray, Austin | 0 | 0 | 0 | 0 |
| Totals | 19 | 193 | 0 | 32 |

![]() | 7 | 56 | 2 | 15 |
![]() | 3 | 40 | 0 | 20 |
![]() | 2 | 38 | 0 | 29 |
![]() | 3 | 25 | 0 | 13 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 17 | 157 | 2 | 29 |
Defensive

Martin, Kerion | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Devin | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Castleberry, Jaylen | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Shahid, Makai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zandier, Preston | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Stephon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wells, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Serrano, Brandan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Centofanti, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pasco, Logan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rollins, Graydon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Voitus, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Ebony | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Allen, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomczak, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
King, Tyshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brungard, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lastovka, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 2 / 17 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kilpatrick, Brendon | 2 | 84 | 42 | 52 | 1 | 0 | 1 |

![]() | 2 | 84 | 42 | 43 | 1 | 0 | 0 |

Lastovka, Andrew | 1 | 06:57 | 45 | GOOD |

| No Field Goals statistics for this game. | |||||

Lastovka, Andrew | 5 | 255 | 1 | 0 | 51.0 |

![]() | 5 | 305 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Fordham, Latrell | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Gilbert, Jaden | 0 | 0 | 0 | 3 | 48 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brungard, Beau | 0 | 0 | 0 | 0 | 1 | 1 |
Lastovka, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 54 | Williams,Jaison | OL |
| 56 | Parker,Aidan | OL |
| 62 | Keenan,Shane | OL |
| 73 | Metzler,David | OL |
| 78 | Leigh,Desmeal | OL |
| 12 | Brungard,Beau | QB |
| 10 | King,Tyshon | RB |
| 15 | Serrano,Brandan | TE |
| 4 | Tomczak,Max | WR |
| 14 | Hall,Jawon | WR |
| 18 | Traugh,Cyrus | WR |

| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 59 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 10 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 1 | Hall,Stephon | DB |
| 3 | Castleberry,Jaylen | DB |
| 6 | Shahid,Makai | DB |
| 10 | Rudolph,Jordan | DB |
| 93 | Allen,Hunter | DE |
| 44 | Dukes,Nehemiah | DL |
| 97 | Bukur,Tyler | DL |
| 8 | Wells,Michael | LB |
| 42 | Voitus,Michael | LB |
| 45 | Johnson,Devin | LB |

| 0 | ![]() | CB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 16 | ![]() | DL |
| 49 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 44 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

| 0 | Merryman,Sam |
| 0 | Crozier,Isaiah |
| 1 | Fordham,Latrell |
| 2 | Wright,Ethan |
| 9 | Robinson,Jeremiah |
| 12 | Harper,Dallas |
| 13 | Bowling,Daryan |
| 14 | Julius,Dominic |
| 16 | Hopkins,Jabarrek |
| 17 | McDonald,Alex |
| 21 | Harris,DJ |
| 22 | Reardon,Matthew |
| 22 | Carter,DeShawn |
| 23 | Gilbert,Jaden |
| 24 | Lastovka,Andrew |
| 24 | Whatley,Da'Shaun |
| 27 | Centofanti,Andrew |
| 33 | Zandier,Preston |
| 34 | Pasco,Logan |
| 35 | Rollins,Graydon |
| 40 | Kilpatrick,Brendon |
| 51 | Sammarone,Chris |
| 53 | Coe,Ethan |
| 59 | Sferra,Joey |
| 67 | Keen,Van |
| 76 | Nielsen,Nicholas |
| 82 | Jacobs,Andrew |
| 85 | Bray,Austin |
| 88 | Crider,Jaelen |
| 89 | Sechrest,Colt |
| 90 | Curry,Ebony |
| 91 | Martin,Dawan |
| 99 | Brown,Joe |

















































































































































